Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Date: Feb 9, 2025
Location: Qudos Bank Arena Sydney Olympic Park, NSW Australia
Cards: Main Card 3:00 am ● Prelim Card 1:00 am ● Early Prelim Card 11:30 pm
| 23/3/0 | Record (W::L::D) | 29/6/0 | 
| 9 | Wins By Knockout | 11 | 
| 11 | Wins By Submission | 4 | 
| N/A | First Round Finishes | 9 | 
| 13:45 | Avg Fight Time | 15:39 | 
| 49% | Sig Strike Accuracy % | 42% | 
| 54% | Sig Strike Defense % | 62% | 
| 50% | Take Down Accuracy % | 64% | 
| 50% | Takedown Defence % | 77% | 
| Middleweight Division, #4 PFP, Title Holder | Tags | #1 Middleweight Division, #14 PFP | 
| 73.00 | Height (in) | 73.00 | 
| 185.00 | Weight (lb) | 185.00 | 
| 76.00 | Arm Reach (in) | 76.00 | 
| 43.00 | Leg Reach (in) | 41.50 | 
| Oct. 10, 2020 | UFC Debut | Mar. 15, 2014 | 
| Welkom, South Africa | Born | United States | 
| MMA | Fighting Style | MMA | 
| 31 | Age | 33 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
|  Khamzat Chimaev 08-16-2025  | Decision - Split 5 - 5:00  |  Paulo Costa 06-01-2024  | |
|  Sean Strickland 02-08-2025  | Decision - Unanimous 5 - 5:00  | Decision - Split 5 - 5:00  |  Dricus Du Plessis 01-20-2024  | 
|  Israel Adesanya 08-17-2024  | Submission 4 - 3:38  | Decision - Unanimous 5 - 5:00  |  Israel Adesanya 09-09-2023  | 
|  Sean Strickland 01-20-2024  | Decision - Split 5 - 5:00  | KO/TKO 2 - 4:20  |  Abus Magomedov 07-01-2023  | 
|  Robert Whittaker 07-08-2023  | KO/TKO 2 - 2:23  | Decision - Unanimous 5 - 5:00  |  Nassourdine Imavov 01-14-2023  | 
| 26/3/0 | Record (W::L::D) | 12/1/0 | 
| 11 | Wins By Knockout | 2 | 
| 8 | Wins By Submission | 6 | 
| 11 | First Round Finishes | 2 | 
| 14:31 | Avg Fight Time | 11:18 | 
| 54% | Sig Strike Accuracy % | 62% | 
| 54% | Sig Strike Defense % | 47% | 
| 46% | Take Down Accuracy % | 47% | 
| 74% | Takedown Defence % | 80% | 
| Women's Flyweight Division, #2 PFP | Tags | #2 Women's Strawweight Division, #11 PFP | 
| 64.00 | Height (in) | 65.00 | 
| 115.00 | Weight (lb) | 114.50 | 
| 63.00 | Arm Reach (in) | 66.00 | 
| 36.00 | Leg Reach (in) | 39.00 | 
| Aug. 4, 2018 | UFC Debut | Jul. 9, 2016 | 
| Hebei, China | Born | Bellflower, United States | 
| Muay Thai | Fighting Style | MMA | 
| 36 | Age | 34 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
|  Tatiana Suarez 02-08-2025  | Decision - Unanimous 5 - 5:00  | Decision - Unanimous 3 - 5:00  |  Amanda Lemos 09-13-2025  | 
|  Xiaonan Yan 04-13-2024  | Decision - Unanimous 5 - 5:00  | Decision - Unanimous 5 - 5:00  |  Weili Zhang 02-08-2025  | 
|  Amanda Lemos 08-19-2023  | Decision - Unanimous 5 - 5:00  | Submission 2 - 1:31  |  Jessica Andrade 08-05-2023  | 
|  Carla Esparza 11-12-2022  | Submission 2 - 1:05  | Submission 2 - 2:51  |  Montana De La Rosa 02-25-2023  | 
|  Joanna Jedrzejczyk 06-11-2022  | KO/TKO 2 - 2:28  | DEC 3 - 5:00  |  Nina Nunes 06-08-2019  | 
| 7/5/0 | Record (W::L::D) | 8/0/0 | 
| 7 | Wins By Knockout | 7 | 
| N/A | Wins By Submission | 1 | 
| 5 | First Round Finishes | 8 | 
| 05:27 | Avg Fight Time | 01:16 | 
| 54% | Sig Strike Accuracy % | 60% | 
| 47% | Sig Strike Defense % | 60% | 
| 0% | Take Down Accuracy % | 0% | 
| 53% | Takedown Defence % | 0% | 
| Heavyweight Division | Tags | #13 Heavyweight Division | 
| 72.00 | Height (in) | 79.00 | 
| 266.00 | Weight (lb) | 263.00 | 
| 74.00 | Arm Reach (in) | 83.00 | 
| 40.00 | Leg Reach (in) | 43.00 | 
| Oct. 5, 2019 | UFC Debut | Feb. 8, 2025 | 
| West Auckland, New Zealand | Born | Vitória da Conquista, Brazil | 
| Striker | Fighting Style | Striker | 
| 31 | Age | 25 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
|  Tallison Teixeira 02-08-2025  | KO/TKO 1 - 0:35  | KO/TKO 1 - 0:35  |  Derrick Lewis 07-12-2025  | 
|  Karl Williams 03-23-2024  | Decision - Unanimous 3 - 5:00  | KO/TKO 1 - 0:35  |  Justin Tafa 02-08-2025  | 
|  Austen Lane 09-09-2023  | KO/TKO 1 - 1:22  | ||
|  Austen Lane 06-24-2023  | Could Not Continue 1 - 0:29  | ||
|  Parker Porter 02-11-2023  | KO/TKO 1 - 1:06  | 
| 14/4/2 | Record (W::L::D) | 12/3/1 | 
| 5 | Wins By Knockout | 7 | 
| 6 | Wins By Submission | 4 | 
| 10 | First Round Finishes | 8 | 
| 06:33 | Avg Fight Time | 09:32 | 
| 52% | Sig Strike Accuracy % | 62% | 
| 42% | Sig Strike Defense % | 46% | 
| 52% | Take Down Accuracy % | 36% | 
| 58% | Takedown Defence % | 100% | 
| Light Heavyweight Division | Tags | Light Heavyweight Division | 
| 74.00 | Height (in) | 75.00 | 
| 205.00 | Weight (lb) | 205.50 | 
| 74.00 | Arm Reach (in) | 77.50 | 
| 43.00 | Leg Reach (in) | 44.00 | 
| Dec. 2, 2018 | UFC Debut | Dec. 2, 2023 | 
| Singleton, Australia | Born | Brazil | 
| MMA | Fighting Style | MMA | 
| 29 | Age | 29 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
|  Ivan Erslan 09-27-2025  | Submission 1 - 3:19  | Decision - Unanimous 3 - 5:00  |  Navajo Stirling 09-27-2025  | 
|  Marcin Prachnio 07-19-2025  | Submission 1 - 4:42  | Could Not Continue 1 - 4:59  |  Paul Craig 06-14-2025  | 
|  Rodolfo Bellato 02-08-2025  | Decision - Majority 3 - 5:00  |  Paul Craig 05-17-2025  | |
|  Alonzo Menifield 07-08-2023  | Submission 2 - 1:55  | Decision - Majority 3 - 5:00  |  Jim Crute 02-08-2025  | 
|  Alonzo Menifield 02-11-2023  | Decision - Majority 3 - 5:00  | KO/TKO 2 - 4:17  |  Ihor Potieria 12-02-2023  | 
| 22/8/0 | Record (W::L::D) | 12/4/0 | 
| 6 | Wins By Knockout | 6 | 
| 8 | Wins By Submission | 6 | 
| 4 | First Round Finishes | 9 | 
| 11:15 | Avg Fight Time | 12:16 | 
| 44% | Sig Strike Accuracy % | 41% | 
| 61% | Sig Strike Defense % | 56% | 
| 42% | Take Down Accuracy % | 9% | 
| 68% | Takedown Defence % | 25% | 
| Welterweight Division | Tags | Welterweight Division | 
| 71.50 | Height (in) | 70.00 | 
| 170.50 | Weight (lb) | 186.00 | 
| 73.00 | Arm Reach (in) | 69.00 | 
| 43.00 | Leg Reach (in) | 38.00 | 
| Jun. 28, 2014 | UFC Debut | Feb. 11, 2023 | 
| Preston, Australia | Born | San Lorenzo , Argentina | 
| Freestyle | Fighting Style | N/A | 
| 31 | Age | 23 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
|  Neil Magny 09-27-2025  | Submission 3 - 3:08  | Decision - Split 3 - 5:00  |  Nikolay Veretennikov 07-19-2025  | 
|  Chidi Njokuani 07-12-2025  | Submission 1 - 1:09  | Decision - Unanimous 3 - 5:00  |  Jake Matthews 02-08-2025  | 
|  Francisco Prado 02-08-2025  | Decision - Unanimous 3 - 5:00  | Decision - Unanimous 3 - 5:00  |  Daniel Zellhuber 02-24-2024  | 
|  Philip Rowe 06-01-2024  | Decision - Unanimous 3 - 5:00  | KO/TKO 1 - 4:05  |  Ottman Azaitar 07-15-2023  | 
|  Michael Morales 11-18-2023  | Decision - Unanimous 3 - 5:00  | Decision - Unanimous 3 - 5:00  |  Jamie Mullarkey 02-11-2023  | 
| 14/4/0 | Record (W::L::D) | 11/2/0 | 
| 6 | Wins By Knockout | 3 | 
| 3 | Wins By Submission | 4 | 
| 3 | First Round Finishes | 4 | 
| 12:37 | Avg Fight Time | 13:04 | 
| 61% | Sig Strike Accuracy % | 60% | 
| 59% | Sig Strike Defense % | 48% | 
| 64% | Take Down Accuracy % | 53% | 
| 68% | Takedown Defence % | 86% | 
| Featherweight Division | Tags | Featherweight Division | 
| 67.00 | Height (in) | 69.00 | 
| 146.00 | Weight (lb) | 146.00 | 
| 68.00 | Arm Reach (in) | 70.00 | 
| 38.00 | Leg Reach (in) | 41.00 | 
| Feb. 11, 2023 | UFC Debut | Mar. 18, 2023 | 
| Bacchus Marsh, Australia | Born | State of Ceará, Brazil | 
| Freestyle | Fighting Style | MMA | 
| 31 | Age | 27 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
|  Ramon Taveras 09-27-2025  | Decision - Unanimous 3 - 5:00  | Decision - Unanimous 3 - 5:00  |  Yi Zha 09-07-2024  | 
|  Gabriel Santos 02-08-2025  | Submission 3 - 2:06  | KO/TKO 2 - 4:13  |  David Onama 06-24-2023  | 
|  Herbert Burns 08-17-2024  | KO/TKO 3 - 0:48  | Decision - Split 3 - 5:00  |  Lerone Murphy 03-18-2023  | 
|  Chepe Mariscal 09-09-2023  | KO/TKO 2 - 3:19  | ||
|  Jamall Emmers 06-24-2023  | Decision - Split 3 - 5:00  | 
| 10/1/0 | Record (W::L::D) | 8/6/1 | 
| 5 | Wins By Knockout | 6 | 
| N/A | Wins By Submission | N/A | 
| 5 | First Round Finishes | 3 | 
| 07:15 | Avg Fight Time | 11:06 | 
| 46% | Sig Strike Accuracy % | 54% | 
| 46% | Sig Strike Defense % | 57% | 
| 13% | Take Down Accuracy % | 0% | 
| 67% | Takedown Defence % | 43% | 
| Lightweight Division | Tags | Lightweight Division | 
| 75.00 | Height (in) | 71.00 | 
| 155.50 | Weight (lb) | 155.00 | 
| 73.00 | Arm Reach (in) | 69.00 | 
| 43.00 | Leg Reach (in) | 41.50 | 
| Jan. 13, 2024 | UFC Debut | Jan. 15, 2022 | 
| Australia | Born | Volgograd, Russia | 
| N/A | Fighting Style | Kickboxer | 
| 25 | Age | 33 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
|  Charlie Campbell 09-27-2025  | Submission 1 - 4:08  |  Terrance Mckinney 06-28-2025  | |
|  Viacheslav Borshchev 02-08-2025  | Decision - Unanimous 3 - 5:00  | Decision - Unanimous 3 - 5:00  |  Tom Nolan 02-08-2025  | 
|  Alex Reyes 08-17-2024  | Decision - Unanimous 3 - 5:00  | Decision - Split 3 - 5:00  |  James Llontop 08-24-2024  | 
|  Victor Martinez 05-18-2024  | KO/TKO 1 - 3:50  | Submission 2 - 3:00  |  Chase Hooper 05-11-2024  | 
|  Nikolas Motta 01-13-2024  | KO/TKO 1 - 1:03  | Decision - Majority 3 - 5:00  |  Nazim Sadykhov 11-11-2023  | 
| 8/1/0 | Record (W::L::D) | 10/4/1 | 
| 2 | Wins By Knockout | 3 | 
| 2 | Wins By Submission | 2 | 
| 2 | First Round Finishes | N/A | 
| 06:59 | Avg Fight Time | 12:27 | 
| 52% | Sig Strike Accuracy % | 61% | 
| 62% | Sig Strike Defense % | 51% | 
| 75% | Take Down Accuracy % | 73% | 
| 100% | Takedown Defence % | 59% | 
| Women's Flyweight Division | Tags | Women's Flyweight Division | 
| 66.00 | Height (in) | 66.00 | 
| 125.00 | Weight (lb) | 116.00 | 
| 65.50 | Arm Reach (in) | 65.50 | 
| 36.50 | Leg Reach (in) | 38.00 | 
| Aug. 24, 2024 | UFC Debut | Apr. 15, 2023 | 
| Liaoning, China | Born | Paranavaí, Brazil | 
| Striker | Fighting Style | MMA | 
| 33 | Age | 31 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
|  Ariane Da Silva 06-07-2025  | Decision - Unanimous 3 - 5:00  |  Molly Mccann 07-27-2024  | |
|  Bruna Brasil 02-08-2025  | Decision - Unanimous 3 - 5:00  | Decision - Unanimous 3 - 5:00  |  Loma Lookboonmee 02-10-2024  | 
|  Gabriella Fernandes 11-23-2024  | Submission 2 - 3:49  | Decision - Unanimous 3 - 5:00  |  Shauna Bannon 07-22-2023  | 
|  Victoria Leonardo 08-24-2024  | KO/TKO 1 - 1:02  | KO/TKO 2 - 2:42  |  Denise Gomes 04-15-2023  | 
| 8/1/0 | Record (W::L::D) | 6/1/0 | 
| 2 | Wins By Knockout | 3 | 
| 2 | Wins By Submission | 2 | 
| 4 | First Round Finishes | 5 | 
| 15:00 | Avg Fight Time | 15:00 | 
| 30% | Sig Strike Accuracy % | 52% | 
| 48% | Sig Strike Defense % | 70% | 
| 0% | Take Down Accuracy % | 50% | 
| 50% | Takedown Defence % | 100% | 
| Bantamweight Division | Tags | Bantamweight Division | 
| 67.00 | Height (in) | 67.00 | 
| 135.50 | Weight (lb) | 135.50 | 
| 69.00 | Arm Reach (in) | 68.00 | 
| 39.00 | Leg Reach (in) | 38.00 | 
| Feb. 8, 2025 | UFC Debut | Feb. 8, 2025 | 
| Australia | Born | Germany | 
| Freestyle | Fighting Style | Boxing | 
| 26 | Age | 29 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
|  Josias Musasa 09-27-2025  | Decision - Unanimous 3 - 5:00  | Decision - Unanimous 3 - 5:00  |  Colby Thicknesse 02-08-2025  | 
|  Aleksandre Topuria 02-08-2025  | Decision - Unanimous 3 - 5:00  | 
| 27/6/0 | Record (W::L::D) | 1/0/0 | 
| 15 | Wins By Knockout | N/A | 
| 6 | Wins By Submission | N/A | 
| 12 | First Round Finishes | N/A | 
| 11:59 | Avg Fight Time | 09:07 | 
| 51% | Sig Strike Accuracy % | 41% | 
| 50% | Sig Strike Defense % | 61% | 
| 63% | Take Down Accuracy % | 0% | 
| 85% | Takedown Defence % | 100% | 
| Lightweight Division | Tags | Lightweight Division | 
| 69.00 | Height (in) | 69.00 | 
| 156.00 | Weight (lb) | 156.00 | 
| 71.00 | Arm Reach (in) | 71.00 | 
| 39.00 | Leg Reach (in) | 39.00 | 
| Apr. 24, 2021 | UFC Debut | Feb. 8, 2025 | 
| Sichuan, China | Born | Port Angeles, United States | 
| Striker | Fighting Style | N/A | 
| 25 | Age | 29 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
|  Austin Hubbard 08-23-2025  | Decision - Unanimous 3 - 5:00  | ||
|  Kody Steele 02-08-2025  | Decision - Unanimous 3 - 5:00  | ||
|  Chris Padilla 09-07-2024  | TKO - Doctor's Stoppage 2 - 4:14  | ||
|  Ignacio Bahamondes 02-26-2022  | Submission 3 - 1:40  | ||
|  Brandon Jenkins 09-18-2021  | KO/TKO 3 - 4:35  | 
Card: Early Preliminary Card
Card Start Time: 11:30 PM
| 8/1/0 | Record (W::L::D) | 10/3/0 | 
| 2 | Wins By Knockout | 4 | 
| 3 | Wins By Submission | N/A | 
| 2 | First Round Finishes | 4 | 
| 09:01 | Avg Fight Time | 15:00 | 
| 44% | Sig Strike Accuracy % | 48% | 
| 59% | Sig Strike Defense % | 49% | 
| 50% | Take Down Accuracy % | 67% | 
| 50% | Takedown Defence % | 63% | 
| Welterweight Division | Tags | Welterweight Division | 
| 72.00 | Height (in) | 74.00 | 
| 170.00 | Weight (lb) | 184.10 | 
| 77.00 | Arm Reach (in) | 75.00 | 
| 44.00 | Leg Reach (in) | 41.00 | 
| Feb. 8, 2025 | UFC Debut | Sep. 10, 2023 | 
| Werribee, Australia | Born | Bordeaux, France | 
| MMA | Fighting Style | Judo | 
| 25 | Age | 31 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
|  Kevin Jousset 02-08-2025  | Decision - Unanimous 3 - 5:00  | KO/TKO 2 - 3:47  |  Bryan Battle 09-28-2024  | 
| Decision - Unanimous 3 - 5:00  |  Song Kenan 12-09-2023  | ||
| Submission 1 - 4:49  |  Kiefer Crosbie 09-09-2023  | 
Card: Early Preliminary Card
Card Start Time: 11:30 PM
| 9/1/0 | Record (W::L::D) | 7/1/0 | 
| 3 | Wins By Knockout | 2 | 
| 3 | Wins By Submission | 1 | 
| 4 | First Round Finishes | 2 | 
| 10:06 | Avg Fight Time | 12:15 | 
| 60% | Sig Strike Accuracy % | 46% | 
| 45% | Sig Strike Defense % | 51% | 
| 38% | Take Down Accuracy % | 18% | 
| 100% | Takedown Defence % | 64% | 
| Lightweight Division | Tags | Lightweight Division | 
| 72.00 | Height (in) | 72.00 | 
| 156.00 | Weight (lb) | 155.50 | 
| 75.00 | Arm Reach (in) | 69.00 | 
| 42.00 | Leg Reach (in) | 40.50 | 
| Feb. 8, 2025 | UFC Debut | Jun. 10, 2022 | 
| Pinjarra, Australia | Born | India | 
| MMA | Fighting Style | MMA | 
| 25 | Age | 28 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
|  Yanal Ashmouz 06-07-2025  | Decision - Unanimous 3 - 5:00  | KO/TKO 3 - 3:00  |  Mike Breeden 10-21-2023  | 
|  Anshul Jubli 02-08-2025  | KO/TKO 1 - 0:19  | KO/TKO 2 - 3:44  |  Jeka Saragih 02-05-2023  | 
Card: Early Preliminary Card
Card Start Time: 11:30 PM
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
UFC-312: Du Plessis vs Strickland 2 is a PPV event and costs $79.99 to purchase. In order to purchase the event you need an ESPN+ subscriptionn which costs $11.99 per month or $119.99 for the year.
UFC-312: Du Plessis vs Strickland 2 starts at 2025-02-09 03:00:00 UTC.
The favorite fighters in UFC-312: Du Plessis vs Strickland 2 are: Dricus Du Plessis -220 Zhang Weili +127 Tallison Teixeira -154 Jimmy Crute +125 Jake Matthews -240 Gabriel Santos -220 Tom Nolan +100 Wang Cong -290 Aleksandre Topuria -350 Rongzhu +275 Jonathan Micallef +180 Quillan Salkilld -400.
The underdogs fighters in UFC-312: Du Plessis vs Strickland 2 are: Sean Strickland +2500 Tatiana Suarez +2500 Justin Tafa +140 Rodolfo Bellato +200 Francisco Prado +2500 Jack Jenkins +1200 Viacheslav Borshchev +750 Bruna Brasil +3000 Colby Thicknesse +1600 Kody Steele +3000 Kevin Jousset +2000 Anshul Jubli +400.
There are 12 fights in UFC-312: Du Plessis vs Strickland 2.