Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Event - May 30, 2026
Galaxy Arena Macao
Main Card: 11:00 am• Prelim Card: 8:00 am
| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| Bovada | -550 | +420 | BetOnline.ag |
| BetOnline.ag | -550 | +410 | DraftKings |
| DraftKings | -550 | +390 | Bovada |
| 22/9/1 | Record (W::L::D) | 25/6/1 |
| 9 | Wins By Knockout | 9 |
| 3 | Wins By Submission | 9 |
| 7 | First Round Finishes | 11 |
| 13:12 | Avg Fight Time | 12:52 |
| 44% | Sig Strike Accuracy % | 54% |
| 55% | Sig Strike Defense % | 50% |
| 39% | Take Down Accuracy % | 35% |
| 74% | Takedown Defence % | 58% |
| #5 Bantamweight Division | Tags | #7 Bantamweight Division |
| 68.00 | Height (in) | 65.00 |
| 136.00 | Weight (lb) | 138.50 |
| 67.00 | Arm Reach (in) | 68.00 |
| 38.00 | Leg Reach (in) | 38.00 |
| Nov. 25, 2017 | UFC Debut | Jun. 3, 2017 |
| Heilongjiang, China | Born | Soure, Brazil |
| Boxer | Fighting Style | Boxing |
| 28 | Age | 38 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Sean Omalley 01-24-2026 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Umar Nurmagomedov 01-24-2026 |
| Henry Cejudo 02-22-2025 | Decision - Unanimous 3 - 5:00 | Decision - Split 3 - 5:00 | Montel Jackson 10-11-2025 |
| Petr Yan 03-09-2024 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 4:08 | Cory Sandhagen 05-03-2025 |
| Chris Gutierrez 12-09-2023 | Decision - Unanimous 5 - 5:00 | Decision - Unanimous 5 - 5:00 | Petr Yan 11-23-2024 |
| Ricky Simon 04-29-2023 | KO/TKO 5 - 1:10 | Decision - Unanimous 3 - 5:00 | Marlon Vera 08-03-2024 |
Fight Night


| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| BetOnline.ag | -210 | +180 | Bovada |
| DraftKings | -218 | +180 | BetOnline.ag |
| Bovada | -220 | +180 | DraftKings |
| 19/7/0 | Record (W::L::D) | 17/6/1 |
| 13 | Wins By Knockout | 10 |
| 6 | Wins By Submission | 3 |
| 19 | First Round Finishes | 10 |
| 03:57 | Avg Fight Time | 07:34 |
| 60% | Sig Strike Accuracy % | 53% |
| 43% | Sig Strike Defense % | 51% |
| 0% | Take Down Accuracy % | 31% |
| 75% | Takedown Defence % | 78% |
| Light Heavyweight Division | Tags | #15 Light Heavyweight Division |
| 74.00 | Height (in) | 72.00 |
| 205.00 | Weight (lb) | 206.00 |
| 75.50 | Arm Reach (in) | 76.00 |
| 42.00 | Leg Reach (in) | 41.00 |
| Jun. 9, 2022 | UFC Debut | Jan. 19, 2019 |
| Fuyang, China | Born | Los Angeles, United States |
| MMA | Fighting Style | Freestyle |
| 27 | Age | 38 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Johnny Walker 08-23-2025 | KO/TKO 2 - 2:37 | KO/TKO 1 - 1:27 | Volkan Oezdemir 11-22-2025 |
| Anthony Smith 04-26-2025 | KO/TKO 1 - 4:03 | Decision - Unanimous 3 - 5:00 | Oumar Sy 06-14-2025 |
| Ozzy Diaz 11-23-2024 | KO/TKO 1 - 2:25 | Decision - Split 3 - 5:00 | Julius Walker 02-22-2025 |
| Brendson Ribeiro 02-17-2024 | KO/TKO 1 - 1:41 | KO/TKO 2 - 3:18 | Azamat Murzakanov 08-03-2024 |
| KO/TKO 1 - 0:12 | Carlos Ulberg 05-11-2024 |
| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| Bovada | -500 | +385 | BetOnline.ag |
| BetOnline.ag | -500 | +380 | DraftKings |
| DraftKings | -500 | +360 | Bovada |
| 20/3/0 | Record (W::L::D) | 9/1/0 |
| 15 | Wins By Knockout | 7 |
| N/A | Wins By Submission | 1 |
| 15 | First Round Finishes | 8 |
| 05:42 | Avg Fight Time | 04:32 |
| 44% | Sig Strike Accuracy % | 65% |
| 56% | Sig Strike Defense % | 43% |
| 25% | Take Down Accuracy % | 30% |
| 75% | Takedown Defence % | 0% |
| #3 Heavyweight Division | Tags | #15 Heavyweight Division |
| 75.00 | Height (in) | 79.00 |
| 255.50 | Weight (lb) | 258.00 |
| 84.00 | Arm Reach (in) | 83.00 |
| 45.00 | Leg Reach (in) | 43.00 |
| Nov. 24, 2018 | UFC Debut | Feb. 8, 2025 |
| Russia | Born | Vitória da Conquista, Brazil |
| MMA | Fighting Style | Striker |
| 33 | Age | 26 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Waldo Cortes Acosta 08-23-2025 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Tai Tuivasa 01-31-2026 |
| Jairzinho Rozenstruik 02-01-2025 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 0:35 | Derrick Lewis 07-12-2025 |
| Alexander Volkov 06-22-2024 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 0:35 | Justin Tafa 02-08-2025 |
| Tom Aspinall 11-11-2023 | KO/TKO 1 - 1:09 | ||
| Curtis Blaydes 04-22-2023 | KO/TKO 1 - 3:08 |
| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| Bovada | -300 | +250 | Bovada |
| BetOnline.ag | -300 | +250 | BetOnline.ag |
| DraftKings | -305 | +245 | DraftKings |
| 21/6/0 | Record (W::L::D) | 12/6/0 |
| 13 | Wins By Knockout | 6 |
| 3 | Wins By Submission | 1 |
| 12 | First Round Finishes | 2 |
| 08:22 | Avg Fight Time | 11:30 |
| 33% | Sig Strike Accuracy % | 37% |
| 52% | Sig Strike Defense % | 59% |
| 0% | Take Down Accuracy % | 0% |
| 50% | Takedown Defence % | 63% |
| Bantamweight Division | Tags | Bantamweight Division |
| 68.00 | Height (in) | 69.00 |
| 126.00 | Weight (lb) | 151.00 |
| 69.00 | Arm Reach (in) | 69.00 |
| 37.00 | Leg Reach (in) | 39.00 |
| Dec. 7, 2024 | UFC Debut | Oct. 19, 2024 |
| Japan | Born | Houston, United States |
| N/A | Fighting Style | N/A |
| 32 | Age | 28 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Tim Elliott 08-16-2025 | Decision - Unanimous 3 - 5:00 | Ricky Simon 06-14-2025 | |
| Alexandre Pantoja 12-07-2024 | Submission 2 - 2:05 | Decision - Unanimous 3 - 5:00 | Serhiy Sidey 05-03-2025 |
| Decision - Unanimous 3 - 5:00 | Jake Hadley 10-19-2024 |
| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| Bovada | -115 | -105 | Bovada |
| BetOnline.ag | -115 | -105 | BetOnline.ag |
| DraftKings | -115 | -105 | DraftKings |
| 22/6/0 | Record (W::L::D) | 22/8/0 |
| 15 | Wins By Knockout | 6 |
| 2 | Wins By Submission | 8 |
| 15 | First Round Finishes | 4 |
| 09:02 | Avg Fight Time | 11:20 |
| 50% | Sig Strike Accuracy % | 44% |
| 62% | Sig Strike Defense % | 60% |
| 32% | Take Down Accuracy % | 42% |
| 72% | Takedown Defence % | 64% |
| Welterweight Division | Tags | Welterweight Division |
| 71.00 | Height (in) | 71.50 |
| 171.00 | Weight (lb) | 170.00 |
| 70.00 | Arm Reach (in) | 73.00 |
| 41.00 | Leg Reach (in) | 43.00 |
| Nov. 25, 2017 | UFC Debut | Jun. 28, 2014 |
| Russia | Born | Preston, Australia |
| N/A | Fighting Style | Freestyle |
| 41 | Age | 31 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Uros Medic 11-08-2025 | KO/TKO 1 - 1:03 | Submission 3 - 3:08 | Neil Magny 09-27-2025 |
| Carlos Leal 07-26-2025 | KO/TKO 1 - 0:42 | Submission 1 - 1:09 | Chidi Njokuani 07-12-2025 |
| Song Kenan 11-23-2024 | KO/TKO 1 - 3:49 | Decision - Unanimous 3 - 5:00 | Francisco Prado 02-08-2025 |
| Santiago Ponzinibbio 07-13-2024 | Decision - Split 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Philip Rowe 06-01-2024 |
| Randy Brown 02-03-2024 | KO/TKO 1 - 3:17 | Decision - Unanimous 3 - 5:00 | Michael Morales 11-18-2023 |
| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| Bovada | -133 | +115 | BetOnline.ag |
| BetOnline.ag | -135 | +114 | DraftKings |
| DraftKings | -135 | +112 | Bovada |
| 26/10/0 | Record (W::L::D) | 19/7/0 |
| 7 | Wins By Knockout | 13 |
| 7 | Wins By Submission | N/A |
| 12 | First Round Finishes | 10 |
| 06:48 | Avg Fight Time | 11:08 |
| 46% | Sig Strike Accuracy % | 51% |
| 59% | Sig Strike Defense % | 62% |
| 48% | Take Down Accuracy % | 36% |
| 76% | Takedown Defence % | 72% |
| #10 Flyweight Division | Tags | Flyweight Division |
| 66.00 | Height (in) | 68.00 |
| 128.50 | Weight (lb) | 125.50 |
| 65.50 | Arm Reach (in) | 72.00 |
| 38.00 | Leg Reach (in) | 38.50 |
| Aug. 8, 2017 | UFC Debut | May. 8, 2026 |
| Hanford, United States | Born | Sichuan, China |
| Freestyle | Fighting Style | Striker |
| 34 | Age | 30 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Charles Johnson 01-24-2026 | KO/TKO 1 - 3:16 | Decision - Unanimous 3 - 5:00 | Jesus Aguilar 03-07-2026 |
| Assu Almabayev 11-22-2025 | Submission 3 - 0:22 | Decision - Unanimous 3 - 5:00 | Kevin Borjas 08-23-2025 |
| Tatsuro Taira 06-15-2024 | KO/TKO 2 - 2:59 | Decision - Split 3 - 5:00 | Mitch Raposo 04-12-2025 |
| Matheus Nicolau 04-27-2024 | KO/TKO 2 - 2:16 | Decision - Unanimous 3 - 5:00 | Charles Johnson 10-19-2024 |
| Muhammad Mokaev 03-02-2024 | Decision - Unanimous 3 - 5:00 | Submission 1 - 4:02 | Tim Elliott 12-09-2023 |
Odds are not available yet
| 0/0/0 | Record (W::L::D) | 1/0/0 |
| N/A | Wins By Knockout | N/A |
| N/A | Wins By Submission | N/A |
| N/A | First Round Finishes | N/A |
| 00:00 | Avg Fight Time | 09:37 |
| 0% | Sig Strike Accuracy % | 39% |
| 0% | Sig Strike Defense % | 53% |
| 0% | Take Down Accuracy % | 57% |
| 0% | Takedown Defence % | 67% |
| Middleweight Division | Tags | Middleweight Division |
| N/A | Height (in) | 70.00 |
| N/A | Weight (lb) | 185.50 |
| N/A | Arm Reach (in) | 74.00 |
| N/A | Leg Reach (in) | 40.50 |
| May. 30, 2026 | UFC Debut | May. 30, 2026 |
| South Korea | Born | N/A |
| N/A | Fighting Style | N/A |
| 26 | Age | 30 |
Fighter info is not available at the moment.
Odds are not available yet
| 0/1/0 | Record (W::L::D) | 0/1/0 |
| N/A | Wins By Knockout | N/A |
| N/A | Wins By Submission | N/A |
| N/A | First Round Finishes | N/A |
| 15:00 | Avg Fight Time | 10:43 |
| 50% | Sig Strike Accuracy % | 44% |
| 49% | Sig Strike Defense % | 39% |
| 50% | Take Down Accuracy % | 0% |
| 0% | Takedown Defence % | 0% |
| Welterweight Division | Tags | Welterweight Division, Dana White's Contender Series |
| 74.00 | Height (in) | N/A |
| 170.50 | Weight (lb) | 171.00 |
| 73.00 | Arm Reach (in) | N/A |
| 41.50 | Leg Reach (in) | N/A |
| May. 30, 2026 | UFC Debut | Apr. 4, 2026 |
| China | Born | Manaus, Brazil |
| N/A | Fighting Style | N/A |
| 31 | Age | 22 |
Fighter info is not available at the moment.
| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| BetOnline.ag | +285 | -340 | Bovada |
| DraftKings | +280 | -350 | BetOnline.ag |
| Bovada | +270 | -355 | DraftKings |
| 26/11/0 | Record (W::L::D) | 8/1/0 |
| 9 | Wins By Knockout | 5 |
| 1 | Wins By Submission | 2 |
| 9 | First Round Finishes | 4 |
| 09:45 | Avg Fight Time | 09:05 |
| 50% | Sig Strike Accuracy % | 51% |
| 49% | Sig Strike Defense % | 64% |
| 47% | Take Down Accuracy % | 38% |
| 58% | Takedown Defence % | 83% |
| Bantamweight Division | Tags | Bantamweight Division |
| 67.00 | Height (in) | 67.00 |
| 135.50 | Weight (lb) | 135.00 |
| 69.00 | Arm Reach (in) | 69.00 |
| 39.00 | Leg Reach (in) | 39.00 |
| Apr. 24, 2021 | UFC Debut | Oct. 12, 2024 |
| Inner Mongolia, China | Born | Joondalup, Australia |
| N/A | Fighting Style | MMA |
| 32 | Age | 27 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Cody Gibson 10-18-2025 | KO/TKO 1 - 0:21 | Decision - Unanimous 3 - 5:00 | Daniel Argueta 10-12-2024 |
| Raul Rosas Jr 09-14-2024 | Decision - Unanimous 3 - 5:00 | ||
| Daniel Marcos 02-10-2024 | Could Not Continue 2 - 3:28 | ||
| Johnny Munoz 10-07-2023 | Decision - Unanimous 3 - 5:00 | ||
| Aiemann Zahabi 06-10-2023 | KO/TKO 1 - 1:04 |
| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| BetOnline.ag | -300 | +260 | Bovada |
| DraftKings | -305 | +250 | BetOnline.ag |
| Bovada | -320 | +245 | DraftKings |
| 10/1/0 | Record (W::L::D) | 12/4/0 |
| 4 | Wins By Knockout | 1 |
| 4 | Wins By Submission | 7 |
| 4 | First Round Finishes | 4 |
| 11:16 | Avg Fight Time | 09:54 |
| 53% | Sig Strike Accuracy % | 38% |
| 43% | Sig Strike Defense % | 61% |
| 37% | Take Down Accuracy % | 30% |
| 50% | Takedown Defence % | 45% |
| Flyweight Division | Tags | Flyweight Division |
| 66.00 | Height (in) | 64.00 |
| 125.50 | Weight (lb) | 126.00 |
| 68.00 | Arm Reach (in) | 62.50 |
| 36.00 | Leg Reach (in) | 36.00 |
| Feb. 3, 2024 | UFC Debut | Feb. 4, 2023 |
| Japan | Born | Ensenada, Mexico |
| MMA | Fighting Style | Freestyle |
| 23 | Age | 29 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Joshua Van 03-08-2025 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Sumudaerji 03-07-2026 |
| Carlos Hernandez 06-29-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Luis Gurule 09-13-2025 |
| Decision - Unanimous 3 - 5:00 | Rafael Estevam 02-15-2025 | ||
| Submission 1 - 2:39 | Stewart Nicoll 08-17-2024 | ||
| Decision - Split 3 - 5:00 | Mateus Mendonca 02-24-2024 |
Odds are not available yet
| 18/16/0 | Record (W::L::D) | 0/0/0 |
| 5 | Wins By Knockout | N/A |
| N/A | Wins By Submission | N/A |
| 1 | First Round Finishes | N/A |
| 14:24 | Avg Fight Time | 00:00 |
| 50% | Sig Strike Accuracy % | 0% |
| 60% | Sig Strike Defense % | 0% |
| 30% | Take Down Accuracy % | 0% |
| 73% | Takedown Defence % | 0% |
| #14 Women's Strawweight Division | Tags | Women's Strawweight Division |
| 63.00 | Height (in) | N/A |
| 115.60 | Weight (lb) | N/A |
| 64.50 | Arm Reach (in) | N/A |
| 38.50 | Leg Reach (in) | N/A |
| Dec. 12, 2014 | UFC Debut | May. 30, 2026 |
| Clinton, United States | Born | China |
| Muay Thai | Fighting Style | N/A |
| 41 | Age | N/A |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Fatima Kline 11-15-2025 | Decision - Unanimous 3 - 5:00 | ||
| Iasmin Lucindo 08-09-2025 | Decision - Unanimous 3 - 5:00 | ||
| Ketlen Souza 02-15-2025 | Decision - Split 3 - 5:00 | ||
| Tabatha Ricci 08-24-2024 | Decision - Unanimous 3 - 5:00 | ||
| Luana Pinheiro 05-18-2024 | Submission 2 - 4:12 |
Odds are not available yet
| 3/0/0 | Record (W::L::D) | 10/4/0 |
| N/A | Wins By Knockout | 5 |
| N/A | Wins By Submission | 3 |
| N/A | First Round Finishes | 5 |
| 15:00 | Avg Fight Time | 09:35 |
| 48% | Sig Strike Accuracy % | 43% |
| 70% | Sig Strike Defense % | 54% |
| 100% | Take Down Accuracy % | 0% |
| 51% | Takedown Defence % | 73% |
| Featherweight Division | Tags | Featherweight Division |
| N/A | Height (in) | 68.00 |
| 146.00 | Weight (lb) | 147.00 |
| N/A | Arm Reach (in) | 70.00 |
| N/A | Leg Reach (in) | 39.00 |
| Nov. 23, 2024 | UFC Debut | Jan. 20, 2024 |
| China | Born | New York, United States |
| N/A | Fighting Style | MMA |
| 29 | Age | 31 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Decision - Unanimous 3 - 5:00 | Jack Jenkins 09-27-2025 | ||
| Decision - Unanimous 3 - 5:00 | Davey Grant 12-14-2024 | ||
| Decision - Split 3 - 5:00 | Serhiy Sidey 01-20-2024 |
Fight Night


| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| Bovada | -117 | +105 | BetOnline.ag |
| BetOnline.ag | -125 | +105 | DraftKings |
| DraftKings | -125 | -103 | Bovada |
| 10/4/0 | Record (W::L::D) | 10/2/0 |
| 1 | Wins By Knockout | 2 |
| 1 | Wins By Submission | 8 |
| N/A | First Round Finishes | 8 |
| 14:04 | Avg Fight Time | 09:16 |
| 56% | Sig Strike Accuracy % | 51% |
| 53% | Sig Strike Defense % | 55% |
| 50% | Take Down Accuracy % | 36% |
| 69% | Takedown Defence % | 0% |
| Women's Strawweight Division | Tags | Women's Strawweight Division |
| 61.00 | Height (in) | 63.00 |
| 115.50 | Weight (lb) | 116.00 |
| 61.50 | Arm Reach (in) | 68.00 |
| 34.00 | Leg Reach (in) | 38.00 |
| Oct. 26, 2019 | UFC Debut | Apr. 8, 2023 |
| Thailand | Born | Manaus, Brazil |
| Striker | Fighting Style | Brazilian Jiu-Jitsu |
| 29 | Age | 30 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Alexia Thainara 09-27-2025 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Mizuki 10-25-2025 |
| Istela Nunes 04-05-2025 | Decision - Unanimous 3 - 5:00 | Submission 2 - 1:49 | Polyana Viana 04-26-2025 |
| Bruna Brasil 02-10-2024 | Decision - Unanimous 3 - 5:00 | Submission 1 - 3:28 | Vanessa Demopoulos 09-07-2024 |
| Elise Reed 02-11-2023 | Submission 2 - 0:44 | Submission 1 - 1:38 | Cory Mckenna 03-16-2024 |
| Denise Gomes 09-17-2022 | Decision - Unanimous 3 - 5:00 | KO/TKO 3 - 3:41 | Montserrat Conejo 08-12-2023 |
Event - Jun 7, 2026
Meta APEX Las Vegas, NV United States
Main Card: 12:00 am
Event - Jun 15, 2026
The White House Washington, DC United States
Main Card: 12:00 am
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
Yes, our platform provides in-depth fighter statistics, including win-loss records, average fight time, and other crucial metrics. To view a fighter's stats, click on their name in any fight listing. This data is pivotal in helping you make informed betting decisions.
Comparing UFC betting odds on our site is straightforward. Simply select the upcoming UFC event you're interested in, and you'll see a comprehensive list of fights. For each fight, we display odds from various bookmakers side by side, allowing you to easily compare and choose the best odds available.
Odds comparison empowers bettors with the tools to enhance their betting efficiency, improve decision-making, and ultimately increase the potential for profitable outcomes. Whether you're a seasoned bettor or new to the scene, leveraging odds comparison can significantly elevate your betting game.
Our platform currently specializes in showcasing UFC moneyline bets, providing a streamlined and focused approach to betting on your favorite fighters and matchups. Moneyline bets are straightforward, where you simply pick the fighter you believe will win the bout. This type of bet is popular for its simplicity and directness, making it an excellent starting point for those new to betting as well as a staple for seasoned bettors. We will add additional betting types in the future.