Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Date: Jun 30, 2024
Location: T-Mobile Arena Las Vegas, NV United States
Cards: Main Card 2:00 am ● Prelim Card 12:00 am ● Early Prelim Card 10:00 pm
12/2/0 | Record (W::L::D) | 30/5/1 |
10 | Wins By Knockout | 26 |
N/A | Wins By Submission | 3 |
4 | First Round Finishes | 23 |
10:38 | Avg Fight Time | 10:25 |
63% | Sig Strike Accuracy % | 55% |
55% | Sig Strike Defense % | 40% |
100% | Take Down Accuracy % | 60% |
70% | Takedown Defence % | 68% |
Light Heavyweight Division, #3 PFP | Tags | #2 Light Heavyweight Division |
76.00 | Height (in) | 75.00 |
205.00 | Weight (lb) | 216.00 |
79.00 | Arm Reach (in) | 80.00 |
44.00 | Leg Reach (in) | 45.00 |
Nov. 6, 2021 | UFC Debut | Jul. 11, 2020 |
São Bernardo do Campo, Brazil | Born | Hostěradice, Czechia |
Kickboxer | Fighting Style | Karate |
37 | Age | 32 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Khalil Rountree Jr 10-05-2024 | KO/TKO 4 - 4:32 | KO/TKO 2 - 0:13 | Alex Pereira 06-29-2024 |
Jiri Prochazka 06-29-2024 | KO/TKO 2 - 0:13 | KO/TKO 2 - 3:17 | Aleksandar Rakic 04-13-2024 |
Jamahal Hill 04-13-2024 | KO/TKO 1 - 3:14 | KO/TKO 2 - 4:08 | Alex Pereira 11-11-2023 |
Jiri Prochazka 11-11-2023 | KO/TKO 2 - 4:08 | Submission 5 - 4:32 | Glover Teixeira 06-11-2022 |
Jan Blachowicz 07-29-2023 | Decision - Split 3 - 5:00 | KO/TKO 2 - 4:29 | Dominick Reyes 05-01-2021 |
Odds are not available yet
18/8/0 | Record (W::L::D) | 25/6/0 |
6 | Wins By Knockout | 10 |
5 | Wins By Submission | 12 |
7 | First Round Finishes | 15 |
12:39 | Avg Fight Time | 07:28 |
46% | Sig Strike Accuracy % | 55% |
57% | Sig Strike Defense % | 40% |
26% | Take Down Accuracy % | 25% |
59% | Takedown Defence % | 47% |
#14 Featherweight Division | Tags | #12 Featherweight Division |
67.00 | Height (in) | 71.00 |
165.00 | Weight (lb) | 155.00 |
71.00 | Arm Reach (in) | 72.50 |
38.00 | Leg Reach (in) | 41.00 |
Jul. 25, 2017 | UFC Debut | May. 6, 2023 |
San Clemente, United States | Born | Manaus, Brazil |
Jiu-Jitsu | Fighting Style | Jiu-Jitsu |
33 | Age | 29 |
Fighter info is not available at the moment.
38/20/0 | Record (W::L::D) | 13/3/0 |
19 | Wins By Knockout | 7 |
15 | Wins By Submission | 3 |
21 | First Round Finishes | 7 |
09:51 | Avg Fight Time | 11:52 |
49% | Sig Strike Accuracy % | 42% |
47% | Sig Strike Defense % | 51% |
27% | Take Down Accuracy % | 40% |
50% | Takedown Defence % | 33% |
#13 Light Heavyweight Division | Tags | #10 Middleweight Division |
76.00 | Height (in) | 74.00 |
205.50 | Weight (lb) | 205.00 |
76.00 | Arm Reach (in) | 76.00 |
44.00 | Leg Reach (in) | 41.00 |
Aug. 19, 2012 | UFC Debut | Jul. 18, 2020 |
Corpus Christi, United States | Born | Batumi, Georgia |
Freestyle | Fighting Style | MMA |
36 | Age | 36 |
Fighter info is not available at the moment.
10/4/1 | Record (W::L::D) | 11/3/0 |
1 | Wins By Knockout | 3 |
7 | Wins By Submission | 3 |
7 | First Round Finishes | 3 |
09:45 | Avg Fight Time | 09:47 |
59% | Sig Strike Accuracy % | 46% |
52% | Sig Strike Defense % | 44% |
29% | Take Down Accuracy % | 39% |
67% | Takedown Defence % | 70% |
Women's Flyweight Division | Tags | #4 Women's Bantamweight Division |
66.00 | Height (in) | 71.00 |
125.00 | Weight (lb) | 135.50 |
66.50 | Arm Reach (in) | 72.00 |
39.00 | Leg Reach (in) | 42.00 |
Sep. 23, 2018 | UFC Debut | Nov. 30, 2018 |
Uberlândia, Brazil | Born | United States |
Striker | Fighting Style | MMA |
33 | Age | 33 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Macy Chiasson 06-29-2024 | TKO - Doctor's Stoppage 2 - 1:58 | TKO - Doctor's Stoppage 2 - 1:58 | Mayra Bueno Silva 06-29-2024 |
Raquel Pennington 01-20-2024 | Decision - Unanimous 5 - 5:00 | Submission 1 - 3:54 | Pannie Kianzad 03-16-2024 |
Holly Holm 07-15-2023 | Submission 2 - 0:38 | KO/TKO 3 - 2:21 | Irene Aldana 09-10-2022 |
Lina Lansberg 02-18-2023 | Submission 2 - 4:45 | Decision - Split 3 - 5:00 | Norma Dumont 05-07-2022 |
Stephanie Egger 08-06-2022 | Submission 1 - 1:17 | Submission 2 - 3:07 | Raquel Pennington 12-18-2021 |
15/0/0 | Record (W::L::D) | 22/3/0 |
7 | Wins By Knockout | 13 |
1 | Wins By Submission | 3 |
4 | First Round Finishes | 13 |
12:10 | Avg Fight Time | 08:36 |
55% | Sig Strike Accuracy % | 65% |
53% | Sig Strike Defense % | 54% |
56% | Take Down Accuracy % | 25% |
69% | Takedown Defence % | 64% |
#7 Welterweight Division | Tags | #15 Welterweight Division |
75.00 | Height (in) | 75.00 |
170.00 | Weight (lb) | 170.00 |
74.50 | Arm Reach (in) | 79.00 |
42.00 | Leg Reach (in) | 42.00 |
Nov. 6, 2021 | UFC Debut | Mar. 9, 2024 |
Dublin, Ireland | Born | England, United Kingdom |
N/A | Fighting Style | N/A |
26 | Age | 37 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Decision - Unanimous 3 - 5:00 | Ian Garry 06-29-2024 | ||
Decision - Unanimous 3 - 5:00 | Kevin Holland 03-09-2024 |
12/3/0 | Record (W::L::D) | 16/7/0 |
8 | Wins By Knockout | 10 |
3 | Wins By Submission | 1 |
6 | First Round Finishes | 6 |
08:23 | Avg Fight Time | 10:47 |
41% | Sig Strike Accuracy % | 48% |
51% | Sig Strike Defense % | 52% |
42% | Take Down Accuracy % | 25% |
50% | Takedown Defence % | 67% |
Middleweight Division | Tags | Middleweight Division |
74.00 | Height (in) | 73.00 |
200.00 | Weight (lb) | 198.00 |
75.00 | Arm Reach (in) | 74.00 |
41.00 | Leg Reach (in) | 42.50 |
Sep. 17, 2022 | UFC Debut | Oct. 16, 2024 |
Vineland, United States | Born | Gatineau, Canada |
Boxing | Fighting Style | Striker |
27 | Age | 34 |
Fighter info is not available at the moment.
29/14/0 | Record (W::L::D) | 23/11/0 |
13 | Wins By Knockout | 10 |
4 | Wins By Submission | 3 |
N/A | First Round Finishes | 8 |
11:41 | Avg Fight Time | 10:25 |
51% | Sig Strike Accuracy % | 37% |
59% | Sig Strike Defense % | 51% |
50% | Take Down Accuracy % | 48% |
63% | Takedown Defence % | 69% |
Featherweight Division | Tags | Featherweight Division |
68.00 | Height (in) | 71.00 |
162.00 | Weight (lb) | 160.00 |
70.00 | Arm Reach (in) | 74.00 |
38.00 | Leg Reach (in) | 40.00 |
Nov. 12, 2011 | UFC Debut | Oct. 20, 2013 |
Palm Springs, United States | Born | Federal Way, United States |
Brazilian Jiu-Jitsu | Fighting Style | MMA |
40 | Age | 34 |
Fighter info is not available at the moment.
15/8/1 | Record (W::L::D) | 14/2/0 |
8 | Wins By Knockout | 11 |
5 | Wins By Submission | 2 |
5 | First Round Finishes | 9 |
12:05 | Avg Fight Time | 09:16 |
49% | Sig Strike Accuracy % | 53% |
57% | Sig Strike Defense % | 58% |
24% | Take Down Accuracy % | 50% |
49% | Takedown Defence % | 80% |
Featherweight Division | Tags | Featherweight Division |
69.00 | Height (in) | 67.00 |
155.00 | Weight (lb) | 155.00 |
69.00 | Arm Reach (in) | 69.00 |
39.00 | Leg Reach (in) | 36.50 |
May. 18, 2019 | UFC Debut | Jan. 13, 2024 |
Longueuil, Canada | Born | Foz do Iguaçu, Brazil |
Striker | Fighting Style | Striker |
28 | Age | 28 |
Opponent | Method | Method | Opponent |
---|---|---|---|
TKO - Doctor's Stoppage 3 - 1:28 | Drew Dober 07-13-2024 | ||
KO/TKO 2 - 1:22 | Charles Jourdain 06-29-2024 | ||
KO/TKO 1 - 4:12 | Westin Wilson 01-13-2024 |
9/0/0 | Record (W::L::D) | 12/2/0 |
7 | Wins By Knockout | N/A |
1 | Wins By Submission | N/A |
N/A | First Round Finishes | N/A |
07:55 | Avg Fight Time | 12:20 |
56% | Sig Strike Accuracy % | 38% |
51% | Sig Strike Defense % | 41% |
0% | Take Down Accuracy % | 0% |
90% | Takedown Defence % | 0% |
Bantamweight Division | Tags | Bantamweight Division |
70.00 | Height (in) | 69.00 |
149.00 | Weight (lb) | 146.00 |
70.50 | Arm Reach (in) | 69.00 |
40.00 | Leg Reach (in) | 39.00 |
Nov. 18, 2023 | UFC Debut | Sep. 2, 2023 |
Las Vegas, United States | Born | N/A |
N/A | Fighting Style | N/A |
26 | Age | 29 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Yanis Ghemmouri 06-29-2024 | KO/TKO 1 - 0:19 | ||
Cameron Saaiman 03-23-2024 | KO/TKO 2 - 0:21 | ||
Nick Aguirre 11-18-2023 | Submission 3 - 0:58 |
18/12/0 | Record (W::L::D) | 14/8/0 |
3 | Wins By Knockout | 2 |
9 | Wins By Submission | 9 |
8 | First Round Finishes | 3 |
13:53 | Avg Fight Time | 09:58 |
47% | Sig Strike Accuracy % | 49% |
50% | Sig Strike Defense % | 56% |
32% | Take Down Accuracy % | 42% |
70% | Takedown Defence % | 41% |
#14 Women's Strawweight Division | Tags | #14 Women's Strawweight Division |
63.00 | Height (in) | 65.00 |
115.50 | Weight (lb) | 116.00 |
62.00 | Arm Reach (in) | 63.00 |
35.50 | Leg Reach (in) | 35.50 |
Jul. 12, 2015 | UFC Debut | Dec. 1, 2017 |
Colorado Springs, United States | Born | Niagara Falls, Canada |
Karate | Fighting Style | MMA |
38 | Age | 29 |
Fighter info is not available at the moment.
34/23/0 | Record (W::L::D) | 13/2/0 |
17 | Wins By Knockout | 7 |
3 | Wins By Submission | 2 |
13 | First Round Finishes | 6 |
09:16 | Avg Fight Time | 09:27 |
45% | Sig Strike Accuracy % | 52% |
58% | Sig Strike Defense % | 55% |
37% | Take Down Accuracy % | 25% |
77% | Takedown Defence % | 100% |
Heavyweight Division | Tags | Heavyweight Division |
75.00 | Height (in) | 76.00 |
247.00 | Weight (lb) | 264.50 |
77.00 | Arm Reach (in) | 77.00 |
44.00 | Leg Reach (in) | 43.00 |
Nov. 17, 2000 | UFC Debut | Apr. 16, 2022 |
United States | Born | Nitra, Slovakia |
Kickboxer | Fighting Style | Jiu-Jitsu |
44 | Age | 32 |
Fighter info is not available at the moment.
10/0/0 | Record (W::L::D) | 9/4/0 |
4 | Wins By Knockout | N/A |
4 | Wins By Submission | 4 |
4 | First Round Finishes | 3 |
10:20 | Avg Fight Time | 11:32 |
61% | Sig Strike Accuracy % | 46% |
47% | Sig Strike Defense % | 47% |
50% | Take Down Accuracy % | 18% |
50% | Takedown Defence % | 65% |
Flyweight Division | Tags | Flyweight Division |
66.00 | Height (in) | 68.00 |
133.00 | Weight (lb) | 135.00 |
68.00 | Arm Reach (in) | 67.00 |
36.00 | Leg Reach (in) | 36.00 |
Feb. 3, 2024 | UFC Debut | Feb. 26, 2022 |
Japan | Born | Chicago, United States |
MMA | Fighting Style | Freestyle |
22 | Age | 30 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Carlos Hernandez 06-29-2024 | Decision - Unanimous 3 - 5:00 |
20/5/0 | Record (W::L::D) | 21/3/0 |
6 | Wins By Knockout | 16 |
4 | Wins By Submission | 2 |
6 | First Round Finishes | 14 |
12:49 | Avg Fight Time | 10:54 |
44% | Sig Strike Accuracy % | 44% |
62% | Sig Strike Defense % | 53% |
47% | Take Down Accuracy % | 60% |
77% | Takedown Defence % | 69% |
Bantamweight Division | Tags | Bantamweight Division |
66.00 | Height (in) | 69.00 |
136.00 | Weight (lb) | 149.90 |
69.00 | Arm Reach (in) | 70.50 |
38.00 | Leg Reach (in) | 39.00 |
Aug. 8, 2017 | UFC Debut | Mar. 2, 2024 |
Pendleton, United States | Born | Porto Alegre, Brazil |
Wrestling | Fighting Style | MMA |
31 | Age | 28 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Decision - Unanimous 3 - 5:00 | Ricky Simon 06-29-2024 | ||
KO/TKO 3 - 4:41 | Benardo Sopaj 03-02-2024 |
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
UFC-303: Pereira vs Prochazka 2 is a PPV event and costs $79.99 to purchase. In order to purchase the event you need an ESPN+ subscriptionn which costs $11.99 per month or $119.99 for the year.
UFC-303: Pereira vs Prochazka 2 starts at 2024-06-30 02:00:00 UTC.
The favorite fighters in UFC-303: Pereira vs Prochazka 2 are: Alex Pereira -130 Roman Dolidze -130 Macy Chiasson +225 Ian Machado Garry +200 Joe Pyfer -300 Andre Fili +100 Jean Silva +120 Payton Talbott -1200 Gillian Robertson -160 Martin Buday -240 Rei Tsuruya -400 Ricky Simon +2000.
The underdogs fighters in UFC-303: Pereira vs Prochazka 2 are: Jiri Prochazka +400 Anthony Smith +2000 Mayra Bueno Silva +250 Michael Page +300 Marc-Andre Barriault +275 Cub Swanson +350 Charles Jourdain +200 Yanis Ghemmouri +950 Michelle Waterson-Gomez +3500 Andrei Arlovski +400 Carlos Hernandez +1500 Vinicius Oliveira +220.
There are 13 fights in UFC-303: Pereira vs Prochazka 2.