Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Date: Jul 12, 2026
Location: T-Mobile Arena Las Vegas, NV United States
Cards: Main Card 1:00 am
| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| Caesars | +310 | -360 | DraftKings |
| BetOnline.ag | +310 | -375 | BetOnline.ag |
| DraftKings | +285 | -390 | FanDuel |
| FanDuel | +280 | -400 | Caesars |
| 22/6/0 | Record (W::L::D) | 27/9/0 |
| 19 | Wins By Knockout | 12 |
| 1 | Wins By Submission | 2 |
| N/A | First Round Finishes | N/A |
| 08:02 | Avg Fight Time | 16:39 |
| 50% | Sig Strike Accuracy % | 48% |
| 54% | Sig Strike Defense % | 59% |
| 56% | Take Down Accuracy % | 53% |
| 67% | Takedown Defence % | 81% |
| Welterweight Division | Tags | #4 Lightweight Division |
| 69.00 | Height (in) | 71.00 |
| 156.00 | Weight (lb) | 155.00 |
| 74.00 | Arm Reach (in) | 69.00 |
| 40.00 | Leg Reach (in) | 42.00 |
| Apr. 6, 2013 | UFC Debut | Feb. 4, 2012 |
| Dublin, Ireland | Born | Waianae, United States |
| N/A | Fighting Style | Muay Thai |
| 37 | Age | 34 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Dustin Poirier 07-10-2021 | TKO - Doctor's Stoppage 1 - 5:00 | Decision - Unanimous 5 - 5:00 | Charles Oliveira 03-07-2026 |
| Dustin Poirier 01-23-2021 | KO/TKO 2 - 02:34 | Decision - Unanimous 5 - 5:00 | Dustin Poirier 07-19-2025 |
| Donald Cerrone 01-18-2020 | TKO 1 - 0:40 | KO/TKO 3 - 1:34 | Ilia Topuria 10-26-2024 |
| Khabib Nurmagomedov 10-06-2018 | SUB 4 - 03:03 | KO/TKO 5 - 4:59 | Justin Gaethje 04-13-2024 |
| Eddie Alvarez 11-12-2016 | KO/TKO 2 - 03:08 | KO/TKO 3 - 0:23 | Chan Sung Jung 08-26-2023 |
| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| Caesars | +150 | -175 | BetOnline.ag |
| BetOnline.ag | +150 | -180 | Caesars |
| DraftKings | +150 | -180 | DraftKings |
| FanDuel | +144 | -186 | FanDuel |
| 23/4/0 | Record (W::L::D) | 17/3/0 |
| 7 | Wins By Knockout | 6 |
| 10 | Wins By Submission | 11 |
| N/A | First Round Finishes | 8 |
| 10:56 | Avg Fight Time | 07:10 |
| 53% | Sig Strike Accuracy % | 59% |
| 43% | Sig Strike Defense % | 42% |
| 21% | Take Down Accuracy % | 36% |
| 44% | Takedown Defence % | 72% |
| #6 Lightweight Division | Tags | #5 Lightweight Division |
| 70.00 | Height (in) | 71.00 |
| 154.50 | Weight (lb) | 170.90 |
| 73.00 | Arm Reach (in) | 73.00 |
| 40.00 | Leg Reach (in) | 40.00 |
| Sep. 4, 2021 | UFC Debut | Oct. 30, 2021 |
| Liverpool, England | Born | Nîmes, France |
| N/A | Fighting Style | MMA |
| 31 | Age | 30 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Justin Gaethje 01-24-2026 | Decision - Unanimous 5 - 5:00 | KO/TKO 2 - 4:45 | Dan Hooker 01-31-2026 |
| Michael Chandler 04-12-2025 | KO/TKO 3 - 3:07 | KO/TKO 1 - 0:16 | Beneil Dariush 11-15-2025 |
| Bobby Green 07-27-2024 | Submission 1 - 3:22 | Submission 2 - 2:56 | Mauricio Ruffy 09-06-2025 |
| Tony Ferguson 12-16-2023 | Decision - Unanimous 3 - 5:00 | Submission 2 - 2:35 | Kyle Prepolec 05-10-2025 |
| Jared Gordon 12-10-2022 | Decision - Unanimous 3 - 5:00 | TKO - Doctor's Stoppage 2 - 5:00 | Renato Moicano 09-28-2024 |
| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| Caesars | -150 | +130 | BetOnline.ag |
| BetOnline.ag | -150 | +130 | DraftKings |
| DraftKings | -155 | +128 | FanDuel |
| FanDuel | -164 | +125 | Caesars |
| 18/6/0 | Record (W::L::D) | 17/3/0 |
| 8 | Wins By Knockout | 3 |
| 3 | Wins By Submission | 7 |
| 6 | First Round Finishes | 5 |
| 14:43 | Avg Fight Time | 10:06 |
| 45% | Sig Strike Accuracy % | 49% |
| 57% | Sig Strike Defense % | 55% |
| 35% | Take Down Accuracy % | 38% |
| 56% | Takedown Defence % | 56% |
| #4 Bantamweight Division | Tags | #8 Bantamweight Division |
| 71.00 | Height (in) | 69.00 |
| 134.50 | Weight (lb) | 135.50 |
| 70.00 | Arm Reach (in) | 72.00 |
| 40.00 | Leg Reach (in) | 39.00 |
| Jan. 28, 2018 | UFC Debut | Jan. 19, 2019 |
| Aurora, United States | Born | Winnemucca, United States |
| MMA | Fighting Style | Freestyle |
| 34 | Age | 32 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Merab Dvalishvili 10-04-2025 | Decision - Unanimous 5 - 5:00 | Submission 2 - 4:46 | Vinicius Oliveira 02-07-2026 |
| Deiveson Figueiredo 05-03-2025 | KO/TKO 2 - 4:08 | Decision - Unanimous 3 - 5:00 | Umar Nurmagomedov 10-25-2025 |
| Umar Nurmagomedov 08-03-2024 | Decision - Unanimous 5 - 5:00 | Patrick Mix 06-07-2025 | |
| Rob Font 08-05-2023 | Decision - Unanimous 5 - 5:00 | Decision - Split 3 - 5:00 | Jose Aldo 10-05-2024 |
| Marlon Vera 03-25-2023 | Decision - Split 5 - 5:00 | Decision - Unanimous 3 - 5:00 | Ricky Simon 01-13-2024 |
| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| Caesars | +155 | -170 | BetOnline.ag |
| BetOnline.ag | +145 | -170 | DraftKings |
| DraftKings | +142 | -180 | FanDuel |
| FanDuel | +140 | -185 | Caesars |
| 17/9/0 | Record (W::L::D) | 10/1/0 |
| 4 | Wins By Knockout | 4 |
| 9 | Wins By Submission | 1 |
| 10 | First Round Finishes | 2 |
| 11:33 | Avg Fight Time | 13:24 |
| 42% | Sig Strike Accuracy % | 49% |
| 43% | Sig Strike Defense % | 57% |
| 75% | Take Down Accuracy % | 45% |
| 45% | Takedown Defence % | 94% |
| #4 Flyweight Division | Tags | #6 Flyweight Division |
| 69.00 | Height (in) | 66.00 |
| 126.00 | Weight (lb) | 126.00 |
| 68.00 | Arm Reach (in) | 67.00 |
| 38.50 | Leg Reach (in) | 36.50 |
| May. 30, 2020 | UFC Debut | Nov. 23, 2024 |
| Denver, United States | Born | London, England |
| Brawler | Fighting Style | Kickboxer |
| 33 | Age | 26 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Manel Kape 12-13-2025 | KO/TKO 1 - 3:18 | Brandon Moreno 02-28-2026 | |
| Joshua Van 06-28-2025 | KO/TKO 2 - 4:35 | Charles Johnson 08-23-2025 | |
| Tatsuro Taira 10-12-2024 | Decision - Split 5 - 5:00 | Decision - Unanimous 3 - 5:00 | Felipe Dos Santos 03-22-2025 |
| Brandon Moreno 02-24-2024 | Decision - Split 5 - 5:00 | Decision - Unanimous 3 - 5:00 | Jose Ochoa 11-23-2024 |
| Alexandre Pantoja 12-16-2023 | Decision - Unanimous 5 - 5:00 |
| 0/0/0 | Record (W::L::D) | 5/2/0 |
| N/A | Wins By Knockout | 4 |
| N/A | Wins By Submission | 1 |
| N/A | First Round Finishes | 5 |
| 00:00 | Avg Fight Time | 01:55 |
| 0% | Sig Strike Accuracy % | 33% |
| 0% | Sig Strike Defense % | 41% |
| 0% | Take Down Accuracy % | 0% |
| 0% | Takedown Defence % | 0% |
| Heavyweight Division | Tags | Heavyweight Division |
| N/A | Height (in) | 72.00 |
| N/A | Weight (lb) | 236.50 |
| N/A | Arm Reach (in) | 78.00 |
| N/A | Leg Reach (in) | 43.50 |
| Jul. 11, 2026 | UFC Debut | Sep. 27, 2025 |
| N/A | Born | Seattle, United States |
| N/A | Fighting Style | Striker |
| 25 | Age | 28 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| KO/TKO 1 - 1:55 | Brando Pericic 09-27-2025 |
Odds are not available yet
| 27/9/0 | Record (W::L::D) | 31/11/0 |
| 11 | Wins By Knockout | 13 |
| 5 | Wins By Submission | 16 |
| 7 | First Round Finishes | 23 |
| 13:37 | Avg Fight Time | 06:58 |
| 43% | Sig Strike Accuracy % | 54% |
| 60% | Sig Strike Defense % | 48% |
| 38% | Take Down Accuracy % | 37% |
| 82% | Takedown Defence % | 53% |
| Light Heavyweight Division | Tags | #13 Light Heavyweight Division |
| 72.00 | Height (in) | 75.00 |
| 185.50 | Weight (lb) | 205.50 |
| 73.50 | Arm Reach (in) | 77.50 |
| 43.00 | Leg Reach (in) | 44.50 |
| Dec. 16, 2012 | UFC Debut | Sep. 1, 2013 |
| Otahuhu, Australia | Born | Donetsk, Ukraine |
| Brazilian Jiu-Jitsu | Fighting Style | Karate |
| 35 | Age | 34 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Reinier De Ridder 07-26-2025 | Decision - Split 5 - 5:00 | KO/TKO 3 - 4:57 | Modestas Bukauskas 01-24-2026 |
| Khamzat Chimaev 10-26-2024 | Submission 1 - 3:34 | KO/TKO 1 - 4:18 | Bogdan Guskov 07-26-2025 |
| Ikram Aliskerov 06-22-2024 | KO/TKO 1 - 1:49 | KO/TKO 1 - 2:24 | Dominick Reyes 04-12-2025 |
| Paulo Costa 02-17-2024 | Decision - Unanimous 3 - 5:00 | Submission 1 - 3:38 | Ryan Spann 03-11-2023 |
| Dricus Du Plessis 07-08-2023 | KO/TKO 2 - 2:23 | Decision - Unanimous 3 - 5:00 | Volkan Oezdemir 10-22-2022 |
Odds are not available yet
| 15/7/0 | Record (W::L::D) | 17/6/1 |
| 11 | Wins By Knockout | 11 |
| N/A | Wins By Submission | 2 |
| 8 | First Round Finishes | 8 |
| 10:20 | Avg Fight Time | 07:33 |
| 40% | Sig Strike Accuracy % | 42% |
| 59% | Sig Strike Defense % | 57% |
| 23% | Take Down Accuracy % | 0% |
| 82% | Takedown Defence % | 75% |
| Bantamweight Division | Tags | Bantamweight Division |
| 68.00 | Height (in) | 67.00 |
| 136.00 | Weight (lb) | 136.00 |
| 65.50 | Arm Reach (in) | 70.00 |
| 38.00 | Leg Reach (in) | 38.00 |
| Jan. 3, 2015 | UFC Debut | Oct. 31, 2020 |
| Uhrichsville, United States | Born | Galveston, United States |
| Freestyle | Fighting Style | Boxer |
| 34 | Age | 32 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Xiao Long 03-07-2026 | Decision - Unanimous 3 - 5:00 | Decision - Majority 3 - 5:00 | Ricky Simon 03-28-2026 |
| Raoni Barcelos 06-14-2025 | Decision - Unanimous 3 - 5:00 | Decision - Split 3 - 5:00 | Daniel Marcos 12-14-2024 |
| Deiveson Figueiredo 04-13-2024 | Submission 2 - 4:02 | KO/TKO 1 - 2:47 | Vinicius Salvador 05-18-2024 |
| Brian Kelleher 12-16-2023 | KO/TKO 1 - 3:42 | KO/TKO 2 - 2:26 | Jonathan Martinez 10-14-2023 |
| Trevin Jones 03-04-2023 | DEC 3 - 5:00 | KO/TKO 1 - 2:57 | Rob Font 04-08-2023 |
Odds are not available yet
| 12/3/0 | Record (W::L::D) | 9/1/0 |
| 1 | Wins By Knockout | 2 |
| 1 | Wins By Submission | 2 |
| N/A | First Round Finishes | 3 |
| 15:32 | Avg Fight Time | 09:39 |
| 49% | Sig Strike Accuracy % | 57% |
| 57% | Sig Strike Defense % | 63% |
| 47% | Take Down Accuracy % | 75% |
| 59% | Takedown Defence % | 84% |
| #8 Women's Flyweight Division | Tags | #12 Women's Flyweight Division |
| 65.00 | Height (in) | 66.00 |
| 125.60 | Weight (lb) | 125.00 |
| 65.50 | Arm Reach (in) | 65.50 |
| 38.50 | Leg Reach (in) | 36.50 |
| Nov. 16, 2019 | UFC Debut | Aug. 24, 2024 |
| Phoenix, United States | Born | Liaoning, China |
| MMA | Fighting Style | Striker |
| 32 | Age | 33 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Erin Blanchfield 11-15-2025 | Submission 2 - 4:44 | Decision - Unanimous 3 - 5:00 | Eduarda Moura 02-07-2026 |
| Viviane Araujo 06-28-2025 | Ariane Da Silva 06-07-2025 | ||
| Rose Namajunas 07-13-2024 | Decision - Unanimous 5 - 5:00 | Decision - Unanimous 3 - 5:00 | Bruna Brasil 02-08-2025 |
| Jasmine Jasudavicius 09-16-2023 | Decision - Unanimous 3 - 5:00 | Submission 2 - 3:49 | Gabriella Fernandes 11-23-2024 |
| Melissa Gatto 05-07-2022 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 1:02 | Victoria Leonardo 08-24-2024 |
Odds are not available yet
| 9/1/0 | Record (W::L::D) | 7/2/0 |
| 8 | Wins By Knockout | 5 |
| N/A | Wins By Submission | N/A |
| 7 | First Round Finishes | 4 |
| 02:08 | Avg Fight Time | 11:55 |
| 56% | Sig Strike Accuracy % | 59% |
| 57% | Sig Strike Defense % | 46% |
| 0% | Take Down Accuracy % | 0% |
| 100% | Takedown Defence % | 52% |
| Middleweight Division | Tags | Middleweight Division |
| 73.00 | Height (in) | 73.00 |
| 185.50 | Weight (lb) | 186.00 |
| 79.50 | Arm Reach (in) | 74.00 |
| 40.50 | Leg Reach (in) | 43.00 |
| Feb. 28, 2026 | UFC Debut | Apr. 6, 2024 |
| Paramaribo, Suriname | Born | Brazil |
| MMA | Fighting Style | Striker |
| 23 | Age | 37 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Wes Schultz 02-28-2026 | Decision - Unanimous 3 - 5:00 | Cezary Oleksiejczuk 12-13-2025 | |
| KO/TKO 1 - 4:16 | Abdul Razak Alhassan 01-11-2025 | ||
| Decision - Unanimous 3 - 5:00 | Ihor Potieria 10-05-2024 | ||
| Decision - Split 3 - 5:00 | Roman Kopylov 06-01-2024 | ||
| KO/TKO 2 - 2:13 | Dylan Budka 04-06-2024 |
Odds are not available yet
| 13/0/0 | Record (W::L::D) | 18/7/1 |
| 9 | Wins By Knockout | 3 |
| N/A | Wins By Submission | 1 |
| 4 | First Round Finishes | N/A |
| 10:15 | Avg Fight Time | 13:54 |
| 57% | Sig Strike Accuracy % | 59% |
| 65% | Sig Strike Defense % | 56% |
| 0% | Take Down Accuracy % | 54% |
| 38% | Takedown Defence % | 55% |
| Featherweight Division | Tags | Featherweight Division |
| 69.00 | Height (in) | 67.00 |
| 145.50 | Weight (lb) | 144.50 |
| 69.00 | Arm Reach (in) | 69.00 |
| 40.00 | Leg Reach (in) | 38.00 |
| Nov. 22, 2025 | UFC Debut | Aug. 15, 2020 |
| Whiston, England | Born | Honolulu, United States |
| Striker | Fighting Style | Boxing |
| 26 | Age | 31 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Michael Aswell 03-21-2026 | Decision - Unanimous 3 - 5:00 | Decision - Split 3 - 5:00 | Dakota Hope 04-04-2026 |
| Bogdan Grad 11-22-2025 | KO/TKO 2 - 0:30 | Decision - Majority 3 - 5:00 | Danny Chavez 07-31-2021 |
| Decision - Majority 3 - 5:00 | Danny Chavez 07-31-2021 | ||
| Decision - Split 3 - 5:00 | Tj Brown 05-01-2021 | ||
| Decision - Split 3 - 5:00 | Tj Brown 05-01-2021 |
Odds are not available yet
| 13/9/0 | Record (W::L::D) | 18/10/1 |
| 6 | Wins By Knockout | 6 |
| 4 | Wins By Submission | 6 |
| 8 | First Round Finishes | 9 |
| 07:56 | Avg Fight Time | 09:47 |
| 41% | Sig Strike Accuracy % | 45% |
| 49% | Sig Strike Defense % | 50% |
| 29% | Take Down Accuracy % | 46% |
| 67% | Takedown Defence % | 60% |
| Flyweight Division | Tags | Bantamweight Division |
| 67.00 | Height (in) | 67.00 |
| 135.50 | Weight (lb) | 130.00 |
| 73.00 | Arm Reach (in) | 67.00 |
| 39.00 | Leg Reach (in) | 37.50 |
| Jul. 16, 2019 | UFC Debut | Aug. 1, 2020 |
| Kingston, Jamaica | Born | United States |
| Striker | Fighting Style | Striker |
| 34 | Age | 35 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Alibi Idiris 02-21-2026 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Jafel Filho 04-25-2026 |
| Steve Erceg 08-09-2025 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Nyamjargal Tumendemberel 03-07-2026 |
| Luis Gurule 04-05-2025 | KO/TKO 2 - 1:54 | Submission 2 - 3:13 | Allan Nascimento 11-01-2025 |
| Luis Rodriguez 09-14-2024 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 0:11 | Jose Ochoa 06-14-2025 |
| Jafel Filho 03-16-2024 | Submission 1 - 4:27 | Decision - Unanimous 3 - 5:00 | Joshua Van 12-07-2024 |
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
UFC-329: McGregor vs Holloway 2 is a PPV event and costs $79.99 to purchase. In order to purchase the event you need an ESPN+ subscriptionn which costs $11.99 per month or $119.99 for the year.
UFC-329: McGregor vs Holloway 2 starts at 2026-07-12 01:00:00 UTC.
The favorite fighters in UFC-329: McGregor vs Holloway 2 are: Max Holloway -360 Benoit Saint Denis -175 Cory Sandhagen -150 Lone?er Kavanagh -170 Gable Steveson -1800.
The underdogs fighters in UFC-329: McGregor vs Holloway 2 are: Conor McGregor +310 Paddy Pimblett +150 Mario Bautista +130 Brandon Royval +155 Elisha Ellison +1100.
There are 11 fights in UFC-329: McGregor vs Holloway 2.