Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Date: Jun 9, 2024
Location: KFC Yum! Center Louisville, KY United States
Cards: Main Card 12:00 am ● Prelim Card 9:00 pm
17/8/0 | Record (W::L::D) | 15/4/0 |
10 | Wins By Knockout | 6 |
2 | Wins By Submission | 4 |
7 | First Round Finishes | 7 |
13:46 | Avg Fight Time | 15:16 |
50% | Sig Strike Accuracy % | 56% |
57% | Sig Strike Defense % | 59% |
47% | Take Down Accuracy % | 36% |
63% | Takedown Defence % | 78% |
#8 Middleweight Division | Tags | #5 Middleweight Division |
71.00 | Height (in) | 75.00 |
184.00 | Weight (lb) | 186.00 |
77.50 | Arm Reach (in) | 75.00 |
41.50 | Leg Reach (in) | 42.00 |
Jan. 3, 2015 | UFC Debut | Oct. 3, 2020 |
Dallas, United States | Born | Russia |
Striker | Fighting Style | Striker |
40 | Age | 28 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Caio Borralho 08-24-2024 | Decision - Unanimous 5 - 5:00 | Decision - Unanimous 3 - 5:00 | Brendan Allen 09-28-2024 |
Nassourdine Imavov 06-08-2024 | KO/TKO 4 - 1:34 | KO/TKO 4 - 1:34 | Jared Cannonier 06-08-2024 |
Marvin Vettori 06-17-2023 | Decision - Unanimous 5 - 5:00 | Decision - Majority 5 - 5:00 | Roman Dolidze 02-03-2024 |
Sean Strickland 12-17-2022 | Decision - Split 5 - 5:00 | Could Not Continue 2 - 3:04 | Chris Curtis 06-10-2023 |
Israel Adesanya 07-02-2022 | Decision - Unanimous 5 - 5:00 | Decision - Unanimous 5 - 5:00 | Sean Strickland 01-14-2023 |
13/4/0 | Record (W::L::D) | 19/9/1 |
8 | Wins By Knockout | 12 |
2 | Wins By Submission | N/A |
10 | First Round Finishes | 12 |
07:50 | Avg Fight Time | 10:26 |
50% | Sig Strike Accuracy % | 48% |
49% | Sig Strike Defense % | 58% |
29% | Take Down Accuracy % | 25% |
81% | Takedown Defence % | 60% |
#12 Light Heavyweight Division | Tags | Light Heavyweight Division |
76.00 | Height (in) | 75.00 |
205.00 | Weight (lb) | 204.50 |
77.00 | Arm Reach (in) | 76.00 |
43.50 | Leg Reach (in) | 45.00 |
Jun. 26, 2017 | UFC Debut | Oct. 29, 2011 |
Apple Valley, United States | Born | Fort Morgan, United States |
Kickboxer | Fighting Style | Freestyle |
34 | Age | 36 |
Fighter info is not available at the moment.
9/1/0 | Record (W::L::D) | 13/4/0 |
2 | Wins By Knockout | 3 |
6 | Wins By Submission | 1 |
6 | First Round Finishes | N/A |
08:12 | Avg Fight Time | 13:28 |
44% | Sig Strike Accuracy % | 38% |
47% | Sig Strike Defense % | 55% |
39% | Take Down Accuracy % | 25% |
0% | Takedown Defence % | 45% |
Bantamweight Division | Tags | Bantamweight Division |
69.00 | Height (in) | 69.00 |
136.00 | Weight (lb) | 135.00 |
67.00 | Arm Reach (in) | 71.00 |
40.00 | Leg Reach (in) | 38.50 |
Dec. 10, 2022 | UFC Debut | Jul. 11, 2017 |
Clovis, United States | Born | Houston, United States |
Freestyle | Fighting Style | Freestyle |
19 | Age | 31 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Submission 2 - 2:22 | Raul Rosas Jr 06-08-2024 | ||
Decision - Split 3 - 5:00 | Kevin Natividad 11-19-2022 | ||
Decision - Unanimous 3 - 5:00 | Aiemann Zahabi 07-09-2022 | ||
Decision - Split 3 - 5:00 | Brady Hiestand 08-28-2021 | ||
DEC 3 - 05:00 | Boston Salmon 07-11-2017 |
12/2/0 | Record (W::L::D) | 15/6/0 |
9 | Wins By Knockout | 2 |
3 | Wins By Submission | 6 |
10 | First Round Finishes | 5 |
05:01 | Avg Fight Time | 09:12 |
50% | Sig Strike Accuracy % | 44% |
52% | Sig Strike Defense % | 47% |
17% | Take Down Accuracy % | 41% |
54% | Takedown Defence % | 46% |
Middleweight Division | Tags | Middleweight Division |
70.00 | Height (in) | 72.00 |
185.50 | Weight (lb) | 185.50 |
72.00 | Arm Reach (in) | 75.00 |
39.00 | Leg Reach (in) | 43.50 |
Jan. 21, 2023 | UFC Debut | Nov. 21, 2020 |
Curitiba, Brazil | Born | Lancaster, United States |
Grappler | Fighting Style | Muay Thai |
31 | Age | 32 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Abus Magomedov 10-26-2024 | Submission 3 - 3:14 | ||
Dustin Stoltzfus 06-08-2024 | KO/TKO 1 - 4:51 | ||
Phillip Hawes 01-13-2024 | KO/TKO 1 - 4:55 | ||
Nursultan Ruziboev 07-01-2023 | KO/TKO 1 - 1:17 | ||
Gregory Rodrigues 01-21-2023 | KO/TKO 1 - 4:13 |
9/4/0 | Record (W::L::D) | 8/1/0 |
6 | Wins By Knockout | 5 |
3 | Wins By Submission | 2 |
4 | First Round Finishes | 7 |
09:08 | Avg Fight Time | 04:36 |
45% | Sig Strike Accuracy % | 60% |
51% | Sig Strike Defense % | 49% |
0% | Take Down Accuracy % | 56% |
53% | Takedown Defence % | 25% |
Middleweight Division | Tags | Middleweight Division |
74.00 | Height (in) | 76.00 |
186.00 | Weight (lb) | 197.00 |
72.00 | Arm Reach (in) | 77.00 |
41.00 | Leg Reach (in) | 45.00 |
Aug. 1, 2017 | UFC Debut | Dec. 2, 2023 |
Kansas City, United States | Born | Houston, United States |
MMA | Fighting Style | N/A |
33 | Age | 30 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Decision - Unanimous 3 - 5:00 | Jose Daniel Medina 08-24-2024 | ||
KO/TKO 1 - 0:20 | Julian Marquez 06-08-2024 | ||
KO/TKO 1 - 1:49 | Cody Brundage 12-02-2023 |
10/3/0 | Record (W::L::D) | 9/4/0 |
7 | Wins By Knockout | 6 |
N/A | Wins By Submission | 2 |
4 | First Round Finishes | 7 |
09:43 | Avg Fight Time | 10:07 |
49% | Sig Strike Accuracy % | 53% |
54% | Sig Strike Defense % | 48% |
29% | Take Down Accuracy % | 56% |
100% | Takedown Defence % | 38% |
Welterweight Division | Tags | Middleweight Division |
74.00 | Height (in) | 71.00 |
171.00 | Weight (lb) | 185.50 |
74.50 | Arm Reach (in) | 72.50 |
41.00 | Leg Reach (in) | 41.00 |
Oct. 12, 2019 | UFC Debut | Sep. 7, 2019 |
Fort Lauderdale, United States | Born | United States |
MMA | Fighting Style | MMA |
30 | Age | 31 |
Fighter info is not available at the moment.
18/8/0 | Record (W::L::D) | 22/4/1 |
4 | Wins By Knockout | 9 |
7 | Wins By Submission | 8 |
4 | First Round Finishes | 10 |
10:54 | Avg Fight Time | 12:02 |
40% | Sig Strike Accuracy % | 55% |
55% | Sig Strike Defense % | 54% |
36% | Take Down Accuracy % | 50% |
55% | Takedown Defence % | 90% |
Lightweight Division | Tags | Lightweight Division |
69.00 | Height (in) | 67.00 |
169.40 | Weight (lb) | 169.70 |
70.50 | Arm Reach (in) | 72.50 |
39.00 | Leg Reach (in) | 41.00 |
Nov. 10, 2018 | UFC Debut | Sep. 26, 2020 |
Campinas, Brazil | Born | Slovakia |
MMA | Fighting Style | Boxing |
29 | Age | 29 |
Fighter info is not available at the moment.
9/4/0 | Record (W::L::D) | 20/6/0 |
4 | Wins By Knockout | 15 |
2 | Wins By Submission | 3 |
4 | First Round Finishes | 8 |
00:00 | Avg Fight Time | 07:17 |
0% | Sig Strike Accuracy % | 57% |
0% | Sig Strike Defense % | 49% |
0% | Take Down Accuracy % | 0% |
0% | Takedown Defence % | 80% |
Welterweight Division | Tags | Welterweight Division |
69.00 | Height (in) | 73.00 |
186.00 | Weight (lb) | 170.00 |
72.00 | Arm Reach (in) | 78.00 |
40.00 | Leg Reach (in) | 43.50 |
Sep. 10, 2023 | UFC Debut | Feb. 10, 2024 |
Chicago, United States | Born | State of São Paulo, Brazil |
N/A | Fighting Style | Striker |
33 | Age | 31 |
Fighter info is not available at the moment.
13/9/0 | Record (W::L::D) | 12/9/1 |
3 | Wins By Knockout | 1 |
5 | Wins By Submission | 8 |
2 | First Round Finishes | 2 |
14:09 | Avg Fight Time | 11:56 |
47% | Sig Strike Accuracy % | 37% |
63% | Sig Strike Defense % | 44% |
58% | Take Down Accuracy % | 31% |
55% | Takedown Defence % | 65% |
Women's Flyweight Division | Tags | Women's Flyweight Division |
66.00 | Height (in) | 67.00 |
134.50 | Weight (lb) | 125.50 |
69.50 | Arm Reach (in) | 68.00 |
37.00 | Leg Reach (in) | 37.00 |
May. 19, 2018 | UFC Debut | Dec. 1, 2017 |
Atlanta, United States | Born | Helena, United States |
Muay Thai | Fighting Style | Freestyle |
35 | Age | 28 |
Fighter info is not available at the moment.
16/3/0 | Record (W::L::D) | 12/5/0 |
1 | Wins By Knockout | 1 |
4 | Wins By Submission | 8 |
2 | First Round Finishes | 4 |
15:00 | Avg Fight Time | 00:23 |
51% | Sig Strike Accuracy % | 14% |
49% | Sig Strike Defense % | 40% |
33% | Take Down Accuracy % | 0% |
53% | Takedown Defence % | 0% |
Bantamweight Division | Tags | Featherweight Division |
66.00 | Height (in) | 70.00 |
136.00 | Weight (lb) | 154.50 |
64.50 | Arm Reach (in) | 73.00 |
36.00 | Leg Reach (in) | 40.00 |
Jul. 6, 2018 | UFC Debut | Jun. 3, 2023 |
Winnipeg, Canada | Born | Monroe, United States |
N/A | Fighting Style | Jiu-Jitsu |
32 | Age | 31 |
Fighter info is not available at the moment.
21/6/0 | Record (W::L::D) | 16/0/0 |
8 | Wins By Knockout | 8 |
6 | Wins By Submission | N/A |
7 | First Round Finishes | 3 |
12:16 | Avg Fight Time | 12:09 |
51% | Sig Strike Accuracy % | 53% |
56% | Sig Strike Defense % | 64% |
38% | Take Down Accuracy % | 50% |
71% | Takedown Defence % | 88% |
Bantamweight Division | Tags | Bantamweight Division |
66.00 | Height (in) | 67.00 |
152.00 | Weight (lb) | 151.50 |
71.00 | Arm Reach (in) | 69.00 |
37.00 | Leg Reach (in) | 40.00 |
Aug. 1, 2017 | UFC Debut | Jan. 21, 2023 |
Dallas, United States | Born | Lima, Peru |
MMA | Fighting Style | N/A |
31 | Age | 31 |
Fighter info is not available at the moment.
11/1/0 | Record (W::L::D) | 9/3/0 |
4 | Wins By Knockout | 6 |
5 | Wins By Submission | N/A |
7 | First Round Finishes | 2 |
08:45 | Avg Fight Time | 11:20 |
58% | Sig Strike Accuracy % | 50% |
51% | Sig Strike Defense % | 51% |
30% | Take Down Accuracy % | 31% |
100% | Takedown Defence % | 67% |
Women's Flyweight Division | Tags | Women's Strawweight Division |
66.00 | Height (in) | 62.00 |
125.20 | Weight (lb) | 122.30 |
67.00 | Arm Reach (in) | 63.00 |
37.50 | Leg Reach (in) | 35.50 |
Nov. 4, 2023 | UFC Debut | Sep. 17, 2022 |
Riachuelo, Brazil | Born | Santana do Livramento, Brazil |
Jiu-Jitsu | Fighting Style | MMA |
30 | Age | 24 |
Fighter info is not available at the moment.
21/7/1 | Record (W::L::D) | 20/4/0 |
7 | Wins By Knockout | 4 |
2 | Wins By Submission | 6 |
5 | First Round Finishes | 7 |
12:32 | Avg Fight Time | 13:47 |
47% | Sig Strike Accuracy % | 48% |
61% | Sig Strike Defense % | 61% |
38% | Take Down Accuracy % | 40% |
76% | Takedown Defence % | 78% |
Bantamweight Division | Tags | Bantamweight Division |
66.50 | Height (in) | 66.00 |
139.00 | Weight (lb) | 136.00 |
64.50 | Arm Reach (in) | 73.00 |
35.00 | Leg Reach (in) | 43.00 |
Jul. 8, 2017 | UFC Debut | Apr. 11, 2015 |
Grand Rapids, United States | Born | Paris, France |
Freestyle | Fighting Style | MMA |
33 | Age | 32 |
Fighter info is not available at the moment.
14/8/0 | Record (W::L::D) | 9/4/0 |
2 | Wins By Knockout | 6 |
8 | Wins By Submission | N/A |
8 | First Round Finishes | 3 |
15:00 | Avg Fight Time | 15:00 |
43% | Sig Strike Accuracy % | 48% |
61% | Sig Strike Defense % | 44% |
13% | Take Down Accuracy % | 0% |
89% | Takedown Defence % | 100% |
Women's Strawweight Division | Tags | Women's Strawweight Division |
62.00 | Height (in) | 64.00 |
115.00 | Weight (lb) | 115.00 |
62.00 | Arm Reach (in) | N/A |
35.50 | Leg Reach (in) | N/A |
Dec. 9, 2023 | UFC Debut | Jun. 8, 2024 |
Belém, Brazil | Born | Budhana, India |
Boxing | Fighting Style | N/A |
29 | Age | 30 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Decision - Split 3 - 5:00 | Rayanne Dos Santos 06-08-2024 |
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
Fight Night: Cannonier vs Imavov is free to watch with an ESPN+ subscription. ESPN+ subscriptions cost $11.99 per month or $119.99 if you buy the year up front.
Fight Night: Cannonier vs Imavov starts at 2024-06-09 00:00:00 UTC.
The favorite fighters in Fight Night: Cannonier vs Imavov are: Nassourdine Imavov -125 Dustin Jacoby -130 Raul Rosas Jr. -172 Brunno Ferreira -160 Julian Marquez -140 Punahele Soriano +175 Ludovit Klein -114 Carlos Prates -195 Montana De La Rosa +150 Brad Katona -649 Daniel Marcos -125 Denise Gomes +180 Taylor Lapilus -260 Rayanne dos Santos -115.
The underdogs fighters in Fight Night: Cannonier vs Imavov are: Jared Cannonier +500 Dominick Reyes +195 Ricky Turcios +500 Dustin Stoltzfus +240 Zachary Reese +135 Miguel Baeza +4000 Thiago Moises +3000 Charles Radtke +210 Andrea Lee +500 Jesse Butler +2000 John Castaneda +2500 Eduarda Moura +475 Cody Stamann +1500 Puja Tomar +295.
There are 14 fights in Fight Night: Cannonier vs Imavov.