Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Date: May 17, 2025
Location: UFC APEX Las Vegas, NV United States
Cards: Main Card 11:00 pm ● Prelim Card 8:00 pm
22/8/0 | Record (W::L::D) | 17/0/0 |
6 | Wins By Knockout | 12 |
9 | Wins By Submission | N/A |
11 | First Round Finishes | 8 |
12:44 | Avg Fight Time | 10:49 |
49% | Sig Strike Accuracy % | 48% |
53% | Sig Strike Defense % | 53% |
38% | Take Down Accuracy % | 42% |
54% | Takedown Defence % | 92% |
#8 Welterweight Division | Tags | #12 Welterweight Division |
70.00 | Height (in) | 72.00 |
171.00 | Weight (lb) | 171.00 |
71.00 | Arm Reach (in) | 79.00 |
40.00 | Leg Reach (in) | 41.00 |
Jul. 26, 2014 | UFC Debut | Jan. 22, 2022 |
Niterói, Brazil | Born | Pasaje, Ecuador |
Brazilian Jiu-Jitsu | Fighting Style | Striker |
38 | Age | 25 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Sean Brady 09-07-2024 | Decision - Unanimous 5 - 5:00 | KO/TKO 1 - 4:39 | Neil Magny 08-24-2024 |
Jack Della Maddalena 03-09-2024 | KO/TKO 3 - 3:43 | Decision - Unanimous 3 - 5:00 | Jake Matthews 11-18-2023 |
Belal Muhammad 05-06-2023 | Decision - Unanimous 5 - 5:00 | Decision - Unanimous 3 - 5:00 | Max Griffin 07-01-2023 |
Jorge Masvidal 04-08-2023 | Decision - Unanimous 3 - 5:00 | KO/TKO 3 - 1:09 | Adam Fugitt 07-30-2022 |
Neil Magny 01-21-2023 | Submission 1 - 4:15 | KO/TKO 1 - 4:06 | Trevin Giles 01-22-2022 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | -400 | +300 | BetOnline.ag |
12/2/1 | Record (W::L::D) | 17/9/1 |
7 | Wins By Knockout | 4 |
4 | Wins By Submission | 13 |
8 | First Round Finishes | 11 |
10:40 | Avg Fight Time | 08:20 |
62% | Sig Strike Accuracy % | 45% |
46% | Sig Strike Defense % | 43% |
30% | Take Down Accuracy % | 21% |
100% | Takedown Defence % | 38% |
Light Heavyweight Division | Tags | Light Heavyweight Division |
75.00 | Height (in) | 75.50 |
205.00 | Weight (lb) | 186.00 |
77.50 | Arm Reach (in) | 76.00 |
44.00 | Leg Reach (in) | 43.00 |
Dec. 2, 2023 | UFC Debut | Dec. 18, 2016 |
Brazil | Born | Airdrie, Scotland |
MMA | Fighting Style | Kung-Fu |
29 | Age | 37 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Jim Crute 02-08-2025 | Decision - Majority 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Bo Nickal 11-16-2024 |
Ihor Potieria 12-02-2023 | KO/TKO 2 - 4:17 | KO/TKO 2 - 2:10 | Caio Borralho 05-04-2024 |
Submission 3 - 0:38 | Brendan Allen 11-18-2023 | ||
KO/TKO 2 - 4:40 | Andre Muniz 07-22-2023 | ||
KO/TKO 1 - 2:16 | Johnny Walker 01-21-2023 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | +115 | -135 | BetOnline.ag |
13/4/0 | Record (W::L::D) | 16/1/0 |
6 | Wins By Knockout | 8 |
N/A | Wins By Submission | N/A |
5 | First Round Finishes | 4 |
10:51 | Avg Fight Time | 10:45 |
50% | Sig Strike Accuracy % | 45% |
54% | Sig Strike Defense % | 70% |
20% | Take Down Accuracy % | 0% |
63% | Takedown Defence % | 40% |
Lightweight Division | Tags | Lightweight Division |
69.00 | Height (in) | 67.00 |
146.00 | Weight (lb) | 145.50 |
71.00 | Arm Reach (in) | 72.00 |
40.00 | Leg Reach (in) | 40.00 |
Dec. 2, 2018 | UFC Debut | Aug. 24, 2024 |
Lagos, Nigeria | Born | São João de Meriti, Brazil |
MMA | Fighting Style | Striker |
31 | Age | 24 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Diego Lopes 04-13-2024 | KO/TKO 1 - 1:29 | Decision - Split 3 - 5:00 | Francis Marshall 03-08-2025 |
Edson Barboza 10-14-2023 | Decision - Unanimous 5 - 5:00 | KO/TKO 2 - 1:30 | Kaan Ofli 08-24-2024 |
Don Shainis 10-01-2022 | Submission 1 - 0:30 | ||
Alex Caceres 03-12-2022 | Decision - Unanimous 3 - 5:00 | ||
Arnold Allen 04-10-2021 | Decision - Unanimous 3 - 5:00 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | +240 | -280 | BetOnline.ag |
16/6/0 | Record (W::L::D) | 35/9/2 |
3 | Wins By Knockout | 13 |
6 | Wins By Submission | 20 |
6 | First Round Finishes | 25 |
08:40 | Avg Fight Time | 06:17 |
45% | Sig Strike Accuracy % | 45% |
47% | Sig Strike Defense % | 50% |
41% | Take Down Accuracy % | 100% |
46% | Takedown Defence % | 0% |
Middleweight Division | Tags | Middleweight Division |
72.00 | Height (in) | 77.00 |
185.50 | Weight (lb) | 184.00 |
75.00 | Arm Reach (in) | 76.00 |
43.50 | Leg Reach (in) | 44.00 |
Nov. 21, 2020 | UFC Debut | Jul. 1, 2023 |
Lancaster, United States | Born | Andijan region, Uzbekistan |
Muay Thai | Fighting Style | Kickboxer |
33 | Age | 31 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Marc Andre Barriault 11-02-2024 | KO/TKO 1 - 4:28 | KO/TKO 2 - 0:33 | Eric Mcconico 02-22-2025 |
Brunno Ferreira 06-08-2024 | KO/TKO 1 - 4:51 | Decision - Unanimous 3 - 5:00 | Joaquin Buckley 05-11-2024 |
Punahele Soriano 12-02-2023 | Submission 2 - 4:10 | KO/TKO 1 - 3:18 | Sedriques Dumas 03-30-2024 |
Abus Magomedov 09-03-2022 | KO/TKO 1 - 0:19 | KO/TKO 1 - 1:17 | Brunno Ferreira 07-01-2023 |
Dwight Grant 07-16-2022 | Decision - Unanimous 3 - 5:00 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | +160 | -185 | BetOnline.ag |
31/12/0 | Record (W::L::D) | 23/7/0 |
12 | Wins By Knockout | 7 |
14 | Wins By Submission | 8 |
9 | First Round Finishes | 9 |
07:34 | Avg Fight Time | 10:14 |
50% | Sig Strike Accuracy % | 50% |
49% | Sig Strike Defense % | 52% |
48% | Take Down Accuracy % | 35% |
64% | Takedown Defence % | 55% |
Featherweight Division | Tags | Featherweight Division |
73.00 | Height (in) | 70.00 |
146.00 | Weight (lb) | 145.00 |
74.50 | Arm Reach (in) | 71.00 |
41.00 | Leg Reach (in) | 40.50 |
Dec. 11, 2015 | UFC Debut | Jan. 21, 2023 |
Yakima, United States | Born | Porto de Moz, Brazil |
Striker | Fighting Style | MMA |
35 | Age | 28 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Darren Elkins 04-12-2025 | KO/TKO 1 - 4:15 | Decision - Unanimous 3 - 5:00 | Christian Rodriguez 03-29-2025 |
Christian Rodriguez 07-13-2024 | Submission 1 - 4:49 | Submission 1 - 4:30 | Andre Fili 02-22-2025 |
Ricardo Ramos 03-23-2024 | Submission 1 - 2:15 | Submission 3 - 1:50 | Shayilan Nuerdanbieke 06-15-2024 |
Fernando Padilla 04-29-2023 | KO/TKO 1 - 1:41 | KO/TKO 2 - 1:01 | Steve Garcia 12-09-2023 |
Alex Caceres 12-17-2022 | KO/TKO 1 - 3:04 | Decision - Unanimous 3 - 5:00 | Austin Lingo 07-15-2023 |
Odds are not available yet
11/5/0 | Record (W::L::D) | 0/0/0 |
4 | Wins By Knockout | N/A |
6 | Wins By Submission | N/A |
5 | First Round Finishes | N/A |
10:51 | Avg Fight Time | 00:00 |
45% | Sig Strike Accuracy % | 0% |
47% | Sig Strike Defense % | 0% |
50% | Take Down Accuracy % | 0% |
54% | Takedown Defence % | 0% |
Lightweight Division | Tags | Lightweight Division |
70.00 | Height (in) | N/A |
170.50 | Weight (lb) | N/A |
73.00 | Arm Reach (in) | N/A |
40.00 | Leg Reach (in) | N/A |
May. 30, 2020 | UFC Debut | May. 17, 2025 |
Los Angeles, United States | Born | N/A |
Freestyle | Fighting Style | N/A |
31 | Age | 24 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Bryan Battle 05-13-2023 | KO/TKO 1 - 0:14 | ||
Ian Garry 07-02-2022 | Decision - Unanimous 3 - 5:00 | ||
Yohan Lainesse 04-30-2022 | KO/TKO 2 - 4:02 | ||
Philip Rowe 02-13-2021 | Decision - Unanimous 3 - 5:00 | ||
Daniel Rodriguez 05-30-2020 | DEC 3 - 5:00 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | +130 | -150 | BetOnline.ag |
20/7/0 | Record (W::L::D) | 19/8/0 |
7 | Wins By Knockout | 4 |
2 | Wins By Submission | 7 |
3 | First Round Finishes | 4 |
11:16 | Avg Fight Time | 11:10 |
56% | Sig Strike Accuracy % | 42% |
57% | Sig Strike Defense % | 54% |
32% | Take Down Accuracy % | 36% |
63% | Takedown Defence % | 54% |
Lightweight Division | Tags | Lightweight Division |
69.00 | Height (in) | 69.00 |
173.50 | Weight (lb) | 155.50 |
68.00 | Arm Reach (in) | 70.50 |
38.00 | Leg Reach (in) | 39.00 |
Jun. 26, 2017 | UFC Debut | Nov. 10, 2018 |
New York, United States | Born | Indaiatuba, Brazil |
Freestyle | Fighting Style | MMA |
36 | Age | 29 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Nasrat Haqparast 06-22-2024 | Decision - Split 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Trey Ogden 01-11-2025 |
Mark Madsen 11-11-2023 | KO/TKO 1 - 4:42 | Decision - Unanimous 3 - 5:00 | Ludovit Klein 06-08-2024 |
Bobby Green 04-22-2023 | Could Not Continue 1 - 4:35 | KO/TKO 3 - 0:15 | Mitch Ramirez 03-16-2024 |
Paddy Pimblett 12-10-2022 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 4:44 | Benoit Saint Denis 09-02-2023 |
Leonardo Santos 08-20-2022 | Decision - Unanimous 3 - 5:00 | Submission 2 - 4:05 | Melquizael Costa 01-21-2023 |
Odds are not available yet
1/0/0 | Record (W::L::D) | 0/0/0 |
N/A | Wins By Knockout | N/A |
N/A | Wins By Submission | N/A |
N/A | First Round Finishes | N/A |
15:00 | Avg Fight Time | 00:00 |
66% | Sig Strike Accuracy % | 0% |
51% | Sig Strike Defense % | 0% |
33% | Take Down Accuracy % | 0% |
67% | Takedown Defence % | 0% |
Featherweight Division | Tags | N/A |
69.00 | Height (in) | 0.00 |
145.00 | Weight (lb) | 0.00 |
69.00 | Arm Reach (in) | N/A |
41.00 | Leg Reach (in) | N/A |
May. 17, 2025 | UFC Debut | Feb. 27, 2024 |
Cuba | Born | N/A |
N/A | Fighting Style | N/A |
28 | Age | N/A |
Fighter info is not available at the moment.
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | +100 | -120 | BetOnline.ag |
8/2/0 | Record (W::L::D) | 7/2/0 |
N/A | Wins By Knockout | 3 |
4 | Wins By Submission | 2 |
4 | First Round Finishes | 4 |
09:17 | Avg Fight Time | 14:40 |
51% | Sig Strike Accuracy % | 51% |
61% | Sig Strike Defense % | 55% |
40% | Take Down Accuracy % | 40% |
80% | Takedown Defence % | 70% |
Women's Bantamweight Division | Tags | Women's Bantamweight Division |
66.00 | Height (in) | 67.00 |
126.00 | Weight (lb) | 134.00 |
67.00 | Arm Reach (in) | 67.00 |
39.00 | Leg Reach (in) | 38.00 |
Aug. 12, 2023 | UFC Debut | May. 13, 2023 |
Brazil | Born | Santos, Brazil |
Judo | Fighting Style | Brazilian Jiu-Jitsu |
25 | Age | 32 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Casey Oneill 08-17-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Ravena Oliveira 10-14-2023 |
Mariya Agapova 07-13-2024 | Submission 1 - 3:27 | Submission 3 - 4:20 | Jessica Rose Clark 05-13-2023 |
Stephanie Egger 12-09-2023 | Decision - Unanimous 3 - 5:00 | ||
Juliana Miller 08-12-2023 | KO/TKO 1 - 3:41 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | +350 | -450 | BetOnline.ag |
8/4/0 | Record (W::L::D) | 10/3/0 |
2 | Wins By Knockout | 6 |
N/A | Wins By Submission | N/A |
1 | First Round Finishes | 2 |
11:30 | Avg Fight Time | 11:52 |
53% | Sig Strike Accuracy % | 50% |
53% | Sig Strike Defense % | 51% |
60% | Take Down Accuracy % | 25% |
57% | Takedown Defence % | 67% |
Women's Strawweight Division | Tags | Women's Strawweight Division |
63.00 | Height (in) | 62.00 |
115.00 | Weight (lb) | 115.00 |
63.00 | Arm Reach (in) | 63.00 |
36.00 | Leg Reach (in) | 35.50 |
Jul. 24, 2021 | UFC Debut | Sep. 17, 2022 |
Sacramento, United States | Born | Santana do Livramento, Brazil |
Striker | Fighting Style | MMA |
32 | Age | 25 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Jessica Penne 10-19-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Karolina Kowalkiewicz 11-09-2024 |
Loopy Godinez 09-16-2023 | Submission 2 - 3:38 | Decision - Split 3 - 5:00 | Eduarda Moura 06-08-2024 |
Jinh Yu Frey 06-03-2023 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Angela Hill 11-04-2023 |
Loma Lookboonmee 02-11-2023 | Submission 2 - 0:44 | KO/TKO 1 - 0:20 | Yazmin Jauregui 07-08-2023 |
Melissa Martinez 09-10-2022 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 2:42 | Bruna Brasil 04-15-2023 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | -190 | +165 | BetOnline.ag |
9/0/0 | Record (W::L::D) | 10/4/0 |
4 | Wins By Knockout | N/A |
4 | Wins By Submission | 4 |
4 | First Round Finishes | 3 |
07:18 | Avg Fight Time | 12:01 |
45% | Sig Strike Accuracy % | 46% |
60% | Sig Strike Defense % | 51% |
27% | Take Down Accuracy % | 21% |
100% | Takedown Defence % | 68% |
Flyweight Division | Tags | Flyweight Division |
67.00 | Height (in) | 68.00 |
132.70 | Weight (lb) | 125.50 |
66.00 | Arm Reach (in) | 67.00 |
36.50 | Leg Reach (in) | 36.00 |
Jun. 10, 2022 | UFC Debut | Feb. 26, 2022 |
South Korea | Born | Chicago, United States |
MMA | Fighting Style | Freestyle |
29 | Age | 31 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Shannon Ross 12-09-2023 | KO/TKO 2 - 3:59 | Decision - Split 3 - 5:00 | Nyamjargal Tumendemberel 11-23-2024 |
Seungguk Choi 02-05-2023 | Submission 3 - 3:11 | Decision - Unanimous 3 - 5:00 | Rei Tsuruya 06-29-2024 |
KO/TKO 2 - 0:55 | Tatsuro Taira 12-09-2023 | ||
Decision - Unanimous 3 - 4:59 | Denys Bondar 06-17-2023 | ||
Submission 1 - 3:16 | Allan Nascimento 01-14-2023 |
Odds are not available yet
14/7/0 | Record (W::L::D) | 11/4/0 |
1 | Wins By Knockout | 2 |
1 | Wins By Submission | 5 |
N/A | First Round Finishes | 7 |
13:53 | Avg Fight Time | 10:44 |
48% | Sig Strike Accuracy % | 40% |
62% | Sig Strike Defense % | 62% |
14% | Take Down Accuracy % | 33% |
64% | Takedown Defence % | 69% |
#15 Women's Strawweight Division | Tags | #14 Women's Strawweight Division |
61.00 | Height (in) | 62.50 |
115.00 | Weight (lb) | 115.50 |
60.50 | Arm Reach (in) | 62.50 |
35.00 | Leg Reach (in) | 38.00 |
Dec. 12, 2014 | UFC Debut | Mar. 27, 2021 |
Fall River, United States | Born | João Pessoa, Brazil |
Kickboxer | Fighting Style | Judo |
35 | Age | 32 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Carla Esparza 10-05-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Gillian Robertson 11-09-2024 |
Tabatha Ricci 05-11-2024 | Decision - Split 3 - 5:00 | Submission 2 - 4:12 | Angela Hill 05-18-2024 |
Mackenzie Dern 04-09-2022 | Decision - Split 3 - 5:00 | KO/TKO 3 - 3:53 | Amanda Ribas 11-18-2023 |
Angela Hill 08-07-2021 | Decision - Unanimous 3 - 5:00 | Decision - Split 3 - 5:00 | Michelle Waterson 04-08-2023 |
Sam Hughes 12-12-2020 | KO/TKO 1 - 00:00 | Decision - Unanimous 3 - 5:00 | Sam Hughes 11-20-2021 |
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
Fight Night: Burns vs Morales is free to watch with an ESPN+ subscription. ESPN+ subscriptions cost $11.99 per month or $119.99 if you buy the year up front.
Fight Night: Burns vs Morales starts at 2025-05-17 23:00:00 UTC.
The favorite fighters in Fight Night: Burns vs Morales are: Michael Morales -430.
The underdogs fighters in Fight Night: Burns vs Morales are: Gilbert Burns +350.
There are 12 fights in Fight Night: Burns vs Morales.