Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Date: Jul 28, 2024
Location: Co-op Live Manchester United Kingdom
Cards: Main Card 2:00 am ● Prelim Card 12:00 am ● Early Prelim Card 10:15 pm
| 22/6/0 | Record (W::L::D) | 24/4/0 |
| 7 | Wins By Knockout | 5 |
| 3 | Wins By Submission | 1 |
| 5 | First Round Finishes | N/A |
| 17:19 | Avg Fight Time | 15:23 |
| 54% | Sig Strike Accuracy % | 43% |
| 53% | Sig Strike Defense % | 56% |
| 36% | Take Down Accuracy % | 39% |
| 64% | Takedown Defence % | 90% |
| #4 Welterweight Division | Tags | #1 Welterweight Division, #13 PFP |
| 72.00 | Height (in) | 71.00 |
| 171.00 | Weight (lb) | 169.00 |
| 74.00 | Arm Reach (in) | 72.00 |
| 43.00 | Leg Reach (in) | 40.00 |
| Nov. 9, 2014 | UFC Debut | Jul. 7, 2016 |
| Kingston, Jamaica | Born | Chicago, United States |
| MMA | Fighting Style | N/A |
| 34 | Age | 36 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Carlos Prates 11-15-2025 | KO/TKO 2 - 1:28 | Decision - Unanimous 5 - 5:00 | Jack Della Maddalena 05-10-2025 |
| Sean Brady 03-22-2025 | Submission 4 - 1:39 | Decision - Unanimous 5 - 5:00 | Leon Edwards 07-27-2024 |
| Belal Muhammad 07-27-2024 | Decision - Unanimous 5 - 5:00 | Decision - Unanimous 5 - 5:00 | Gilbert Burns 05-06-2023 |
| Colby Covington 12-16-2023 | Decision - Unanimous 5 - 5:00 | KO/TKO 2 - 4:47 | Sean Brady 10-22-2022 |
| Kamaru Usman 03-18-2023 | Decision - Majority 5 - 5:00 | Decision - Unanimous 5 - 5:00 | Vicente Luque 04-16-2022 |
| 15/3/0 | Record (W::L::D) | 19/5/0 |
| 12 | Wins By Knockout | 13 |
| 3 | Wins By Submission | N/A |
| 14 | First Round Finishes | 3 |
| 02:02 | Avg Fight Time | 08:36 |
| 67% | Sig Strike Accuracy % | 50% |
| 65% | Sig Strike Defense % | 59% |
| 100% | Take Down Accuracy % | 53% |
| 100% | Takedown Defence % | 32% |
| Heavyweight Division, #9 PFP, Title Holder | Tags | #5 Heavyweight Division |
| 77.00 | Height (in) | 76.00 |
| 255.00 | Weight (lb) | 262.00 |
| 78.00 | Arm Reach (in) | 80.00 |
| 44.00 | Leg Reach (in) | 46.00 |
| Mar. 21, 2020 | UFC Debut | Apr. 10, 2016 |
| Salford, England | Born | Naperville, United States |
| Freestyle | Fighting Style | MMA |
| 32 | Age | 34 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Curtis Blaydes 07-27-2024 | KO/TKO 1 - 1:00 | Decision - Split 3 - 5:00 | Rizvan Kuniev 06-21-2025 |
| Sergei Pavlovich 11-11-2023 | KO/TKO 1 - 1:09 | KO/TKO 1 - 1:00 | Tom Aspinall 07-27-2024 |
| Marcin Tybura 07-22-2023 | KO/TKO 1 - 1:13 | KO/TKO 2 - 0:36 | Jailton Almeida 03-09-2024 |
| Curtis Blaydes 07-23-2022 | KO/TKO 1 - 0:15 | KO/TKO 1 - 3:08 | Sergei Pavlovich 04-22-2023 |
| Alexander Volkov 03-19-2022 | Submission 1 - 3:45 | KO/TKO 1 - 0:15 | Tom Aspinall 07-23-2022 |
| 32/17/1 | Record (W::L::D) | 23/3/0 |
| 11 | Wins By Knockout | 7 |
| 9 | Wins By Submission | 10 |
| 11 | First Round Finishes | N/A |
| 10:51 | Avg Fight Time | 08:14 |
| 53% | Sig Strike Accuracy % | 53% |
| 62% | Sig Strike Defense % | 41% |
| 40% | Take Down Accuracy % | 25% |
| 74% | Takedown Defence % | 53% |
| Lightweight Division | Tags | #12 Lightweight Division |
| 70.00 | Height (in) | 70.00 |
| 155.50 | Weight (lb) | 156.00 |
| 71.00 | Arm Reach (in) | 73.00 |
| 40.00 | Leg Reach (in) | 40.00 |
| May. 20, 2012 | UFC Debut | Sep. 4, 2021 |
| San Bernardino, United States | Born | Liverpool, England |
| MMA | Fighting Style | N/A |
| 38 | Age | 30 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Mauricio Ruffy 03-08-2025 | KO/TKO 1 - 2:07 | Submission 1 - 3:22 | Bobby Green 07-27-2024 |
| Paddy Pimblett 07-27-2024 | Submission 1 - 3:22 | Decision - Unanimous 3 - 5:00 | Tony Ferguson 12-16-2023 |
| Jim Miller 04-13-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Jared Gordon 12-10-2022 |
| Jalin Turner 12-02-2023 | Submission 2 - 2:46 | Jordan Leavitt 07-23-2022 | |
| Grant Dawson 10-07-2023 | KO/TKO 1 - 0:33 | Submission 1 - 3:49 | Kazula Vargas 03-19-2022 |
| 13/2/0 | Record (W::L::D) | 18/6/0 |
| 10 | Wins By Knockout | 11 |
| 1 | Wins By Submission | 3 |
| 5 | First Round Finishes | 8 |
| 09:35 | Avg Fight Time | 08:29 |
| 59% | Sig Strike Accuracy % | 52% |
| 51% | Sig Strike Defense % | 51% |
| 11% | Take Down Accuracy % | 38% |
| 71% | Takedown Defence % | 90% |
| Middleweight Division | Tags | Middleweight Division |
| 74.00 | Height (in) | 75.00 |
| 185.00 | Weight (lb) | 186.00 |
| 79.00 | Arm Reach (in) | 75.00 |
| 42.00 | Leg Reach (in) | 43.00 |
| Mar. 18, 2023 | UFC Debut | Jun. 5, 2021 |
| United Kingdom | Born | Brazil |
| MMA | Fighting Style | Grappler |
| 30 | Age | 33 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Marco Tulio 11-08-2025 | KO/TKO 2 - 3:20 | Decision - Unanimous 3 - 5:00 | Roman Kopylov 11-15-2025 |
| Eryk Anders 08-09-2025 | KO/TKO 1 - 3:53 | Jack Hermansson 06-28-2025 | |
| Mateusz Rebecki 08-02-2025 | Decision - Unanimous 3 - 5:00 | KO/TKO 4 - 0:21 | Jared Cannonier 02-15-2025 |
| Jordan Vucenic 03-22-2025 | Submission 2 - 3:42 | Decision - Unanimous 3 - 5:00 | Christian Leroy Duncan 07-27-2024 |
| Andrey Pulyaev 03-22-2025 | Decision - Unanimous 3 - 5:00 | KO/TKO 3 - 0:55 | Brad Tavares 02-10-2024 |
| 19/3/0 | Record (W::L::D) | 15/5/0 |
| 7 | Wins By Knockout | 9 |
| 4 | Wins By Submission | 1 |
| 1 | First Round Finishes | 9 |
| 13:30 | Avg Fight Time | 13:24 |
| 41% | Sig Strike Accuracy % | 43% |
| 61% | Sig Strike Defense % | 60% |
| 50% | Take Down Accuracy % | 33% |
| 75% | Takedown Defence % | 65% |
| #6 Featherweight Division | Tags | #15 Featherweight Division |
| 68.00 | Height (in) | 72.00 |
| 145.50 | Weight (lb) | 147.00 |
| 70.00 | Arm Reach (in) | 74.00 |
| 39.00 | Leg Reach (in) | 40.50 |
| Jun. 20, 2015 | UFC Debut | Sep. 28, 2019 |
| Ipswich, England | Born | Tbilisi, Georgia |
| MMA | Fighting Style | Karate |
| 30 | Age | 37 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Decision - Unanimous 3 - 5:00 | David Onama 04-26-2025 | ||
| Decision - Unanimous 3 - 5:00 | Arnold Allen 07-27-2024 | ||
| Decision - Unanimous 3 - 5:00 | Alex Caceres 08-26-2023 | ||
| Decision - Unanimous 5 - 5:00 | Calvin Kattar 01-15-2022 | ||
| KO/TKO 3 - 1:44 | Edson Barboza 08-28-2021 |
| 21/6/0 | Record (W::L::D) | 28/16/0 |
| 8 | Wins By Knockout | 9 |
| 5 | Wins By Submission | 19 |
| 7 | First Round Finishes | 17 |
| 13:18 | Avg Fight Time | 09:02 |
| 52% | Sig Strike Accuracy % | 49% |
| 56% | Sig Strike Defense % | 44% |
| 48% | Take Down Accuracy % | 24% |
| 72% | Takedown Defence % | 49% |
| Featherweight Division | Tags | Featherweight Division |
| 66.00 | Height (in) | 67.00 |
| 145.00 | Weight (lb) | 162.00 |
| 69.00 | Arm Reach (in) | 69.00 |
| 39.00 | Leg Reach (in) | 38.00 |
| Jun. 1, 2018 | UFC Debut | Jan. 21, 2012 |
| London, England | Born | Dallas, United States |
| MMA | Fighting Style | Freestyle |
| 32 | Age | 38 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Morgan Charriere 03-22-2025 | Decision - Unanimous 3 - 5:00 | ||
| Daniel Pineda 07-27-2024 | Decision - Unanimous 3 - 5:00 | ||
| Muhammad Naimov 10-21-2023 | Decision - Unanimous 3 - 5:00 | ||
| Andre Fili 07-22-2023 | Decision - Unanimous 3 - 5:00 | ||
| Charles Jourdain 09-03-2022 | Decision - Unanimous 3 - 5:00 |
| 14/8/0 | Record (W::L::D) | 10/4/1 |
| 6 | Wins By Knockout | 3 |
| 1 | Wins By Submission | 2 |
| 5 | First Round Finishes | N/A |
| 10:38 | Avg Fight Time | 12:27 |
| 50% | Sig Strike Accuracy % | 61% |
| 63% | Sig Strike Defense % | 51% |
| 37% | Take Down Accuracy % | 73% |
| 39% | Takedown Defence % | 59% |
| Women's Strawweight Division | Tags | Women's Flyweight Division |
| 64.00 | Height (in) | 66.00 |
| 116.00 | Weight (lb) | 116.00 |
| 62.00 | Arm Reach (in) | 65.50 |
| 37.00 | Leg Reach (in) | 38.00 |
| May. 27, 2018 | UFC Debut | Apr. 15, 2023 |
| England, United Kingdom | Born | Paranavaí, Brazil |
| Boxer | Fighting Style | MMA |
| 34 | Age | 31 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Alexia Thainara 03-22-2025 | Submission 1 - 4:32 | Decision - Unanimous 3 - 5:00 | Molly Mccann 07-27-2024 |
| Bruna Brasil 07-27-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Loma Lookboonmee 02-10-2024 |
| Diana Belbita 02-03-2024 | Submission 1 - 4:59 | Decision - Unanimous 3 - 5:00 | Shauna Bannon 07-22-2023 |
| Julija Stoliarenko 07-22-2023 | Submission 1 - 1:55 | KO/TKO 2 - 2:42 | Denise Gomes 04-15-2023 |
| Erin Blanchfield 11-12-2022 | Submission 1 - 3:37 |
| 11/3/0 | Record (W::L::D) | 10/2/0 |
| 2 | Wins By Knockout | 5 |
| 5 | Wins By Submission | 2 |
| 4 | First Round Finishes | 3 |
| 10:59 | Avg Fight Time | 15:00 |
| 45% | Sig Strike Accuracy % | 45% |
| 61% | Sig Strike Defense % | 55% |
| 6% | Take Down Accuracy % | 42% |
| 55% | Takedown Defence % | 0% |
| Bantamweight Division | Tags | Bantamweight Division |
| 67.00 | Height (in) | 66.00 |
| 149.70 | Weight (lb) | 136.00 |
| 70.00 | Arm Reach (in) | 68.00 |
| 38.00 | Leg Reach (in) | 36.00 |
| May. 14, 2022 | UFC Debut | Sep. 2, 2023 |
| Oldbury, England | Born | Tyrone, Ireland |
| MMA | Fighting Style | Boxer |
| 27 | Age | 28 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Decision - Split 3 - 5:00 | Nathan Fletcher 03-22-2025 | ||
| Decision - Unanimous 3 - 5:00 | Jake Hadley 07-27-2024 | ||
| Decision - Unanimous 3 - 5:00 | Angel Pacheco 03-30-2024 | ||
| Decision - Unanimous 3 - 5:00 | Taylor Lapilus 09-02-2023 |
| 12/0/0 | Record (W::L::D) | 21/7/0 |
| 2 | Wins By Knockout | 13 |
| 6 | Wins By Submission | 5 |
| 3 | First Round Finishes | 9 |
| 12:10 | Avg Fight Time | 12:00 |
| 48% | Sig Strike Accuracy % | 56% |
| 57% | Sig Strike Defense % | 58% |
| 42% | Take Down Accuracy % | 30% |
| 0% | Takedown Defence % | 81% |
| #6 Flyweight Division | Tags | #7 Flyweight Division |
| 67.00 | Height (in) | 65.00 |
| 125.00 | Weight (lb) | 126.00 |
| 70.00 | Arm Reach (in) | 68.00 |
| 38.00 | Leg Reach (in) | 39.00 |
| Mar. 19, 2022 | UFC Debut | Feb. 6, 2021 |
| N/A | Born | Angola |
| Wrestler | Fighting Style | MMA |
| 23 | Age | 31 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| KO/TKO 3 - 2:16 | Assu Almabayev 03-01-2025 | ||
| KO/TKO 3 - 1:57 | Bruno Silva 12-14-2024 | ||
| Decision - Unanimous 3 - 5:00 | Muhammad Mokaev 07-27-2024 | ||
| Decision - Unanimous 3 - 5:00 | Felipe Dos Santos 09-09-2023 | ||
| Decision - Unanimous 3 - 5:00 | David Dvorak 12-17-2022 |
| 12/3/0 | Record (W::L::D) | 11/5/0 |
| 3 | Wins By Knockout | N/A |
| 3 | Wins By Submission | 9 |
| 4 | First Round Finishes | 8 |
| 14:08 | Avg Fight Time | 12:45 |
| 48% | Sig Strike Accuracy % | 52% |
| 60% | Sig Strike Defense % | 55% |
| 44% | Take Down Accuracy % | 37% |
| 55% | Takedown Defence % | 71% |
| Welterweight Division | Tags | Welterweight Division |
| 72.00 | Height (in) | 71.00 |
| 170.50 | Weight (lb) | 188.00 |
| 72.00 | Arm Reach (in) | 71.00 |
| 41.00 | Leg Reach (in) | 41.00 |
| Feb. 17, 2024 | UFC Debut | Jul. 17, 2021 |
| Stroud, England | Born | Jacksonville, United States |
| MMA | Fighting Style | MMA |
| 27 | Age | 29 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Seokhyeon Ko 06-21-2025 | Decision - Unanimous 3 - 5:00 | ||
| Bassil Hafez 11-16-2024 | KO/TKO 3 - 0:40 | ||
| Preston Parsons 07-27-2024 | Decision - Unanimous 3 - 5:00 | ||
| Val Woodburn 02-17-2024 | Decision - Unanimous 3 - 5:00 |
| 19/6/0 | Record (W::L::D) | 17/9/0 |
| 11 | Wins By Knockout | 11 |
| 3 | Wins By Submission | N/A |
| 8 | First Round Finishes | 11 |
| 09:36 | Avg Fight Time | 10:16 |
| 43% | Sig Strike Accuracy % | 54% |
| 51% | Sig Strike Defense % | 54% |
| 67% | Take Down Accuracy % | 20% |
| 78% | Takedown Defence % | 54% |
| Light Heavyweight Division | Tags | Light Heavyweight Division |
| 75.00 | Height (in) | 75.00 |
| 203.00 | Weight (lb) | 220.50 |
| 76.00 | Arm Reach (in) | 74.00 |
| 42.00 | Leg Reach (in) | 42.00 |
| Jul. 15, 2020 | UFC Debut | Feb. 24, 2018 |
| Klaipeda, Lithuania | Born | Warsaw, Poland |
| Kickboxer | Fighting Style | Karate |
| 31 | Age | 37 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Paul Craig 09-06-2025 | KO/TKO 1 - 5:00 | Submission 1 - 4:42 | Jim Crute 07-19-2025 |
| Ion Cutelaba 05-10-2025 | Decision - Split 3 - 5:00 | Submission 3 - 3:12 | Modestas Bukauskas 07-27-2024 |
| Rafael Cerqueira 02-22-2025 | KO/TKO 1 - 2:12 | Decision - Unanimous 3 - 5:00 | Devin Clark 02-10-2024 |
| Marcin Prachnio 07-27-2024 | Submission 3 - 3:12 | Submission 3 - 3:42 | Vitor Petrino 07-08-2023 |
| Vitor Petrino 11-04-2023 | KO/TKO 2 - 1:03 | Decision - Unanimous 3 - 5:00 | William Knight 02-18-2023 |
| 14/2/1 | Record (W::L::D) | 10/5/0 |
| 6 | Wins By Knockout | 5 |
| 7 | Wins By Submission | 2 |
| 8 | First Round Finishes | 5 |
| 03:43 | Avg Fight Time | 10:54 |
| 41% | Sig Strike Accuracy % | 52% |
| 49% | Sig Strike Defense % | 51% |
| 100% | Take Down Accuracy % | 40% |
| 33% | Takedown Defence % | 100% |
| Welterweight Division | Tags | Welterweight Division |
| 75.00 | Height (in) | 71.00 |
| 170.50 | Weight (lb) | 184.10 |
| 78.00 | Arm Reach (in) | 70.00 |
| 43.00 | Leg Reach (in) | 39.00 |
| Mar. 18, 2023 | UFC Debut | Sep. 10, 2023 |
| Watford, England | Born | Dublin, Ireland |
| MMA | Fighting Style | MMA |
| 29 | Age | 34 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Trey Waters 09-06-2025 | KO/TKO 1 - 3:01 | Submission 1 - 2:50 | Sam Patterson 07-27-2024 |
| Danny Barlow 03-01-2025 | KO/TKO 1 - 3:10 | Submission 1 - 4:49 | Kevin Jousset 09-09-2023 |
| Kiefer Crosbie 07-27-2024 | Submission 1 - 2:50 | ||
| Yohan Lainesse 01-20-2024 | Submission 1 - 2:03 | ||
| Yanal Ashmouz 03-18-2023 | KO/TKO 1 - 1:15 |
| 10/1/0 | Record (W::L::D) | 9/7/1 |
| 6 | Wins By Knockout | 6 |
| 1 | Wins By Submission | 1 |
| 5 | First Round Finishes | 3 |
| 10:04 | Avg Fight Time | 10:01 |
| 53% | Sig Strike Accuracy % | 50% |
| 58% | Sig Strike Defense % | 55% |
| 42% | Take Down Accuracy % | 33% |
| 50% | Takedown Defence % | 37% |
| #13 Heavyweight Division | Tags | Heavyweight Division |
| 76.00 | Height (in) | 75.00 |
| 260.00 | Weight (lb) | 245.00 |
| 79.00 | Arm Reach (in) | 78.00 |
| 43.00 | Leg Reach (in) | 43.00 |
| Jul. 22, 2023 | UFC Debut | Aug. 13, 2022 |
| Sunderland, England | Born | Zakopane, Poland |
| MMA | Fighting Style | Striker |
| 29 | Age | 33 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Marcin Tybura 03-22-2025 | Decision - Unanimous 3 - 5:00 | Submission 1 - 2:47 | Ryan Spann 07-19-2025 |
| Lukasz Brzeski 07-27-2024 | KO/TKO 1 - 3:23 | KO/TKO 1 - 4:51 | Kennedy Nzechukwu 12-07-2024 |
| Mohammed Usman 03-23-2024 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 3:23 | Mick Parkin 07-27-2024 |
| Caio Machado 11-18-2023 | Decision - Unanimous 3 - 5:00 | Decision- Unanimous 3 - 5:00 | Valter Walker 04-06-2024 |
| Jamal Pogues 07-22-2023 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 3:01 | Waldo Cortes Acosta 08-26-2023 |
| 7/2/0 | Record (W::L::D) | 11/7/0 |
| 2 | Wins By Knockout | 4 |
| N/A | Wins By Submission | 4 |
| 1 | First Round Finishes | N/A |
| 12:47 | Avg Fight Time | 15:00 |
| 44% | Sig Strike Accuracy % | 44% |
| 44% | Sig Strike Defense % | 58% |
| 0% | Take Down Accuracy % | 50% |
| 43% | Takedown Defence % | 88% |
| Women's Strawweight Division | Tags | Women's Strawweight Division |
| 65.00 | Height (in) | 63.00 |
| 116.00 | Weight (lb) | 115.50 |
| 65.00 | Arm Reach (in) | 62.00 |
| 37.00 | Leg Reach (in) | 36.00 |
| Jul. 22, 2023 | UFC Debut | Jul. 27, 2024 |
| Dublin, Ireland | Born | Satu Mare, Romania |
| MMA | Fighting Style | Striker |
| 31 | Age | 33 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Sam Hughes 09-06-2025 | Submission 2 - 1:58 | Decision - Unanimous 3 - 5:00 | Montserrat Conejo 11-01-2025 |
| Puja Tomar 03-22-2025 | Submission 2 - 3:22 | Decision - Unanimous 3 - 5:00 | Rayanne Dos Santos 05-31-2025 |
| Alice Ardelean 07-27-2024 | Decision - Split 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Melissa Martinez 10-19-2024 |
| Bruna Brasil 07-22-2023 | Decision - Unanimous 3 - 5:00 | Decision - Split 3 - 5:00 | Shauna Bannon 07-27-2024 |
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
UFC-304: Edwards vs Muhammad 2 is a PPV event and costs $79.99 to purchase. In order to purchase the event you need an ESPN+ subscriptionn which costs $11.99 per month or $119.99 for the year.
UFC-304: Edwards vs Muhammad 2 starts at 2024-07-28 02:00:00 UTC.
The favorite fighters in UFC-304: Edwards vs Muhammad 2 are: Belal Muhammad +225 Tom Aspinall -128 Paddy Pimblett -107 Gregory Rodrigues +110 Arnold Allen -262 Nathaniel Wood -455 Molly McCann +2000 Jake Hadley +205 Muhammad Mokaev -200 Oban Elliott +150 Modestas Bukauskas -144 Sam Patterson -455 Mick Parkin -450 Shauna Bannon -155.
The underdogs fighters in UFC-304: Edwards vs Muhammad 2 are: Leon Edwards +2500 Curtis Blaydes +325 King Green +150 Christian Leroy Duncan +4000 Giga Chikadze +1500 Daniel Pineda +2200 Bruna Brasil +280 Caolan Loughran +750 Manel Kape +500 Preston Parsons +3000 Marcin Prachnio +1500 Kiefer Crosbie +400 Lukasz Brzeski +430 Alice Ardelean +400.
There are 14 fights in UFC-304: Edwards vs Muhammad 2.