Up to date stats, upcoming events, and fight history for Amanda Lemos.
Tags | #4 Women's Strawweight Division, #14 PFP |
Height (in) | 64.00 |
Weight (lb) | 116.00 |
Arm Reach (in) | 65.00 |
Leg Reach (in) | 36.00 |
UFC Debut | Jul. 16, 2017 |
Born | Belém, Brazil |
Fighting Style | Boxing |
Age | 38 |
Record (W::L::D) | 15/5/1 |
Wins By Knockout | 8 |
Wins By Submission | 3 |
First Round Finishes | 8 |
Avg Fight Time | 10:07 |
Sig Strike Accuracy % | 54% |
Sig Strike Defense % | 45% |
Take Down Accuracy % | 63% |
Takedown Defence % | 59% |
Opponent | Method |
---|---|
Tatiana Suarez 09-13-2025 | Decision - Unanimous 3 - 5:00 |
Iasmin Lucindo 03-08-2025 | Decision - Unanimous 3 - 5:00 |
Virna Jandiroba 07-20-2024 | Submission 2 - 4:48 |
Mackenzie Dern 02-17-2024 | Decision - Unanimous 3 - 5:00 |
Weili Zhang 08-19-2023 | Decision - Unanimous 5 - 5:00 |
Below are the historic events that we have tracked to-date.
Click on an event header to view the matchup page where you can see fight details and line history.
Amanda Lemos is 38 years old.
Amanda Lemos's UFC debut was on Jul. 16, 2017.
Amanda Lemos's recorded weight is 116.00 lbs (52.73 kg). Amanda Lemos's currently fighting in the Women's Strawweight division.
Amanda Lemos doesn't have any upcoming scheduled fights.