Up to date stats, upcoming events, and fight history for Amanda Ribas.
Tags | #7 Women's Strawweight Division |
Height (in) | 64.00 |
Weight (lb) | 116.00 |
Arm Reach (in) | 66.00 |
Leg Reach (in) | 37.00 |
UFC Debut | Jun. 29, 2019 |
Born | Varginha, Brazil |
Fighting Style | Judo |
Age | 31 |
Record (W::L::D) | 12/6/0 |
Wins By Knockout | 4 |
Wins By Submission | 4 |
First Round Finishes | 5 |
Avg Fight Time | 12:45 |
Sig Strike Accuracy % | 40% |
Sig Strike Defense % | 60% |
Take Down Accuracy % | 54% |
Takedown Defence % | 83% |
Opponent | Method |
---|---|
Mackenzie Dern 01-11-2025 | Submission 3 - 4:56 |
Rose Namajunas 03-23-2024 | Decision - Unanimous 5 - 5:00 |
Luana Pinheiro 11-18-2023 | KO/TKO 3 - 3:53 |
Maycee Barber 06-24-2023 | KO/TKO 2 - 3:42 |
Viviane Araujo 03-04-2023 | DEC 3 - 5:00 |
Below are the historic events that we have tracked to-date.
Click on an event header to view the matchup page where you can see fight details and line history.
Amanda Ribas is 31 years old.
Amanda Ribas's UFC debut was on Jun. 29, 2019.
Amanda Ribas's recorded weight is 116.00 lbs (52.73 kg). Amanda Ribas's currently fighting in the Women's Strawweight division.
Amanda Ribas doesn't have any upcoming scheduled fights.