Up to date stats, upcoming events, and fight history for Allan Nascimento.
Tags | Flyweight Division |
Height (in) | 68.50 |
Weight (lb) | 125.50 |
Arm Reach (in) | 69.50 |
Leg Reach (in) | 37.50 |
UFC Debut | Oct. 30, 2021 |
Born | São Paulo, Brazil |
Fighting Style | Striker |
Age | 31 |
Record (W::L::D) | 20/6/0 |
Wins By Knockout | 2 |
Wins By Submission | 13 |
First Round Finishes | 12 |
Avg Fight Time | 12:04 |
Sig Strike Accuracy % | 61% |
Sig Strike Defense % | 50% |
Take Down Accuracy % | 26% |
Takedown Defence % | 17% |
Fighter history is not available at the moment.
Upcoming fights for Allan Nascimento.
Click on an event header to view the matchup page where you can see fight details and line history.
Allan Nascimento is 31 years old.
Allan Nascimento's UFC debut was on Oct. 30, 2021.
Allan Nascimento's recorded weight is 125.50 lbs (56.82 kg). Allan Nascimento's currently fighting in the Flyweight division.
Allan Nascimento's next fight is on 06-01-2025. They are fight number 6 on the Blanchfield vs Barber card.