Up to date stats, upcoming events, and fight history for Beneil Dariush.
Tags | #9 Lightweight Division |
Height (in) | 70.00 |
Weight (lb) | 167.00 |
Arm Reach (in) | 72.00 |
Leg Reach (in) | 40.50 |
UFC Debut | Jan. 15, 2014 |
Born | Iran |
Fighting Style | MMA |
Age | 35 |
Record (W::L::D) | 22/6/1 |
Wins By Knockout | 5 |
Wins By Submission | 8 |
First Round Finishes | 8 |
Avg Fight Time | 08:54 |
Sig Strike Accuracy % | 49% |
Sig Strike Defense % | 58% |
Take Down Accuracy % | 34% |
Takedown Defence % | 81% |
Opponent | Method |
---|---|
Arman Tsarukyan 12-02-2023 | KO/TKO 1 - 1:04 |
Charles Oliveira 06-10-2023 | KO/TKO 1 - 4:10 |
Mateusz Gamrot 10-22-2022 | Decision - Unanimous 3 - 5:00 |
Tony Ferguson 05-15-2021 | Decision - Unanimous 3 - 5:00 |
Diego Ferreira 02-06-2021 | DEC 3 - 05:00 |
Beneil Dariush is 35 years old.
Beneil Dariush's UFC debut was on Jan. 15, 2014.
Beneil Dariush's recorded weight is 167.00 lbs (75.91 kg).
Beneil Dariush doesn't have any upcoming scheduled fights.