Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Date: Mar 21, 2026
Location: O2 Arena London United Kingdom
Cards: Main Card 8:00 pm
| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| BetOnline.ag | -235 | +200 | BetOnline.ag |
| 19/0/0 | Record (W::L::D) | 17/0/1 |
| 3 | Wins By Knockout | 8 |
| 4 | Wins By Submission | N/A |
| 2 | First Round Finishes | 7 |
| 15:00 | Avg Fight Time | 13:47 |
| 48% | Sig Strike Accuracy % | 54% |
| 61% | Sig Strike Defense % | 62% |
| 48% | Take Down Accuracy % | 54% |
| 61% | Takedown Defence % | 51% |
| #1 Featherweight Division | Tags | #4 Featherweight Division |
| 67.00 | Height (in) | 69.00 |
| 145.50 | Weight (lb) | 146.00 |
| 72.50 | Arm Reach (in) | 73.50 |
| 36.00 | Leg Reach (in) | 39.00 |
| Apr. 20, 2019 | UFC Debut | Sep. 7, 2019 |
| Ingushetia, Russia | Born | Manchester, England |
| Freestyle | Fighting Style | Kickboxer |
| 31 | Age | 34 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Aljamain Sterling 12-07-2024 | Decision - Unanimous 3 - 5:00 | Aaron Pico 08-16-2025 | |
| Arnold Allen 01-20-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 5 - 5:00 | Josh Emmett 04-05-2025 |
| Diego Lopes 05-06-2023 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Dan Ige 10-26-2024 |
| Dan Ige 06-04-2022 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 5 - 5:00 | Edson Barboza 05-18-2024 |
| Hakeem Dawodu 06-12-2021 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Joshua Culibao 07-22-2023 |
Odds are not available yet
| 24/3/0 | Record (W::L::D) | 14/2/1 |
| 13 | Wins By Knockout | 6 |
| 3 | Wins By Submission | 7 |
| 13 | First Round Finishes | 8 |
| 10:44 | Avg Fight Time | 03:36 |
| 60% | Sig Strike Accuracy % | 44% |
| 57% | Sig Strike Defense % | 50% |
| 17% | Take Down Accuracy % | 100% |
| 67% | Takedown Defence % | 33% |
| #15 Welterweight Division | Tags | Welterweight Division |
| 75.00 | Height (in) | 75.00 |
| 185.00 | Weight (lb) | 170.00 |
| 79.00 | Arm Reach (in) | 78.00 |
| 42.00 | Leg Reach (in) | 43.00 |
| Mar. 9, 2024 | UFC Debut | Mar. 18, 2023 |
| England, United Kingdom | Born | Watford, England |
| N/A | Fighting Style | MMA |
| 38 | Age | 29 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Jared Cannonier 08-16-2025 | KO/TKO 1 - 3:01 | Trey Waters 09-06-2025 | |
| Shara Magomedov 02-01-2025 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 3:10 | Danny Barlow 03-01-2025 |
| Ian Garry 06-29-2024 | Decision - Unanimous 3 - 5:00 | Submission 1 - 2:50 | Kiefer Crosbie 07-27-2024 |
| Kevin Holland 03-09-2024 | Decision - Unanimous 3 - 5:00 | Submission 1 - 2:03 | Yohan Lainesse 01-20-2024 |
| KO/TKO 1 - 1:15 | Yanal Ashmouz 03-18-2023 |
Odds are not available yet
| 22/6/0 | Record (W::L::D) | 16/1/0 |
| 8 | Wins By Knockout | 10 |
| 5 | Wins By Submission | N/A |
| 7 | First Round Finishes | 5 |
| 13:26 | Avg Fight Time | 00:00 |
| 52% | Sig Strike Accuracy % | 0% |
| 54% | Sig Strike Defense % | 0% |
| 50% | Take Down Accuracy % | 0% |
| 73% | Takedown Defence % | 0% |
| Featherweight Division | Tags | Featherweight Division |
| 66.00 | Height (in) | 69.00 |
| 145.00 | Weight (lb) | 149.00 |
| 69.00 | Arm Reach (in) | N/A |
| 39.00 | Leg Reach (in) | N/A |
| Jun. 1, 2018 | UFC Debut | Sep. 6, 2025 |
| London, England | Born | Guinea |
| MMA | Fighting Style | MMA |
| 32 | Age | 27 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Jose Delgado 10-25-2025 | Decision - Unanimous 3 - 5:00 | ||
| Morgan Charriere 03-22-2025 | Decision - Unanimous 3 - 5:00 | ||
| Daniel Pineda 07-27-2024 | Decision - Unanimous 3 - 5:00 | ||
| Muhammad Naimov 10-21-2023 | Decision - Unanimous 3 - 5:00 | ||
| Andre Fili 07-22-2023 | Decision - Unanimous 3 - 5:00 |
Odds are not available yet
| 15/4/0 | Record (W::L::D) | 15/2/0 |
| 8 | Wins By Knockout | 7 |
| 3 | Wins By Submission | 4 |
| 8 | First Round Finishes | 6 |
| 12:48 | Avg Fight Time | 08:17 |
| 42% | Sig Strike Accuracy % | 44% |
| 49% | Sig Strike Defense % | 52% |
| 39% | Take Down Accuracy % | 42% |
| 26% | Takedown Defence % | 50% |
| #11 Middleweight Division | Tags | Lightweight Division |
| 74.00 | Height (in) | 70.00 |
| 185.50 | Weight (lb) | 156.00 |
| 76.00 | Arm Reach (in) | 71.50 |
| 41.00 | Leg Reach (in) | 41.00 |
| Jul. 18, 2020 | UFC Debut | Mar. 18, 2023 |
| Batumi, Georgia | Born | Glasgow, Scotland |
| MMA | Fighting Style | Striker |
| 37 | Age | 32 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Anthony Hernandez 08-09-2025 | Submission 4 - 2:45 | Submission 1 - 2:30 | Terrance Mckinney 12-06-2025 |
| Marvin Vettori 03-15-2025 | Decision - Unanimous 5 - 5:00 | KO/TKO 2 - 3:20 | Marco Tulio 11-08-2025 |
| Kevin Holland 10-05-2024 | KO/TKO 1 - 5:00 | KO/TKO 1 - 3:53 | Eryk Anders 08-09-2025 |
| Anthony Smith 06-29-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Mateusz Rebecki 08-02-2025 |
| Nassourdine Imavov 02-03-2024 | Decision - Majority 5 - 5:00 | Submission 2 - 3:42 | Jordan Vucenic 03-22-2025 |
Odds are not available yet
| 10/1/0 | Record (W::L::D) | 11/0/0 |
| 6 | Wins By Knockout | 7 |
| 1 | Wins By Submission | 1 |
| 5 | First Round Finishes | 5 |
| 10:53 | Avg Fight Time | 05:31 |
| 50% | Sig Strike Accuracy % | 79% |
| 59% | Sig Strike Defense % | 53% |
| 46% | Take Down Accuracy % | 60% |
| 50% | Takedown Defence % | 100% |
| #13 Heavyweight Division | Tags | Heavyweight Division |
| 76.00 | Height (in) | 78.00 |
| 260.00 | Weight (lb) | 246.50 |
| 79.00 | Arm Reach (in) | 79.00 |
| 43.00 | Leg Reach (in) | 44.00 |
| Jul. 22, 2023 | UFC Debut | Mar. 1, 2025 |
| Sunderland, England | Born | Lisbon, Portugal |
| MMA | Fighting Style | MMA |
| 30 | Age | 27 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Marcin Tybura 03-22-2025 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 4:10 | Jhonata Diniz 10-11-2025 |
| Lukasz Brzeski 07-27-2024 | KO/TKO 1 - 3:23 | KO/TKO 2 - 0:39 | Austen Lane 03-01-2025 |
| Mohammed Usman 03-23-2024 | Decision - Unanimous 3 - 5:00 | ||
| Caio Machado 11-18-2023 | Decision - Unanimous 3 - 5:00 | ||
| Jamal Pogues 07-22-2023 | Decision - Unanimous 3 - 5:00 |
Odds are not available yet
| 2/0/0 | Record (W::L::D) | 13/7/0 |
| 5 | Wins By Knockout | 11 |
| 2 | Wins By Submission | 1 |
| 7 | First Round Finishes | 9 |
| 00:20 | Avg Fight Time | 04:56 |
| 67% | Sig Strike Accuracy % | 51% |
| 33% | Sig Strike Defense % | 41% |
| 0% | Take Down Accuracy % | 29% |
| 0% | Takedown Defence % | 33% |
| Light Heavyweight Division | Tags | Light Heavyweight Division |
| 72.50 | Height (in) | 78.00 |
| 205.00 | Weight (lb) | 245.00 |
| 73.50 | Arm Reach (in) | 80.00 |
| 44.50 | Leg Reach (in) | 44.00 |
| Dec. 6, 2025 | UFC Debut | Jun. 24, 2023 |
| Warsaw, Poland | Born | Evanston, United States |
| Judo | Fighting Style | N/A |
| 27 | Age | 38 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Ibo Aslan 12-06-2025 | KO/TKO 1 - 1:29 | Submission 1 - 4:16 | Vitor Petrino 07-12-2025 |
| KO/TKO 2 - 0:39 | Mario Pinto 03-01-2025 | ||
| Decision - Unanimous 3 - 5:00 | Robelis Despaigne 10-19-2024 | ||
| KO/TKO 2 - 2:12 | Jhonata Diniz 04-27-2024 | ||
| KO/TKO 1 - 1:22 | Justin Tafa 09-09-2023 |
Odds are not available yet
| 1/0/0 | Record (W::L::D) | 10/2/0 |
| N/A | Wins By Knockout | 5 |
| N/A | Wins By Submission | N/A |
| N/A | First Round Finishes | 1 |
| 01:20 | Avg Fight Time | 15:00 |
| 78% | Sig Strike Accuracy % | 55% |
| 60% | Sig Strike Defense % | 61% |
| 40% | Take Down Accuracy % | 33% |
| 100% | Takedown Defence % | 82% |
| Featherweight Division | Tags | Featherweight Division |
| 69.00 | Height (in) | 71.00 |
| 146.00 | Weight (lb) | 144.50 |
| 72.00 | Arm Reach (in) | 70.00 |
| 42.50 | Leg Reach (in) | 39.00 |
| Mar. 21, 2026 | UFC Debut | Mar. 16, 2024 |
| Liverpool, England | Born | Santa Ana, United States |
| N/A | Fighting Style | Boxing |
| 23 | Age | 28 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Decision - Unanimous 3 - 5:00 | Kevin Vallejos 08-02-2025 | ||
| Decision - Split 3 - 5:00 | Lucas Almeida 03-01-2025 | ||
| Decision - Split 3 - 5:00 | Joshua Culibao 03-16-2024 |
Odds are not available yet
| 17/2/0 | Record (W::L::D) | 11/0/1 |
| 8 | Wins By Knockout | 6 |
| 3 | Wins By Submission | 1 |
| 5 | First Round Finishes | N/A |
| 12:35 | Avg Fight Time | 12:02 |
| 42% | Sig Strike Accuracy % | 43% |
| 51% | Sig Strike Defense % | 76% |
| 55% | Take Down Accuracy % | 25% |
| 81% | Takedown Defence % | 0% |
| Lightweight Division | Tags | Lightweight Division |
| 70.00 | Height (in) | 71.00 |
| 156.00 | Weight (lb) | 170.00 |
| 74.00 | Arm Reach (in) | N/A |
| 41.00 | Leg Reach (in) | N/A |
| Jan. 20, 2021 | UFC Debut | Sep. 6, 2025 |
| Abergavenny, Wales | Born | Nice, France |
| MMA | Fighting Style | Karate |
| 30 | Age | 28 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Bolaji Oki 09-06-2025 | KO/TKO 2 - 3:18 | KO/TKO 3 - 2:02 | Rhys Mckee 09-06-2025 |
| Jeremy Stephens 05-03-2025 | Decision - Unanimous 3 - 5:00 | ||
| Ludovit Klein 07-23-2022 | Decision - Unanimous 3 - 5:00 | ||
| David Onama 10-23-2021 | Decision - Unanimous 3 - 5:00 | ||
| Alan Patrick 06-05-2021 | Could Not Continue 2 - 2:14 |
Odds are not available yet
| 12/2/1 | Record (W::L::D) | 15/4/0 |
| 2 | Wins By Knockout | 8 |
| 9 | Wins By Submission | 2 |
| N/A | First Round Finishes | 6 |
| 15:00 | Avg Fight Time | 12:55 |
| 42% | Sig Strike Accuracy % | 35% |
| 56% | Sig Strike Defense % | 59% |
| 11% | Take Down Accuracy % | 31% |
| 80% | Takedown Defence % | 20% |
| Lightweight Division | Tags | Lightweight Division |
| 71.00 | Height (in) | 68.00 |
| 155.00 | Weight (lb) | 155.00 |
| 73.00 | Arm Reach (in) | 69.00 |
| 43.50 | Leg Reach (in) | 39.00 |
| Nov. 22, 2025 | UFC Debut | Mar. 2, 2024 |
| Liverpool, England | Born | Baton Rouge, United States |
| N/A | Fighting Style | MMA |
| 32 | Age | 29 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Nurullo Aliev 11-22-2025 | Decision - Unanimous 3 - 5:00 | KO/TKO 3 - 0:49 | Loik Radzhabov 03-02-2024 |
Odds are not available yet
| 12/0/0 | Record (W::L::D) | 11/3/0 |
| 9 | Wins By Knockout | 6 |
| N/A | Wins By Submission | N/A |
| 4 | First Round Finishes | 3 |
| 05:30 | Avg Fight Time | 10:34 |
| 61% | Sig Strike Accuracy % | 45% |
| 46% | Sig Strike Defense % | 54% |
| 0% | Take Down Accuracy % | 0% |
| 43% | Takedown Defence % | 57% |
| Featherweight Division | Tags | Featherweight Division |
| 69.00 | Height (in) | 68.00 |
| 145.00 | Weight (lb) | 145.50 |
| 69.00 | Arm Reach (in) | 69.00 |
| 40.00 | Leg Reach (in) | 38.00 |
| Nov. 22, 2025 | UFC Debut | May. 31, 2025 |
| Whiston, England | Born | Houston, United States |
| Striker | Fighting Style | N/A |
| 26 | Age | 25 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Bogdan Grad 11-22-2025 | KO/TKO 2 - 0:30 | KO/TKO 1 - 1:42 | Lucas Almeida 10-11-2025 |
| Decision - Unanimous 3 - 5:00 | Bolaji Oki 05-31-2025 |
Odds are not available yet
| 10/4/0 | Record (W::L::D) | 5/1/0 |
| 8 | Wins By Knockout | 4 |
| N/A | Wins By Submission | 1 |
| 7 | First Round Finishes | 5 |
| 01:24 | Avg Fight Time | 01:55 |
| 60% | Sig Strike Accuracy % | 59% |
| 0% | Sig Strike Defense % | 67% |
| 0% | Take Down Accuracy % | 0% |
| 0% | Takedown Defence % | 100% |
| Heavyweight Division | Tags | Heavyweight Division |
| 75.00 | Height (in) | 77.00 |
| 265.00 | Weight (lb) | 261.00 |
| 76.00 | Arm Reach (in) | 79.50 |
| N/A | Leg Reach (in) | 46.50 |
| Sep. 27, 2025 | UFC Debut | Sep. 27, 2025 |
| London, England | Born | Semaphore, Australia |
| Brawler | Fighting Style | Wrestler |
| 31 | Age | 31 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Valter Walker 10-25-2025 | Submission 1 - 1:24 | KO/TKO 1 - 1:55 | Elisha Ellison 09-27-2025 |
Odds are not available yet
| 7/2/0 | Record (W::L::D) | 11/5/0 |
| 4 | Wins By Knockout | 3 |
| N/A | Wins By Submission | 1 |
| 3 | First Round Finishes | 2 |
| 11:07 | Avg Fight Time | 13:28 |
| 50% | Sig Strike Accuracy % | 51% |
| 53% | Sig Strike Defense % | 51% |
| 43% | Take Down Accuracy % | 38% |
| 86% | Takedown Defence % | 69% |
| Women's Bantamweight Division | Tags | Women's Bantamweight Division |
| 67.00 | Height (in) | 66.00 |
| 136.00 | Weight (lb) | 135.50 |
| 68.00 | Arm Reach (in) | 69.00 |
| 40.00 | Leg Reach (in) | 38.50 |
| Oct. 14, 2023 | UFC Debut | May. 11, 2019 |
| Oxford, England | Born | Brazil |
| MMA | Fighting Style | Muay Thai |
| 33 | Age | 32 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Daria Zheleznyakova 06-21-2025 | Decision - Unanimous 3 - 5:00 | Michelle Montague 09-27-2025 | |
| Klaudia Sygula 11-09-2024 | KO/TKO 2 - 1:20 | Decision - Unanimous 3 - 5:00 | Lucie Pudilova 07-20-2024 |
| Nora Cornolle 04-06-2024 | KO/TKO 2 - 3:06 | KO/TKO 3 - 4:52 | Julija Stoliarenko 02-03-2024 |
| Irina Alekseeva 10-14-2023 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Ivana Petrovic 07-01-2023 |
| Decision - Split 3 - 5:00 | Joanne Wood 03-18-2023 |
Odds are not available yet
| 1/0/0 | Record (W::L::D) | 12/6/0 |
| N/A | Wins By Knockout | 3 |
| N/A | Wins By Submission | 5 |
| N/A | First Round Finishes | 3 |
| 01:06 | Avg Fight Time | 05:56 |
| 33% | Sig Strike Accuracy % | 50% |
| 60% | Sig Strike Defense % | 24% |
| 100% | Take Down Accuracy % | 11% |
| 0% | Takedown Defence % | 50% |
| Middleweight Division | Tags | Middleweight Division |
| 74.00 | Height (in) | 77.00 |
| 186.00 | Weight (lb) | 186.00 |
| 75.50 | Arm Reach (in) | 80.00 |
| 46.00 | Leg Reach (in) | 44.00 |
| Mar. 21, 2026 | UFC Debut | Jul. 9, 2019 |
| Kaunas County, Lithuania | Born | Salvador, Brazil |
| N/A | Fighting Style | Muay Thai |
| 26 | Age | 35 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Submission 1 - 1:09 | Mansur Abdul Malik 12-06-2025 | ||
| Submission 1 - 1:23 | Tresean Gore 11-09-2024 | ||
| KO/TKO 3 - 2:27 | Shara Magomedov 06-22-2024 |
Odds are not available yet
| 0/1/0 | Record (W::L::D) | 7/3/1 |
| N/A | Wins By Knockout | 6 |
| N/A | Wins By Submission | 1 |
| N/A | First Round Finishes | 4 |
| 15:00 | Avg Fight Time | 13:55 |
| 42% | Sig Strike Accuracy % | 29% |
| 45% | Sig Strike Defense % | 51% |
| 0% | Take Down Accuracy % | 67% |
| 0% | Takedown Defence % | 50% |
| Women's Strawweight Division | Tags | Women's Strawweight Division |
| 66.00 | Height (in) | 65.00 |
| 116.00 | Weight (lb) | 115.50 |
| 65.00 | Arm Reach (in) | 65.00 |
| 40.00 | Leg Reach (in) | 40.00 |
| Mar. 21, 2026 | UFC Debut | Oct. 14, 2023 |
| London, England | Born | Miguel Calmon, Brazil |
| N/A | Fighting Style | Striker |
| 24 | Age | 28 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Submission 3 - 2:50 | Stephanie Bruna Luciano 10-18-2025 | ||
| Decision - Unanimous 3 - 5:00 | Tainara Lisboa 10-14-2023 |
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
Fight Night: Evloev vs Murphy is free to watch with an ESPN+ subscription. ESPN+ subscriptions cost $11.99 per month or $119.99 if you buy the year up front.
Fight Night: Evloev vs Murphy starts at 2026-03-21 20:00:00 UTC.
The favorite fighters in Fight Night: Evloev vs Murphy are: Movsar Evloev -235.
The underdogs fighters in Fight Night: Evloev vs Murphy are: Lerone Murphy +200.
There are 14 fights in Fight Night: Evloev vs Murphy.