Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Date: Apr 12, 2026
Location: Kaseya Center Miami, FL United States
Cards: Main Card 1:00 am
| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| BetOnline.ag | -120 | +120 | DraftKings |
| DraftKings | -142 | +116 | BetRivers |
| BetRivers | -143 | +100 | BetOnline.ag |
| 32/5/1 | Record (W::L::D) | 14/1/0 |
| 28 | Wins By Knockout | 8 |
| 3 | Wins By Submission | 1 |
| 23 | First Round Finishes | 7 |
| 11:04 | Avg Fight Time | 07:27 |
| 55% | Sig Strike Accuracy % | 55% |
| 46% | Sig Strike Defense % | 52% |
| 60% | Take Down Accuracy % | 60% |
| 68% | Takedown Defence % | 86% |
| #2 Light Heavyweight Division | Tags | #3 Light Heavyweight Division |
| 75.00 | Height (in) | 76.00 |
| 206.00 | Weight (lb) | 205.00 |
| 80.00 | Arm Reach (in) | 77.00 |
| 45.00 | Leg Reach (in) | 43.50 |
| Jul. 11, 2020 | UFC Debut | Mar. 6, 2021 |
| Hostěradice, Czechia | Born | Auckland, New Zealand |
| Karate | Fighting Style | Kickboxer |
| 33 | Age | 35 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Khalil Rountree Jr 10-04-2025 | KO/TKO 3 - 3:04 | KO/TKO 1 - 4:27 | Dominick Reyes 09-27-2025 |
| Jamahal Hill 01-18-2025 | KO/TKO 3 - 3:01 | Decision - Unanimous 3 - 5:00 | Jan Blachowicz 03-22-2025 |
| Alex Pereira 06-29-2024 | KO/TKO 2 - 0:13 | Decision - Unanimous 3 - 5:00 | Volkan Oezdemir 11-23-2024 |
| Aleksandar Rakic 04-13-2024 | KO/TKO 2 - 3:17 | KO/TKO 1 - 0:12 | Alonzo Menifield 05-11-2024 |
| Alex Pereira 11-11-2023 | KO/TKO 2 - 4:08 | Submission 3 - 4:49 | Da Woon Jung 09-09-2023 |
| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| DraftKings | +160 | -180 | BetOnline.ag |
| BetOnline.ag | +155 | -192 | DraftKings |
| BetRivers | +155 | -195 | BetRivers |
| 16/2/0 | Record (W::L::D) | 18/1/0 |
| 8 | Wins By Knockout | 6 |
| 2 | Wins By Submission | 8 |
| 3 | First Round Finishes | 8 |
| 12:26 | Avg Fight Time | 10:40 |
| 57% | Sig Strike Accuracy % | 60% |
| 58% | Sig Strike Defense % | 47% |
| 64% | Take Down Accuracy % | 47% |
| 81% | Takedown Defence % | 45% |
| Flyweight Division, #11 PFP, Title Holder | Tags | #3 Flyweight Division |
| 65.00 | Height (in) | 67.00 |
| 124.50 | Weight (lb) | 126.00 |
| 65.00 | Arm Reach (in) | 70.00 |
| 35.00 | Leg Reach (in) | 38.00 |
| Jun. 24, 2023 | UFC Debut | Apr. 30, 2022 |
| Hakha , Myanmar | Born | Japan |
| Freestyle | Fighting Style | N/A |
| 24 | Age | 26 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Alexandre Pantoja 12-06-2025 | KO/TKO 1 - 0:26 | KO/TKO 2 - 2:24 | Brandon Moreno 12-06-2025 |
| Brandon Royval 06-28-2025 | Submission 2 - 1:06 | Hyunsung Park 08-02-2025 | |
| Bruno Silva 06-07-2025 | Decision - Split 5 - 5:00 | Brandon Royval 10-12-2024 | |
| Rei Tsuruya 03-08-2025 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 2:59 | Alex Perez 06-15-2024 |
| Cody Durden 12-07-2024 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 0:55 | Carlos Hernandez 12-09-2023 |
Odds are not available yet
| 23/7/1 | Record (W::L::D) | 17/3/0 |
| 5 | Wins By Knockout | 9 |
| 8 | Wins By Submission | 7 |
| 8 | First Round Finishes | 16 |
| 08:48 | Avg Fight Time | 02:29 |
| 49% | Sig Strike Accuracy % | 60% |
| 58% | Sig Strike Defense % | 54% |
| 38% | Take Down Accuracy % | 67% |
| 82% | Takedown Defence % | 91% |
| #12 Lightweight Division | Tags | #14 Lightweight Division |
| 70.00 | Height (in) | 70.00 |
| 157.20 | Weight (lb) | 156.00 |
| 72.00 | Arm Reach (in) | 73.50 |
| 40.50 | Leg Reach (in) | 41.00 |
| Jan. 15, 2014 | UFC Debut | May. 14, 2022 |
| Iran | Born | Chihuahua, Mexico |
| MMA | Fighting Style | MMA |
| 36 | Age | 30 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Benoit Saint Denis 11-15-2025 | KO/TKO 1 - 0:16 | KO/TKO 1 - 2:25 | Grant Dawson 12-06-2025 |
| Renato Moicano 06-28-2025 | KO/TKO 1 - 1:45 | Drew Dober 03-29-2025 | |
| Arman Tsarukyan 12-02-2023 | KO/TKO 1 - 1:04 | KO/TKO 1 - 4:02 | Ignacio Bahamondes 09-14-2024 |
| Charles Oliveira 06-10-2023 | KO/TKO 1 - 4:10 | Submission 1 - 1:46 | Chris Duncan 02-24-2024 |
| Mateusz Gamrot 10-22-2022 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 1:50 | Nikolas Motta 06-17-2023 |
Odds are not available yet
| 25/4/0 | Record (W::L::D) | 15/2/0 |
| 8 | Wins By Knockout | 7 |
| 5 | Wins By Submission | 5 |
| 3 | First Round Finishes | 7 |
| 12:09 | Avg Fight Time | 11:01 |
| 52% | Sig Strike Accuracy % | 43% |
| 60% | Sig Strike Defense % | 55% |
| 37% | Take Down Accuracy % | 67% |
| 83% | Takedown Defence % | 70% |
| #7 Lightweight Division | Tags | Lightweight Division |
| 70.00 | Height (in) | 70.00 |
| 156.00 | Weight (lb) | 155.50 |
| 70.50 | Arm Reach (in) | 69.00 |
| 39.00 | Leg Reach (in) | 39.00 |
| Oct. 17, 2020 | UFC Debut | Mar. 4, 2023 |
| Bielsko, Biala, Poland | Born | Tartagal, Argentina |
| Wrestling | Fighting Style | Striker |
| 35 | Age | 29 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Charles Oliveira 10-11-2025 | Submission 2 - 2:48 | Decision - Unanimous 3 - 5:00 | Elves Brener 08-02-2025 |
| Ludovit Klein 05-31-2025 | Decision - Unanimous 3 - 5:00 | Decision - Split 3 - 5:00 | Nasrat Haqparast 03-01-2025 |
| Dan Hooker 08-17-2024 | Decision - Split 3 - 5:00 | Decision - Split 3 - 5:00 | Daniel Zellhuber 09-14-2024 |
| Rafael Dos Anjos 03-09-2024 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 0:37 | Terrance Mckinney 05-11-2024 |
| Rafael Fiziev 09-23-2023 | KO/TKO 2 - 2:03 | Decision - Unanimous 3 - 5:00 | Kamuela Kirk 07-08-2023 |
Odds are not available yet
| 19/5/0 | Record (W::L::D) | 8/0/0 |
| 13 | Wins By Knockout | 5 |
| N/A | Wins By Submission | 3 |
| 3 | First Round Finishes | 6 |
| 08:56 | Avg Fight Time | 04:00 |
| 51% | Sig Strike Accuracy % | 67% |
| 59% | Sig Strike Defense % | 67% |
| 49% | Take Down Accuracy % | 47% |
| 32% | Takedown Defence % | 100% |
| #4 Heavyweight Division | Tags | Heavyweight Division |
| 76.00 | Height (in) | 73.00 |
| 258.00 | Weight (lb) | 234.50 |
| 80.00 | Arm Reach (in) | 73.50 |
| 46.00 | Leg Reach (in) | 43.00 |
| Apr. 10, 2016 | UFC Debut | Nov. 8, 2025 |
| Naperville, United States | Born | Bakersfield, United States |
| MMA | Fighting Style | Wrestling |
| 35 | Age | 28 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Rizvan Kuniev 06-21-2025 | Decision - Split 3 - 5:00 | KO/TKO 1 - 4:59 | Denzel Freeman 01-24-2026 |
| Tom Aspinall 07-27-2024 | KO/TKO 1 - 1:00 | KO/TKO 1 - 0:56 | Max Gimenis 11-08-2025 |
| Jailton Almeida 03-09-2024 | KO/TKO 2 - 0:36 | ||
| Sergei Pavlovich 04-22-2023 | KO/TKO 1 - 3:08 | ||
| Tom Aspinall 07-23-2022 | KO/TKO 1 - 0:15 |
Odds are not available yet
| 28/15/0 | Record (W::L::D) | 20/7/0 |
| 14 | Wins By Knockout | 8 |
| 9 | Wins By Submission | 5 |
| 13 | First Round Finishes | 4 |
| 10:38 | Avg Fight Time | 10:18 |
| 49% | Sig Strike Accuracy % | 47% |
| 50% | Sig Strike Defense % | 54% |
| 40% | Take Down Accuracy % | 39% |
| 56% | Takedown Defence % | 73% |
| Welterweight Division | Tags | Welterweight Division |
| 75.00 | Height (in) | 75.00 |
| 170.50 | Weight (lb) | 171.00 |
| 81.00 | Arm Reach (in) | 78.00 |
| 40.00 | Leg Reach (in) | 45.50 |
| Aug. 4, 2018 | UFC Debut | Jan. 31, 2016 |
| Riverside, United States | Born | Spanish Town, Jamaica |
| Kung Fu | Fighting Style | N/A |
| 33 | Age | 35 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Mike Malott 10-18-2025 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 1:40 | Gabriel Bonfim 11-08-2025 |
| Daniel Rodriguez 07-19-2025 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 1:39 | Nicolas Dalby 04-26-2025 |
| Vicente Luque 06-07-2025 | Decision - Split 3 - 5:00 | Bryan Battle 12-07-2024 | |
| Gunnar Nelson 03-22-2025 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Elizeu Dos Santos 06-01-2024 |
| Reinier De Ridder 01-18-2025 | Submission 1 - 3:31 | KO/TKO 1 - 3:17 | Muslim Salikhov 02-03-2024 |
Odds are not available yet
| 37/8/0 | Record (W::L::D) | 13/5/0 |
| 12 | Wins By Knockout | 9 |
| 12 | Wins By Submission | 2 |
| 12 | First Round Finishes | 7 |
| 16:04 | Avg Fight Time | 03:21 |
| 44% | Sig Strike Accuracy % | 45% |
| 58% | Sig Strike Defense % | 50% |
| 33% | Take Down Accuracy % | 67% |
| 89% | Takedown Defence % | 0% |
| #12 Featherweight Division | Tags | Featherweight Division |
| 66.00 | Height (in) | 68.00 |
| 145.00 | Weight (lb) | 145.00 |
| 67.00 | Arm Reach (in) | 70.50 |
| 37.00 | Leg Reach (in) | N/A |
| Apr. 12, 2025 | UFC Debut | Jul. 26, 2025 |
| Mossoró, Brazil | Born | Whittier, United States |
| MMA | Fighting Style | Boxing |
| 38 | Age | 28 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Dan Ige 07-19-2025 | Decision - Unanimous 3 - 5:00 | Lerone Murphy 08-16-2025 | |
| Yair Rodriguez 04-12-2025 | Decision - Unanimous 3 - 5:00 |
Odds are not available yet
| 15/5/0 | Record (W::L::D) | 22/9/0 |
| 10 | Wins By Knockout | 17 |
| 2 | Wins By Submission | 3 |
| 11 | First Round Finishes | 17 |
| 07:21 | Avg Fight Time | 06:47 |
| 54% | Sig Strike Accuracy % | 55% |
| 50% | Sig Strike Defense % | 45% |
| 29% | Take Down Accuracy % | 60% |
| 83% | Takedown Defence % | 57% |
| #10 Light Heavyweight Division | Tags | #12 Light Heavyweight Division |
| 76.00 | Height (in) | 78.00 |
| 206.00 | Weight (lb) | 206.00 |
| 77.00 | Arm Reach (in) | 82.00 |
| 43.50 | Leg Reach (in) | 44.50 |
| Jun. 26, 2017 | UFC Debut | Nov. 17, 2018 |
| Apple Valley, United States | Born | Belford Roxo, Brazil |
| Kickboxer | Fighting Style | MMA |
| 36 | Age | 33 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Carlos Ulberg 09-27-2025 | KO/TKO 1 - 4:27 | KO/TKO 2 - 2:37 | Zhang Mingyang 08-23-2025 |
| Nikita Krylov 04-12-2025 | KO/TKO 1 - 2:24 | KO/TKO 1 - 2:28 | Volkan Oezdemir 06-22-2024 |
| Anthony Smith 12-07-2024 | KO/TKO 2 - 4:46 | KO/TKO 2 - 2:42 | Magomed Ankalaev 01-13-2024 |
| Dustin Jacoby 06-08-2024 | KO/TKO 1 - 2:00 | Could Not Continue 1 - 3:13 | Magomed Ankalaev 10-21-2023 |
| Ryan Spann 11-12-2022 | KO/TKO 1 - 1:20 | Decision - Unanimous 3 - 5:00 | Anthony Smith 05-13-2023 |
Odds are not available yet
| 16/0/0 | Record (W::L::D) | 15/4/0 |
| 12 | Wins By Knockout | 11 |
| 1 | Wins By Submission | 1 |
| 10 | First Round Finishes | 9 |
| 07:51 | Avg Fight Time | 12:46 |
| 58% | Sig Strike Accuracy % | 59% |
| 61% | Sig Strike Defense % | 49% |
| 15% | Take Down Accuracy % | 50% |
| 88% | Takedown Defence % | 80% |
| #6 Light Heavyweight Division | Tags | Light Heavyweight Division |
| 70.00 | Height (in) | 73.00 |
| 205.50 | Weight (lb) | 185.00 |
| 71.50 | Arm Reach (in) | 72.00 |
| 41.00 | Leg Reach (in) | 39.50 |
| Nov. 20, 2021 | UFC Debut | Mar. 12, 2017 |
| Nalchik, Russia | Born | State of Minas Gerais, Brazil |
| MMA | Fighting Style | Striker |
| 36 | Age | 34 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Aleksandar Rakic 10-25-2025 | KO/TKO 1 - 3:11 | Decision - Unanimous 3 - 5:00 | Roman Kopylov 07-19-2025 |
| Brendson Ribeiro 06-07-2025 | Decision - Split 5 - 5:00 | Sean Strickland 06-01-2024 | |
| Alonzo Menifield 08-03-2024 | KO/TKO 2 - 3:18 | Decision - Unanimous 3 - 5:00 | Robert Whittaker 02-17-2024 |
| Dustin Jacoby 04-15-2023 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Ruku Rotsukuhoruto 08-20-2022 |
| Devin Clark 08-13-2022 | KO/TKO 3 - 1:18 | Decision - Unanimous 5 - 5:00 | Marvin Vettori 10-23-2021 |
Odds are not available yet
| 12/1/0 | Record (W::L::D) | 14/5/0 |
| 2 | Wins By Knockout | 1 |
| 6 | Wins By Submission | 2 |
| 2 | First Round Finishes | 2 |
| 11:42 | Avg Fight Time | 13:47 |
| 61% | Sig Strike Accuracy % | 49% |
| 45% | Sig Strike Defense % | 62% |
| 44% | Take Down Accuracy % | 41% |
| 80% | Takedown Defence % | 82% |
| #2 Women's Strawweight Division, #12 PFP | Tags | #6 Women's Strawweight Division |
| 65.00 | Height (in) | 62.00 |
| 115.50 | Weight (lb) | 115.00 |
| 66.00 | Arm Reach (in) | 61.00 |
| 39.00 | Leg Reach (in) | 35.00 |
| Jul. 9, 2016 | UFC Debut | Apr. 17, 2021 |
| Bellflower, United States | Born | Aguascalientes, Mexico |
| MMA | Fighting Style | N/A |
| 35 | Age | 32 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Amanda Lemos 09-13-2025 | Decision - Unanimous 3 - 5:00 | Jessica Andrade 08-16-2025 | |
| Weili Zhang 02-08-2025 | Decision - Unanimous 5 - 5:00 | Decision - Unanimous 3 - 5:00 | Julia Polastri 03-29-2025 |
| Jessica Andrade 08-05-2023 | Submission 2 - 1:31 | Decision - Unanimous 3 - 5:00 | Mackenzie Dern 08-03-2024 |
| Montana De La Rosa 02-25-2023 | Submission 2 - 2:51 | Decision - Unanimous 3 - 5:00 | Virna Jandiroba 03-30-2024 |
| Nina Nunes 06-08-2019 | DEC 3 - 5:00 | Decision - Split 3 - 5:00 | Tabatha Ricci 11-11-2023 |
Odds are not available yet
| 30/14/0 | Record (W::L::D) | 18/7/0 |
| 14 | Wins By Knockout | 9 |
| 4 | Wins By Submission | 2 |
| N/A | First Round Finishes | 3 |
| 11:41 | Avg Fight Time | 09:52 |
| 51% | Sig Strike Accuracy % | 46% |
| 59% | Sig Strike Defense % | 52% |
| 50% | Take Down Accuracy % | 42% |
| 64% | Takedown Defence % | 72% |
| Featherweight Division | Tags | Featherweight Division |
| 68.00 | Height (in) | 69.00 |
| 146.00 | Weight (lb) | 146.00 |
| 70.00 | Arm Reach (in) | 72.00 |
| 38.00 | Leg Reach (in) | 39.00 |
| Nov. 12, 2011 | UFC Debut | Jan. 25, 2020 |
| Palm Springs, United States | Born | Clarksville, United States |
| Brazilian Jiu-Jitsu | Fighting Style | N/A |
| 41 | Age | 37 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Billy Quarantillo 12-14-2024 | KO/TKO 3 - 1:36 | KO/TKO 3 - 0:27 | Morgan Charriere 07-12-2025 |
| Andre Fili 06-29-2024 | Decision - Split 3 - 5:00 | KO/TKO 3 - 3:21 | Dooho Choi 12-07-2024 |
| Hakeem Dawodu 08-12-2023 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 4:43 | Jamall Emmers 03-30-2024 |
| Jonathan Martinez 10-15-2022 | KO/TKO 2 - 4:19 | Decision - Unanimous 3 - 5:00 | Dan Ige 06-10-2023 |
| Darren Elkins 12-18-2021 | KO/TKO 1 - 2:12 | Submission 2 - 4:11 | Austin Lingo 03-25-2023 |
Odds are not available yet
| 21/10/0 | Record (W::L::D) | 23/12/1 |
| 6 | Wins By Knockout | 11 |
| 6 | Wins By Submission | 9 |
| 7 | First Round Finishes | 14 |
| 13:43 | Avg Fight Time | 09:41 |
| 42% | Sig Strike Accuracy % | 51% |
| 57% | Sig Strike Defense % | 52% |
| 34% | Take Down Accuracy % | 48% |
| 60% | Takedown Defence % | 61% |
| Middleweight Division | Tags | Middleweight Division |
| 69.00 | Height (in) | 71.00 |
| 191.00 | Weight (lb) | 170.00 |
| 71.50 | Arm Reach (in) | 75.50 |
| 39.50 | Leg Reach (in) | 38.00 |
| Apr. 14, 2013 | UFC Debut | Jul. 12, 2015 |
| San Jose, United States | Born | Westwood, United States |
| Boxing | Fighting Style | Muay Thai |
| 33 | Age | 34 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Dustin Stoltzfus 09-13-2025 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Joel Alvarez 10-11-2025 |
| Joe Pyfer 06-07-2025 | Kevin Holland 06-07-2025 | ||
| Daniel Rodriguez 06-22-2024 | Decision - Unanimous 3 - 5:00 | Submission 1 - 0:52 | Themba Gorimbo 12-07-2024 |
| Sean Brady 12-02-2023 | Submission 3 - 1:43 | KO/TKO 2 - 3:17 | Joaquin Buckley 03-30-2024 |
| Chris Curtis 04-08-2023 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 5 - 5:00 | Rafael Dos Anjos 08-12-2023 |
Odds are not available yet
| 1/0/0 | Record (W::L::D) | 12/4/0 |
| N/A | Wins By Knockout | 6 |
| N/A | Wins By Submission | 6 |
| N/A | First Round Finishes | 9 |
| 04:44 | Avg Fight Time | 12:49 |
| 62% | Sig Strike Accuracy % | 44% |
| 50% | Sig Strike Defense % | 55% |
| 0% | Take Down Accuracy % | 19% |
| 100% | Takedown Defence % | 50% |
| Welterweight Division | Tags | Welterweight Division |
| 72.00 | Height (in) | 70.00 |
| 170.00 | Weight (lb) | 170.00 |
| 74.50 | Arm Reach (in) | 69.00 |
| 44.50 | Leg Reach (in) | 38.00 |
| Apr. 11, 2026 | UFC Debut | Feb. 11, 2023 |
| Los Angeles, United States | Born | San Lorenzo , Argentina |
| N/A | Fighting Style | N/A |
| 29 | Age | 23 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Decision - Split 3 - 5:00 | Nikolay Veretennikov 07-19-2025 | ||
| Decision - Unanimous 3 - 5:00 | Jake Matthews 02-08-2025 | ||
| Decision - Unanimous 3 - 5:00 | Daniel Zellhuber 02-24-2024 | ||
| KO/TKO 1 - 4:05 | Ottman Azaitar 07-15-2023 | ||
| Decision - Unanimous 3 - 5:00 | Jamie Mullarkey 02-11-2023 |
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
UFC-327: Prochazka vs Ulberg is a PPV event and costs $79.99 to purchase. In order to purchase the event you need an ESPN+ subscriptionn which costs $11.99 per month or $119.99 for the year.
UFC-327: Prochazka vs Ulberg starts at 2026-04-12 01:00:00 UTC.
The favorite fighters in UFC-327: Prochazka vs Ulberg are: Jiri Prochazka -120 Tatsuro Taira -180.
The underdogs fighters in UFC-327: Prochazka vs Ulberg are: Carlos Ulberg +120 Joshua Van +160.
There are 13 fights in UFC-327: Prochazka vs Ulberg.