Up to date stats, upcoming events, and fight history for William Gomis.
Tags | Featherweight Division |
Height (in) | 72.00 |
Weight (lb) | 146.00 |
Arm Reach (in) | 73.00 |
Leg Reach (in) | 43.00 |
UFC Debut | Sep. 3, 2022 |
Born | Montivilliers, France |
Fighting Style | |
Age | 28 |
Record (W::L::D) | 15/3/0 |
Wins By Knockout | 7 |
Wins By Submission | 1 |
First Round Finishes | 2 |
Avg Fight Time | 14:28 |
Sig Strike Accuracy % | 52% |
Sig Strike Defense % | 61% |
Take Down Accuracy % | 27% |
Takedown Defence % | 74% |
Opponent | Method |
---|---|
Robert Ruchala 09-06-2025 | Decision - Unanimous 3 - 5:00 |
Hyder Amil 03-01-2025 | Decision - Split 3 - 5:00 |
Joanderson Brito 09-28-2024 | Decision - Split 3 - 5:00 |
Yanis Ghemmouri 09-02-2023 | KO/TKO 3 - 2:20 |
Francis Marshall 04-22-2023 | Decision - Split 3 - 5:00 |
Below are the historic events that we have tracked to-date.
Click on an event header to view the matchup page where you can see fight details and line history.
William Gomis is 28 years old.
William Gomis's UFC debut was on Sep. 3, 2022.
William Gomis's recorded weight is 146.00 lbs (66.36 kg). William Gomis's currently fighting in the Featherweight division.
William Gomis doesn't have any upcoming scheduled fights.