Find the best odds and up to date statistics for for Pat Sabatini vs William Gomis.
Date: May 10, 2026
Location: Prudential Center Newark, NJ United States
Cards: Main Card 1:00 am ● Prelim Card 11:00 pm ● Early Prelim Card 9:00 pm
Odds are not available yet
| 21/5/0 | Record (W::L::D) | 15/3/0 |
| 2 | Wins By Knockout | 7 |
| 12 | Wins By Submission | 1 |
| 8 | First Round Finishes | 2 |
| 09:03 | Avg Fight Time | 14:33 |
| 60% | Sig Strike Accuracy % | 50% |
| 51% | Sig Strike Defense % | 61% |
| 51% | Take Down Accuracy % | 38% |
| 50% | Takedown Defence % | 72% |
| Featherweight Division | Tags | Featherweight Division |
| 68.00 | Height (in) | 72.00 |
| 145.60 | Weight (lb) | 145.00 |
| 70.00 | Arm Reach (in) | 73.00 |
| 38.00 | Leg Reach (in) | 43.00 |
| Feb. 20, 2021 | UFC Debut | Sep. 3, 2022 |
| Bristol, United States | Born | Montivilliers, France |
| Brazilian Jiu-Jitsu | Fighting Style | N/A |
| 35 | Age | 28 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Chepe Mariscal 11-15-2025 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Robert Ruchala 09-06-2025 |
| Joanderson Brito 04-05-2025 | Decision - Unanimous 3 - 5:00 | Decision - Split 3 - 5:00 | Hyder Amil 03-01-2025 |
| Jonathan Pearce 10-12-2024 | Submission 1 - 4:06 | Decision - Split 3 - 5:00 | Joanderson Brito 09-28-2024 |
| Diego Lopes 11-11-2023 | KO/TKO 1 - 1:30 | KO/TKO 3 - 2:20 | Yanis Ghemmouri 09-02-2023 |
| Lucas Almeida 06-17-2023 | Submission 2 - 1:48 | Decision - Split 3 - 5:00 | Francis Marshall 04-22-2023 |
Card: Early Preliminary Card
Card Start Time: 9:00 PM
Pat Sabatini vs William Gomis starts at 2026-05-09 21:00:00 UTC.