Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Date: Jul 13, 2025
Location: Bridgestone Arena Nashville, TN United States
Cards: Main Card 4:00 am
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
Caesars | +185 | -205 | BetOnline.ag |
BetOnline.ag | +175 | -250 | Caesars |
28/12/0 | Record (W::L::D) | 8/0/0 |
23 | Wins By Knockout | 7 |
N/A | Wins By Submission | 1 |
9 | First Round Finishes | 8 |
09:09 | Avg Fight Time | 01:16 |
51% | Sig Strike Accuracy % | 60% |
41% | Sig Strike Defense % | 60% |
26% | Take Down Accuracy % | 0% |
53% | Takedown Defence % | 0% |
#9 Heavyweight Division | Tags | #14 Heavyweight Division |
75.00 | Height (in) | 79.00 |
266.00 | Weight (lb) | 263.00 |
79.00 | Arm Reach (in) | 83.00 |
43.50 | Leg Reach (in) | 43.00 |
Apr. 19, 2014 | UFC Debut | Feb. 8, 2025 |
New Orleans, United States | Born | Vitória da Conquista, Brazil |
Brawler | Fighting Style | Striker |
40 | Age | 25 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Rodrigo Nascimento Ferreira 05-11-2024 | KO/TKO 3 - 0:49 | KO/TKO 1 - 0:35 | Justin Tafa 02-08-2025 |
Jailton Almeida 11-04-2023 | Decision - Unanimous 5 - 5:00 | ||
Marcos Rogerio De Lima 07-29-2023 | KO/TKO 1 - 0:33 | ||
Serghei Spivac 02-05-2023 | Submission 1 - 3:05 | ||
Sergei Pavlovich 07-30-2022 | KO/TKO 1 - 0:55 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | +100 | -120 | BetOnline.ag |
21/7/0 | Record (W::L::D) | 25/10/0 |
6 | Wins By Knockout | 15 |
7 | Wins By Submission | 1 |
3 | First Round Finishes | 10 |
11:44 | Avg Fight Time | 09:28 |
44% | Sig Strike Accuracy % | 63% |
61% | Sig Strike Defense % | 57% |
41% | Take Down Accuracy % | 0% |
68% | Takedown Defence % | 75% |
Welterweight Division | Tags | Welterweight Division |
71.50 | Height (in) | 75.00 |
170.50 | Weight (lb) | 170.00 |
73.00 | Arm Reach (in) | 80.00 |
43.00 | Leg Reach (in) | 45.00 |
Jun. 28, 2014 | UFC Debut | Feb. 5, 2022 |
Preston, Australia | Born | Dallas, United States |
Freestyle | Fighting Style | MMA |
30 | Age | 36 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Francisco Prado 02-08-2025 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 2:19 | Elizeu Dos Santos 03-15-2025 |
Philip Rowe 06-01-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Jared Gooden 10-12-2024 |
Michael Morales 11-18-2023 | Decision - Unanimous 3 - 5:00 | Decision - Split 3 - 5:00 | Rhys Mckee 03-30-2024 |
Darrius Flowers 07-29-2023 | Submission 2 - 2:37 | KO/TKO 1 - 4:16 | Michal Oleksiejczuk 08-26-2023 |
Matthew Semelsberger 12-17-2022 | Decision - Unanimous 3 - 5:00 | Decision - Split 3 - 5:00 | Albert Duraev 03-25-2023 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | +130 | -150 | BetOnline.ag |
23/9/0 | Record (W::L::D) | 17/5/0 |
11 | Wins By Knockout | 14 |
2 | Wins By Submission | N/A |
10 | First Round Finishes | 8 |
14:46 | Avg Fight Time | 05:08 |
39% | Sig Strike Accuracy % | 57% |
54% | Sig Strike Defense % | 46% |
29% | Take Down Accuracy % | 40% |
77% | Takedown Defence % | 89% |
#15 Featherweight Division | Tags | Featherweight Division |
71.00 | Height (in) | 72.00 |
146.00 | Weight (lb) | 145.50 |
72.00 | Arm Reach (in) | 75.00 |
40.00 | Leg Reach (in) | 41.00 |
Jul. 29, 2017 | UFC Debut | Feb. 29, 2020 |
Methuen, United States | Born | Albuquerque, United States |
Freestyle | Fighting Style | Freestyle |
37 | Age | 32 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Youssef Zalal 02-15-2025 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 3:59 | Kyle Nelson 09-07-2024 |
Aljamain Sterling 04-13-2024 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 1:36 | Seungwoo Choi 07-20-2024 |
Arnold Allen 10-29-2022 | KO/TKO 2 - 0:08 | KO/TKO 2 - 1:01 | Melquizael Costa 12-09-2023 |
Josh Emmett 06-18-2022 | Decision - Split 5 - 5:00 | KO/TKO 2 - 0:36 | Shayilan Nuerdanbieke 04-08-2023 |
Giga Chikadze 01-15-2022 | Decision - Unanimous 5 - 5:00 | KO/TKO 1 - 1:32 | Chase Hooper 10-29-2022 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | -160 | +140 | BetOnline.ag |
6/3/0 | Record (W::L::D) | 10/5/0 |
6 | Wins By Knockout | 6 |
N/A | Wins By Submission | 2 |
4 | First Round Finishes | 6 |
06:58 | Avg Fight Time | 07:33 |
49% | Sig Strike Accuracy % | 39% |
52% | Sig Strike Defense % | 48% |
0% | Take Down Accuracy % | 40% |
78% | Takedown Defence % | 33% |
Light Heavyweight Division | Tags | Light Heavyweight Division |
75.00 | Height (in) | 76.00 |
241.00 | Weight (lb) | 206.00 |
75.00 | Arm Reach (in) | 76.00 |
43.00 | Leg Reach (in) | 42.00 |
Feb. 11, 2023 | UFC Debut | Jun. 9, 2022 |
Brisbane, Australia | Born | London, England |
Kickboxer | Fighting Style | Brazilian Jiu-Jitsu |
28 | Age | 34 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Sean Sharaf 10-12-2024 | KO/TKO 2 - 2:15 | Decision - Unanimous 3 - 5:00 | Navajo Stirling 12-14-2024 |
Valter Walker 08-17-2024 | Submission 1 - 4:56 | Submission 1 - 3:43 | Oumar Sy 05-18-2024 |
Marcos Rogerio De Lima 02-17-2024 | KO/TKO 2 - 1:14 | ||
Parker Porter 08-26-2023 | KO/TKO 1 - 1:24 | ||
Mohammed Usman 04-22-2023 | Decision - Unanimous 3 - 5:00 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | -375 | +310 | BetOnline.ag |
7/1/0 | Record (W::L::D) | 11/5/0 |
6 | Wins By Knockout | 3 |
N/A | Wins By Submission | 7 |
5 | First Round Finishes | 7 |
06:16 | Avg Fight Time | 10:55 |
65% | Sig Strike Accuracy % | 59% |
52% | Sig Strike Defense % | 23% |
0% | Take Down Accuracy % | 0% |
91% | Takedown Defence % | 55% |
Middleweight Division | Tags | Middleweight Division |
76.00 | Height (in) | 74.00 |
186.00 | Weight (lb) | 185.50 |
81.00 | Arm Reach (in) | 77.00 |
44.00 | Leg Reach (in) | 42.00 |
Mar. 29, 2025 | UFC Debut | Aug. 24, 2024 |
Yaounde, Cameroon | Born | Zurich, Switzerland |
Striker | Fighting Style | N/A |
22 | Age | 30 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Jose Daniel Medina 03-29-2025 | KO/TKO 1 - 3:32 | Decision - Split 3 - 5:00 | Torrez Finney 04-05-2025 |
KO/TKO 2 - 1:49 | Ryan Loder 08-24-2024 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | -575 | +445 | BetOnline.ag |
11/2/0 | Record (W::L::D) | 13/6/0 |
7 | Wins By Knockout | 11 |
N/A | Wins By Submission | 1 |
4 | First Round Finishes | 9 |
10:35 | Avg Fight Time | 05:02 |
45% | Sig Strike Accuracy % | 50% |
47% | Sig Strike Defense % | 41% |
57% | Take Down Accuracy % | 29% |
71% | Takedown Defence % | 50% |
Heavyweight Division | Tags | Heavyweight Division |
74.00 | Height (in) | 78.00 |
204.50 | Weight (lb) | 249.50 |
77.50 | Arm Reach (in) | 80.00 |
42.50 | Leg Reach (in) | 44.00 |
Dec. 17, 2022 | UFC Debut | Jun. 24, 2023 |
Santa Luzia, Brazil | Born | Evanston, United States |
Striker | Fighting Style | N/A |
27 | Age | 37 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Dustin Jacoby 12-14-2024 | KO/TKO 3 - 3:44 | KO/TKO 2 - 0:39 | Mario Pinto 03-01-2025 |
Anthony Smith 05-04-2024 | Submission 1 - 2:00 | Decision - Unanimous 3 - 5:00 | Robelis Despaigne 10-19-2024 |
Tyson Pedro 03-02-2024 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 2:12 | Jhonata Diniz 04-27-2024 |
Modestas Bukauskas 11-04-2023 | KO/TKO 2 - 1:03 | KO/TKO 1 - 1:22 | Justin Tafa 09-09-2023 |
Marcin Prachnio 07-08-2023 | Submission 3 - 3:42 | Could Not Continue 1 - 0:29 | Justin Tafa 06-24-2023 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | +220 | -260 | BetOnline.ag |
20/11/0 | Record (W::L::D) | 31/12/0 |
9 | Wins By Knockout | 17 |
2 | Wins By Submission | 1 |
7 | First Round Finishes | 7 |
12:55 | Avg Fight Time | 12:38 |
49% | Sig Strike Accuracy % | 52% |
58% | Sig Strike Defense % | 54% |
41% | Take Down Accuracy % | 0% |
70% | Takedown Defence % | 83% |
Welterweight Division | Tags | Welterweight Division |
71.00 | Height (in) | 70.00 |
170.00 | Weight (lb) | 185.50 |
76.00 | Arm Reach (in) | 75.50 |
41.00 | Leg Reach (in) | 40.00 |
Aug. 20, 2016 | UFC Debut | Nov. 6, 2021 |
Santa Barbara, United States | Born | Cincinnati, United States |
Kickboxer | Fighting Style | MMA |
39 | Age | 37 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Michael Chiesa 12-07-2024 | Submission 3 - 1:56 | KO/TKO 3 - 4:59 | Roman Kopylov 01-11-2025 |
Jeremiah Wells 02-10-2024 | Decision - Split 3 - 5:00 | Decision - Split 5 - 5:00 | Brendan Allen 04-06-2024 |
Michael Morales 07-01-2023 | Decision - Unanimous 3 - 5:00 | Decision - Split 3 - 5:00 | Marc Andre Barriault 01-20-2024 |
Tim Means 10-29-2022 | Decision - Split 3 - 5:00 | Could Not Continue 2 - 3:04 | Nassourdine Imavov 06-10-2023 |
Neil Magny 03-26-2022 | Decision - Split 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Kelvin Gastelum 04-08-2023 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | -900 | +600 | BetOnline.ag |
7/1/0 | Record (W::L::D) | 8/1/0 |
3 | Wins By Knockout | 5 |
1 | Wins By Submission | N/A |
1 | First Round Finishes | 3 |
12:14 | Avg Fight Time | 15:00 |
48% | Sig Strike Accuracy % | 52% |
55% | Sig Strike Defense % | 56% |
100% | Take Down Accuracy % | 50% |
50% | Takedown Defence % | 25% |
Women's Strawweight Division | Tags | Women's Strawweight Division |
66.00 | Height (in) | 62.00 |
116.00 | Weight (lb) | 115.50 |
67.00 | Arm Reach (in) | 66.00 |
37.00 | Leg Reach (in) | 36.00 |
Jul. 13, 2024 | UFC Debut | Sep. 10, 2022 |
Holbrook, United States | Born | Mexico |
Grappler | Fighting Style | Striker |
24 | Age | 27 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Viktoriia Dudakova 01-11-2025 | KO/TKO 2 - 4:27 | Decision - Unanimous 3 - 5:00 | Alice Ardelean 10-19-2024 |
Jasmine Jasudavicius 07-13-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Elise Reed 09-10-2022 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | +475 | -650 | BetOnline.ag |
16/6/0 | Record (W::L::D) | 11/1/0 |
8 | Wins By Knockout | 4 |
1 | Wins By Submission | 5 |
2 | First Round Finishes | 7 |
14:35 | Avg Fight Time | 10:19 |
39% | Sig Strike Accuracy % | 50% |
55% | Sig Strike Defense % | 53% |
25% | Take Down Accuracy % | 35% |
70% | Takedown Defence % | 100% |
Women's Flyweight Division | Tags | Women's Flyweight Division |
65.00 | Height (in) | 66.00 |
125.50 | Weight (lb) | 125.20 |
67.00 | Arm Reach (in) | 67.00 |
38.00 | Leg Reach (in) | 37.50 |
Aug. 16, 2014 | UFC Debut | Nov. 4, 2023 |
Anchorage, United States | Born | Riachuelo, Brazil |
MMA | Fighting Style | Jiu-Jitsu |
39 | Age | 30 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Jessica Andrade 01-21-2023 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Veronica Hardy 11-16-2024 |
Miesha Tate 07-16-2022 | Decision - Unanimous 3 - 5:00 | Decision - Split 3 - 5:00 | Denise Gomes 06-08-2024 |
Valentina Shevchenko 09-25-2021 | KO/TKO 4 - 4:00 | KO/TKO 2 - 2:14 | Montserrat Conejo 11-04-2023 |
Joanne Wood 06-12-2021 | Decision - Split 3 - 5:00 | ||
Liliya Shakirova 10-24-2020 | SUB 2 - 03:32 |
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
Fight Night: Lewis vs Teixeira is free to watch with an ESPN+ subscription. ESPN+ subscriptions cost $11.99 per month or $119.99 if you buy the year up front.
Fight Night: Lewis vs Teixeira starts at 2025-07-13 04:00:00 UTC.
The favorite fighters in Fight Night: Lewis vs Teixeira are: Tallison Teixeira -205 Chidi Njokuani -120 Steve Garcia -150 Junior Tafa -160 Ateba Gautier -375 Vitor Petrino -575 Chris Curtis -260 Fatima Kline -900 Eduarda Moura -650.
The underdogs fighters in Fight Night: Lewis vs Teixeira are: Derrick Lewis +185 Jake Matthews +100 Calvin Kattar +130 Tuco Tokkos +140 Robert Valentin +310 Austen Lane +445 Max Griffin +220 Melissa Martinez +600 Lauren Murphy +475.
There are 9 fights in Fight Night: Lewis vs Teixeira.