Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Date: Jun 29, 2025
Location: T-Mobile Arena Las Vegas, NV United States
Cards: Main Card 2:00 am ● Prelim Card 12:00 am ● Early Prelim Card 11:00 pm
17/0/0 | Record (W::L::D) | 35/11/0 |
7 | Wins By Knockout | 10 |
8 | Wins By Submission | 21 |
9 | First Round Finishes | N/A |
10:14 | Avg Fight Time | 07:38 |
47% | Sig Strike Accuracy % | 55% |
64% | Sig Strike Defense % | 49% |
61% | Take Down Accuracy % | 40% |
93% | Takedown Defence % | 56% |
Lightweight Division, #3 PFP | Tags | #2 Lightweight Division, #13 PFP |
67.00 | Height (in) | 70.00 |
155.00 | Weight (lb) | 154.50 |
69.00 | Arm Reach (in) | 74.00 |
37.00 | Leg Reach (in) | 41.00 |
Oct. 10, 2020 | UFC Debut | Aug. 1, 2010 |
Germany | Born | State of São Paulo, Brazil |
Brazilian Jiu-Jitsu | Fighting Style | Jiu-Jitsu |
28 | Age | 35 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Charles Oliveira 06-28-2025 | Ilia Topuria 06-28-2025 | ||
Max Holloway 10-26-2024 | KO/TKO 3 - 1:34 | Decision - Unanimous 5 - 5:00 | Michael Chandler 11-16-2024 |
Alexander Volkanovski 02-17-2024 | KO/TKO 2 - 3:32 | Decision - Split 3 - 5:00 | Arman Tsarukyan 04-13-2024 |
Josh Emmett 06-24-2023 | Decision - Unanimous 5 - 5:00 | KO/TKO 1 - 4:10 | Beneil Dariush 06-10-2023 |
Bryce Mitchell 12-10-2022 | Submission 2 - 3:10 | Submission 2 - 3:16 | Islam Makhachev 10-22-2022 |
30/5/0 | Record (W::L::D) | 25/12/0 |
8 | Wins By Knockout | 12 |
12 | Wins By Submission | 3 |
10 | First Round Finishes | 13 |
12:39 | Avg Fight Time | 12:19 |
50% | Sig Strike Accuracy % | 40% |
50% | Sig Strike Defense % | 65% |
47% | Take Down Accuracy % | 33% |
68% | Takedown Defence % | 88% |
Flyweight Division, #9 PFP, Title Holder | Tags | #4 Flyweight Division |
65.00 | Height (in) | 64.00 |
125.00 | Weight (lb) | 125.00 |
67.00 | Arm Reach (in) | 69.00 |
36.50 | Leg Reach (in) | 37.00 |
Jan. 29, 2017 | UFC Debut | Dec. 2, 2018 |
Brazil | Born | Auckland, New Zealand |
MMA | Fighting Style | Kickboxer |
35 | Age | 32 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Kai Kara France 06-28-2025 | Alexandre Pantoja 06-28-2025 | ||
Kai Asakura 12-07-2024 | Submission 2 - 2:05 | KO/TKO 1 - 4:04 | Steve Erceg 08-17-2024 |
Steve Erceg 05-04-2024 | Decision - Unanimous 5 - 5:00 | Decision - Split 5 - 5:00 | Amir Albazi 06-03-2023 |
Brandon Royval 12-16-2023 | Decision - Unanimous 5 - 5:00 | KO/TKO 3 - 4:34 | Brandon Moreno 07-30-2022 |
Brandon Moreno 07-08-2023 | Decision - Split 5 - 5:00 | Decision - Unanimous 3 - 5:00 | Askar Askarov 03-26-2022 |
17/8/0 | Record (W::L::D) | 15/2/0 |
4 | Wins By Knockout | 7 |
9 | Wins By Submission | 2 |
10 | First Round Finishes | 2 |
12:01 | Avg Fight Time | 13:37 |
40% | Sig Strike Accuracy % | 55% |
48% | Sig Strike Defense % | 59% |
75% | Take Down Accuracy % | 64% |
45% | Takedown Defence % | 81% |
#1 Flyweight Division | Tags | #12 Flyweight Division |
69.00 | Height (in) | 65.00 |
125.50 | Weight (lb) | 125.50 |
68.00 | Arm Reach (in) | 65.00 |
38.50 | Leg Reach (in) | 35.00 |
May. 30, 2020 | UFC Debut | Jun. 24, 2023 |
Denver, United States | Born | Hakha , Myanmar |
Brawler | Fighting Style | Freestyle |
32 | Age | 23 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Joshua Van 06-28-2025 | Brandon Royval 06-28-2025 | ||
Tatsuro Taira 10-12-2024 | Decision - Split 5 - 5:00 | Bruno Silva 06-07-2025 | |
Brandon Moreno 02-24-2024 | Decision - Split 5 - 5:00 | Decision - Unanimous 3 - 5:00 | Rei Tsuruya 03-08-2025 |
Alexandre Pantoja 12-16-2023 | Decision - Unanimous 5 - 5:00 | Decision - Unanimous 3 - 5:00 | Cody Durden 12-07-2024 |
Matheus Nicolau 04-15-2023 | KO/TKO 1 - 2:09 | Edgar Chairez 09-14-2024 |
23/6/1 | Record (W::L::D) | 20/7/1 |
5 | Wins By Knockout | 2 |
8 | Wins By Submission | 10 |
8 | First Round Finishes | 4 |
08:54 | Avg Fight Time | 09:09 |
49% | Sig Strike Accuracy % | 49% |
58% | Sig Strike Defense % | 61% |
34% | Take Down Accuracy % | 44% |
81% | Takedown Defence % | 71% |
#9 Lightweight Division | Tags | #11 Lightweight Division |
70.00 | Height (in) | 71.00 |
156.00 | Weight (lb) | 156.00 |
72.00 | Arm Reach (in) | 72.00 |
40.50 | Leg Reach (in) | 42.50 |
Jan. 15, 2014 | UFC Debut | Dec. 20, 2014 |
Iran | Born | Brasilia, Brazil |
MMA | Fighting Style | Jiu-Jitsu |
36 | Age | 36 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Renato Moicano 06-28-2025 | Beneil Dariush 06-28-2025 | ||
Arman Tsarukyan 12-02-2023 | KO/TKO 1 - 1:04 | Submission 1 - 4:05 | Islam Makhachev 01-18-2025 |
Charles Oliveira 06-10-2023 | KO/TKO 1 - 4:10 | TKO - Doctor's Stoppage 2 - 5:00 | Benoit Saint Denis 09-28-2024 |
Mateusz Gamrot 10-22-2022 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 4:11 | Jalin Turner 04-13-2024 |
Tony Ferguson 05-15-2021 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Drew Dober 02-03-2024 |
10/1/0 | Record (W::L::D) | 14/2/0 |
7 | Wins By Knockout | 4 |
1 | Wins By Submission | 3 |
1 | First Round Finishes | 5 |
09:20 | Avg Fight Time | 13:08 |
56% | Sig Strike Accuracy % | 45% |
45% | Sig Strike Defense % | 73% |
33% | Take Down Accuracy % | 43% |
76% | Takedown Defence % | 83% |
Bantamweight Division | Tags | Bantamweight Division |
70.00 | Height (in) | 66.00 |
136.00 | Weight (lb) | 135.50 |
70.50 | Arm Reach (in) | 68.00 |
40.00 | Leg Reach (in) | 38.00 |
Nov. 18, 2023 | UFC Debut | Jun. 22, 2024 |
Las Vegas, United States | Born | Coari, Brazil |
N/A | Fighting Style | Striker |
26 | Age | 27 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Felipe Lima 06-28-2025 | Payton Talbott 06-28-2025 | ||
Raoni Barcelos 01-18-2025 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Miles Johns 12-14-2024 |
Yanis Ghemmouri 06-29-2024 | KO/TKO 1 - 0:19 | Submission 3 - 1:15 | Muhammad Naimov 06-22-2024 |
Cameron Saaiman 03-23-2024 | KO/TKO 2 - 0:21 | ||
Nick Aguirre 11-18-2023 | Submission 3 - 0:58 |
Odds are not available yet
24/9/0 | Record (W::L::D) | 17/6/0 |
11 | Wins By Knockout | 11 |
6 | Wins By Submission | 3 |
10 | First Round Finishes | 7 |
11:33 | Avg Fight Time | 08:52 |
45% | Sig Strike Accuracy % | 53% |
56% | Sig Strike Defense % | 51% |
30% | Take Down Accuracy % | 38% |
81% | Takedown Defence % | 89% |
Middleweight Division | Tags | Middleweight Division |
73.00 | Height (in) | 75.00 |
185.50 | Weight (lb) | 185.00 |
77.50 | Arm Reach (in) | 75.00 |
46.50 | Leg Reach (in) | 43.00 |
Sep. 3, 2016 | UFC Debut | Jun. 5, 2021 |
Uddevalla, Sweden | Born | Brazil |
MMA | Fighting Style | Grappler |
37 | Age | 33 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Gregory Rodrigues 06-28-2025 | Jack Hermansson 06-28-2025 | ||
Joe Pyfer 02-10-2024 | Decision - Unanimous 5 - 5:00 | KO/TKO 4 - 0:21 | Jared Cannonier 02-15-2025 |
Roman Dolidze 12-03-2022 | KO/TKO 2 - 4:06 | Decision - Unanimous 3 - 5:00 | Christian Leroy Duncan 07-27-2024 |
Chris Curtis 07-23-2022 | Decision - Unanimous 3 - 5:00 | KO/TKO 3 - 0:55 | Brad Tavares 02-10-2024 |
Sean Strickland 02-05-2022 | Decision - Split 5 - 5:00 | KO/TKO 1 - 1:43 | Denis Tiuliulin 08-19-2023 |
11/1/0 | Record (W::L::D) | 10/1/0 |
6 | Wins By Knockout | 6 |
1 | Wins By Submission | 4 |
2 | First Round Finishes | 6 |
09:34 | Avg Fight Time | 04:42 |
57% | Sig Strike Accuracy % | 47% |
53% | Sig Strike Defense % | 56% |
22% | Take Down Accuracy % | 75% |
81% | Takedown Defence % | 67% |
Featherweight Division | Tags | Featherweight Division |
69.00 | Height (in) | 71.00 |
145.50 | Weight (lb) | 145.50 |
70.00 | Arm Reach (in) | 73.00 |
39.00 | Leg Reach (in) | 41.00 |
Feb. 10, 2024 | UFC Debut | Feb. 15, 2025 |
Cebu City, Philippines | Born | Yuma, United States |
MMA | Fighting Style | N/A |
35 | Age | 27 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Jose Delgado 06-28-2025 | Hyder Amil 06-28-2025 | ||
William Gomis 03-01-2025 | Decision - Split 3 - 5:00 | KO/TKO 1 - 2:58 | Connor Matthews 02-15-2025 |
Jeongyeong Lee 07-20-2024 | KO/TKO 1 - 1:05 | ||
Fernie Garcia 02-10-2024 | KO/TKO 2 - 2:12 |
13/7/0 | Record (W::L::D) | 12/2/0 |
3 | Wins By Knockout | 1 |
4 | Wins By Submission | 1 |
4 | First Round Finishes | N/A |
15:29 | Avg Fight Time | 16:26 |
48% | Sig Strike Accuracy % | 48% |
57% | Sig Strike Defense % | 57% |
43% | Take Down Accuracy % | 46% |
80% | Takedown Defence % | 62% |
#8 Women's Flyweight Division | Tags | #10 Women's Flyweight Division |
64.00 | Height (in) | 65.00 |
125.50 | Weight (lb) | 126.00 |
68.00 | Arm Reach (in) | 65.50 |
36.50 | Leg Reach (in) | 38.50 |
May. 11, 2019 | UFC Debut | Nov. 16, 2019 |
Brasília, Brazil | Born | Phoenix, United States |
MMA | Fighting Style | MMA |
38 | Age | 31 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Tracy Cortez 06-28-2025 | Viviane Araujo 06-28-2025 | ||
Karine Silva 11-16-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 5 - 5:00 | Rose Namajunas 07-13-2024 |
Natalia Silva 02-03-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Jasmine Jasudavicius 09-16-2023 |
Jennifer Maia 10-14-2023 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Melissa Gatto 05-07-2022 |
Amanda Ribas 03-04-2023 | DEC 3 - 5:00 | Decision - Split 3 - 5:00 | Justine Kish 04-17-2021 |
17/7/0 | Record (W::L::D) | 8/6/1 |
8 | Wins By Knockout | 6 |
9 | Wins By Submission | N/A |
15 | First Round Finishes | 3 |
02:57 | Avg Fight Time | 11:06 |
56% | Sig Strike Accuracy % | 54% |
48% | Sig Strike Defense % | 57% |
37% | Take Down Accuracy % | 0% |
78% | Takedown Defence % | 43% |
Lightweight Division | Tags | Lightweight Division |
70.00 | Height (in) | 71.00 |
156.00 | Weight (lb) | 155.00 |
73.50 | Arm Reach (in) | 69.00 |
40.00 | Leg Reach (in) | 41.50 |
Jun. 12, 2021 | UFC Debut | Jan. 15, 2022 |
United States | Born | Volgograd, Russia |
MMA | Fighting Style | Kickboxer |
30 | Age | 33 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Viacheslav Borshchev 06-28-2025 | Terrance Mckinney 06-28-2025 | ||
Tamia Hasohitsuku 02-01-2025 | KO/TKO 1 - 2:01 | Decision - Unanimous 3 - 5:00 | Tom Nolan 02-08-2025 |
Esteban Ribovics 05-11-2024 | KO/TKO 1 - 0:37 | Decision - Split 3 - 5:00 | James Llontop 08-24-2024 |
Brendon Marotte 10-14-2023 | KO/TKO 1 - 0:20 | Submission 2 - 3:00 | Chase Hooper 05-11-2024 |
Mike Breeden 08-12-2023 | KO/TKO 1 - 1:25 | Decision - Majority 3 - 5:00 | Nazim Sadykhov 11-11-2023 |
16/9/0 | Record (W::L::D) | 11/0/0 |
10 | Wins By Knockout | 8 |
3 | Wins By Submission | N/A |
10 | First Round Finishes | 7 |
08:48 | Avg Fight Time | 04:34 |
43% | Sig Strike Accuracy % | 71% |
49% | Sig Strike Defense % | 53% |
30% | Take Down Accuracy % | 88% |
53% | Takedown Defence % | 0% |
Welterweight Division | Tags | Welterweight Division |
72.00 | Height (in) | 70.00 |
170.50 | Weight (lb) | 170.50 |
76.00 | Arm Reach (in) | 72.00 |
42.50 | Leg Reach (in) | 39.00 |
Dec. 31, 2016 | UFC Debut | Jan. 11, 2025 |
Cape Coral, United States | Born | Muskogee, United States |
Freestyle | Fighting Style | Freestyle |
35 | Age | 29 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Jacobe Smith 06-28-2025 | Niko Price 06-28-2025 | ||
Themba Gorimbo 10-12-2024 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 1:13 | Preston Parsons 01-11-2025 |
Alex Morono 06-01-2024 | Decision - Unanimous 3 - 5:00 | ||
Robbie Lawler 07-08-2023 | KO/TKO 1 - 0:38 | ||
Philip Rowe 12-03-2022 | KO/TKO 3 - 3:26 |
Card: Early Preliminary Card
Card Start Time: 11:00 PM
9/1/0 | Record (W::L::D) | 7/1/0 |
7 | Wins By Knockout | 3 |
N/A | Wins By Submission | 3 |
6 | First Round Finishes | 2 |
08:52 | Avg Fight Time | 00:00 |
53% | Sig Strike Accuracy % | 0% |
50% | Sig Strike Defense % | 0% |
0% | Take Down Accuracy % | 0% |
69% | Takedown Defence % | 0% |
Heavyweight Division | Tags | Heavyweight Division |
76.00 | Height (in) | 74.00 |
257.50 | Weight (lb) | 259.50 |
79.50 | Arm Reach (in) | 74.00 |
41.00 | Leg Reach (in) | N/A |
Apr. 27, 2024 | UFC Debut | Jun. 28, 2025 |
Curitiba, Brazil | Born | Deer River, United States |
Kickboxer | Fighting Style | MMA |
34 | Age | 33 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Alvin Hines 06-28-2025 | Jhonata Diniz 06-28-2025 | ||
Marcin Tybura 11-16-2024 | TKO - Doctor's Stoppage 2 - 5:00 | ||
Karl Williams 08-10-2024 | Decision - Unanimous 3 - 5:00 | ||
Austen Lane 04-27-2024 | KO/TKO 2 - 2:12 |
Card: Early Preliminary Card
Card Start Time: 11:00 PM
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
UFC-317: Topuria vs Oliveira is a PPV event and costs $79.99 to purchase. In order to purchase the event you need an ESPN+ subscriptionn which costs $11.99 per month or $119.99 for the year.
UFC-317: Topuria vs Oliveira starts at 2025-06-29 02:00:00 UTC.
The favorite fighters in UFC-317: Topuria vs Oliveira are: Ilia Topuria -400 Alexandre Pantoja -245 Joshua Van -119 Beneil Dariush -113 Payton Talbott +135 Jose Miguel Delgado -120 Tracy Cortez -190 Terrance McKinney -167 Jacobe Smith -430 Jhonata Diniz -500.
The underdogs fighters in UFC-317: Topuria vs Oliveira are: Charles Oliveira +375 Kai Kara-France +575 Brandon Royval +340 Renato Moicano +1300 Felipe Lima +1400 Hyder Amil +113 Viviane Araujo +4000 Viacheslav Borshchev +220 Niko Price +1200 Alvin Hines +3000.
There are 11 fights in UFC-317: Topuria vs Oliveira.